Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 19, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
592 articles mention election in the last 7 days (Oct 19 to Oct 25). Showing the 300 newest.
| Article | |||
|---|---|---|---|
| New York Post | Trump critic Lula wins reelection in Brazil, securing fourth presidential termNew York Post The veteran leader secured his non-consecutive fourth term, with his next term scheduled to begin on Jan. 5, 2027. | 0.70● | |
| Bloomberg | Lula’s Surprise Brazil Victory Sends Assets LowerBloomberg President Luiz Inácio Lula da Silva won Brazil’s runoff election with 51.76% of the vote to Flávio Bolsonaro’s 48.24%. Bloomberg's Asia Trade looks at the market reaction. (Source: Bloomberg) | 0.50 | |
| ABC News | Trump critic Lula wins reelection in Brazil, securing fourth presidential termABC News Brazil’s President Luiz Inácio Lula da Silva, a vocal critic of U.S. President Donald Trump, has been reelected in a result that provides relief to critics of Trump and keeps some distance between Latin America’s biggest economy and Washington | 0.70● | |
| NPR | Brazil's left-wing President Lula elected for fourth termNPR Brazil's 80-year-old left-wing leader President Lula defeats Flávio Bolsonaro in a bitterly contested runoff. | 0.70 | |
| Hacker News: Front Page | Lula wins election after final votes talliedHacker News: Front Page Article URL: https://www.reuters.com/live/brazil-election-live-lula-bolsonaro-face-off-presidential-runoff-2026-10-25/ Comments URL: https://news.ycombinator.com/item?id=50237485 Points: 20 # Comments: 1 | 0.80● | |
| Newsmax | Trump Again Endorses Netanyahu Ahead of ElectionNewsmax President Donald Trump renewed his endorsement of Israeli Prime Minister Benjamin Netanyahu on Sunday, two days before Israel's national election, calling his longtime ally an "outstanding Warrior Prime Minister." | 0.60● | |
| Hacker News: Front Page | Lula Wins Brazilian ElectionHacker News: Front Page Article URL: https://resultados.tse.jus.br/oficial/app/index.html#/eleicao/6258/uf/br/cargo/1/vis/nominal/resultados Comments URL: https://news.ycombinator.com/item?id=50237426 Points: 45 # Comments: 10 | 0.80● | |
| Fox News | Todd Blanche challenges Dana Bash for only citing part of Constitution during heated election clashFox News Todd Blanche demanded CNN show the full Elections Clause in the Constitution on air after Dana Bash highlighted only the first portion during a tense legal debate. | 0.60● | |
| New York Post | A-listers pledge their allegiance in LA’s mayoral race: ‘Right person for the job’New York Post Jane Fonda, Anthony Anderson, Samuel L Jackson, Cedric the Entertainer, Yvette Nicole Brown and others have all come out calling for Karen Bass to win the LA mayor’s race. | 0.60 | |
| Bloomberg | Lula Wins Record Fourth Term in Brazil in a Shock ComebackBloomberg President Luiz Inácio Lula da Silva came from behind to win Brazil’s runoff election, halting a right-wing wave sweeping Latin America and defying predictions that the 80-year-old political veteran had finally reached the end of his extraordinary career. | 0.60 | |
| CBS News | Netanyahu's party lags in polls ahead of first election since Oct. 7, 2023CBS News Benjamin Netanyahu's Likud party is lagging behind in the polls ahead of Israel's first election since the Oct. 7, 2023 terrorist attacks. Matt Gutman has more details ahead of Tuesday. | 0.70● | |
| The Guardian | Serbian leader Aleksandar Vučić ousted by student movement in seismic electionThe Guardian Vučić’s 12-year reign looks to have been ended by record turnout of voters in election provoked by student-led protests The long-serving leader of Serbia, Aleksandar Vučić, has conceded defeat, ushering in a seismic political shift after a historic election that saw the increasingly authoritarian leader pitted against a student-led movement that had spent two years protesting against his government. Vučić pointed to preliminary results that suggested voters had overwhelmingly backed the students, potentially giving them a majority in the country’s 250-seat parliament. Continue reading... | 0.60● | |
| UPI | Longtime Serbian President Vucic concedes defeat in snap electionUPI Serbian President Aleksandar Vucic conceded defeat Sunday in an election that saw a student-led protest movement surge ahead. | 0.80● | |
| The New York Times | Aleksandar Vucic Concedes Defeat in Serbian ElectionThe New York Times “It is clear that we have lost these elections,” Aleksandar Vucic said in a surprisingly early speech congratulating his opponents. | 0.80● | |
| NBC News | Crackdown in the West Bank days ahead of Israeli electionsNBC News The IDF ordered new restrictions on the West Bank ahead of Israeli elections this week. It’s focused on the city of Hebron, where Palestinian gunmen killed two IDF soldiers Friday. It comes just days before nationwide elections could determine Prime Minister Benjamin Netanyahu’s political future. NBC News’ Matt Bradley reports from Tel Aviv. | 0.60 | |
| CBS News | 60 Minutes transcript: Trump, Tina Peters and funds for ColoradoCBS News Tina Peters, an election conspiracy theorist who supported President Trump's voting fraud claims, had her Colorado prison sentence commuted by Gov. Jared Polis after a White House pressure campaign. | 0.40 | |
| CBS News | The lengths Trump went to for Tina Peters after her sentencingCBS News President Trump went to extraordinary lengths for Tina Peters, a former election official convicted of helping to breach the very voting system she swore to protect. | 0.40 | |
| Axios | Anthropic's Claude bypassed a paywall to access Georgia voter data without authorizationAxios Anthropic's Claude accessed publicly available Georgia voter data without human authorization, a disclosure sure to add to growing concerns about AI security ahead of the upcoming midterm elections. Why it matters: AI giants Anthropic and OpenAI have continued to make disclosures about agents taking unauthorized or unintended actions, raising alarms about advancing model capabilities and the extent of human control. Driving the news: In a training run, Claude accessed aggregate vote counts, pulling data that the state makes available to the public for a fee. It didn't access the state's voter registration system or change or pull any voting records, an Anthropic spokesperson said. However, the model bypassed a paywall in accessing the information, according to Georgia officials and Anthropic. "The model was being used internally for a statistics project to pull public data," the Anthropic spokesperson said. "Without being asked to, the model requested a token to query a dashboard that contained information normally available for a fee. We have since put in place mitigations to block these kinds of actions." The company notified the Georgia secretary of state's office and the White House weeks ago but administration officials urged the Georgia Secretary of State's office to make a public disclosure sooner, a source familiar told Axios. Those requests went unheeded, the source said. The bottom line : Anthropic has previously been in the administration's crosshairs for inadequately disclosing AI incidents. Now it's Georgia's turn. | 0.40 | |
| The Hill | Tillis accuses California of being 'guilty' of ballot harvesting: 'They have a system there that is ripe for abuse'The Hill Sen. Thom Tillis (R-N.C.) on Sunday accused the state of California of being "guilty" of ballot harvesting, claiming that the Golden State has "a system there that is ripe for abuse." "Face the Nation" host Margaret Brennan asked about the Department of Justice's (DOJ) legal battle with the state over potential noncitizens on their voter... | 0.40 | |
| CBS News | Vucic concedes defeat in Serbia's parliamentary electionCBS News Aleksandar Vucic, who denounced the oppositional student movement as a foreign-led attempt to unseat him, led with virtually absolute power for 14 years. | 0.70● | |
| Newsmax | Serbia's Vucic Concedes Defeat as Student-Led Movement Sweeps Eastern EuropeNewsmax Serbian leader Aleksandar Vucic conceded electoral defeat Sunday, marking a major political turning point for a country he helped guide through 14 years of economic development, infrastructure expansion, and efforts to strengthen relations with the West. | 0.70 | |
| Hacker News: Front Page | Serbia's Vucic concedes election defeat in historic win for student movementHacker News: Front Page Article URL: https://www.reuters.com/world/europe/serbia-votes-students-seek-unseat-vucic-snap-election-2026-10-25/ Comments URL: https://news.ycombinator.com/item?id=50236081 Points: 206 # Comments: 113 | 0.70● | |
| The Hill | This week on the Hill: Trump, Obama lead final push before Election DayThe Hill It’s the final full week before Election Day, and candidates are ramping up their campaigns with rallies, high-profile surrogates and a last round of debates. After a week of daily campaign events across the U.S., President Trump is set to visit Corinth, Miss., on Monday, in support of Sen. Cindy Hyde-Smith (R-Miss.). He will also... | 0.80● | |
| Newsmax | Report: Netanyahu Seeks More Trump Support Ahead of ElectionNewsmax Israeli Prime Minister Benjamin Netanyahu has pressed President Donald Trump for additional public support ahead of Tuesday's election, as final polls project his governing coalition will fall well short of a parliamentary majority. | 0.70● | |
| CBS News | Brazil votes in tense presidential runoff between Lula and Flávio BolsonaroCBS News Brazilians are choosing between President Luiz Inácio Lula da Silva and Flávio Bolsonaro in a polarizing presidential election. | 0.80● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for election and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Democracy Now! | 16.7% | 3 | 18 |
| Vox | 17.5% | 7 | 40 |
| The New York Times | 11.0% | 34 | 308 |
| TIME | 9.8% | 6 | 61 |
| NBC News | 5.8% | 12 | 206 |
| The Guardian | 4.5% | 32 | 713 |
| ABC News | 8.3% | 12 | 145 |
| CNBC | 2.1% | 7 | 325 |
| The Atlantic | 5.6% | 4 | 71 |
| ProPublica | 13.3% | 2 | 15 |
| Axios | 12.3% | 10 | 81 |
| NPR | 19.4% | 21 | 108 |
| Politico | 19.4% | 6 | 31 |
| Bloomberg | 14.7% | 56 | 381 |
| PBS NewsHour | 13.1% | 23 | 176 |
| The Christian Science Monitor | 24.4% | 10 | 41 |
| Hacker News: Front Page | 3.4% | 4 | 117 |
| Semafor | 7.6% | 12 | 158 |
| The Hill | 12.1% | 51 | 423 |
| Tangle | 13.3% | 2 | 15 |
| Forbes | 2.2% | 9 | 405 |
| Los Angeles Times | 16.7% | 4 | 24 |
| UPI | 2.4% | 4 | 164 |
| NewsNation | 6.7% | 11 | 165 |
| CBS News | 6.2% | 30 | 487 |
| Washington Examiner | 13.4% | 45 | 335 |
| The Washington Times | 8.1% | 31 | 381 |
| Reason | 4.2% | 5 | 120 |
| The Wall Street Journal | 10.4% | 8 | 77 |
| New York Post | 2.5% | 23 | 908 |
| The Daily Caller | 3.7% | 6 | 163 |
| National Review | 4.1% | 2 | 49 |
| The Daily Wire | 3.8% | 9 | 237 |
| Newsmax | 12.6% | 42 | 334 |
| Fox News | 2.7% | 20 | 740 |
| Breitbart | 6.6% | 29 | 442 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning15 of 15 sources
- 11.6%
- Least biased8 of 8 sources
- 10.3%
- Right-leaning13 of 15 sources
- 5.7%
Lean index −0.9: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.