Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on immigration that mention Trump administration.
16.8% of the 167 articles on immigration also mention Trump administration, as do 11.0% of the 254 articles on Trump administration.
- Left-leaning6 of 38 articles
- 15.8%
- Least biased1 of 15 articles
- 6.7%
- Right-leaning21 of 114 articles
- 18.4%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
28 articles mention immigration and Trump administration in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Fox News | DHS suspends visa-free travel program for Chinese nationals amid birth tourism, security concernsFox News The Trump administration suspended visa-free travel for Chinese nationals to the Northern Mariana Islands amid birth tourism and espionage concerns. | 0.55 | |
| PBS NewsHour | Trump administration asks Washington state to set aside ballots from 400 voters it says may be noncitizensPBS NewsHour The effort is the latest by the administration to identify noncitizen voters, even though noncitizen voting is exceptionally rare. | 0.65 | |
| Breitbart | Transgender Rep. Sarah McBride: Ilhan Omar Probe Based on ‘Bullsh*t Claims that Have Already Been Disproven’Breitbart Rep. Sarah McBride accused the Trump administration of trying to revoke Rep. Ilhan Omar's citizenship based on "bullshit claims that have already been disproven." proven." The post Transgender Rep. Sarah McBride: Ilhan Omar Probe Based on ‘Bullsh*t Claims that Have Already Been Disproven’ appeared first on Breitbart . | 0.35 | |
| The Daily Wire | Wisconsin Blocks Election Clerks From Checking Voters’ Immigration StatusThe Daily Wire MILWAUKEE — Wisconsin will not allow election clerks to check voters’ citizenship status in a federal database, a rejection of the Trump administration’s efforts to ensure election integrity. The Wisconsin Elections Commission voted unanimously earlier this month to bar the state’s roughly 1,800 municipal clerks from using the Systematic Alien Verification for Entitlements (SAVE) program, ... | 0.50 | |
| Washington Examiner | DOJ charges 48 noncitizens with federal voting crimes, including 28 in CaliforniaWashington Examiner The Justice Department has charged 48 non-U.S. citizens with illegal voting, fraudulent voter registration, and other election-related federal crimes as the Trump administration cracks down on illegal voting ahead of the midterm elections. The DOJ announced Monday morning that it arrested and charged four dozen people across California, Florida, Nevada, New York, and Pennsylvania with […] | 0.40 | |
| NPR | Court ruling fails to end wait for thousands of immigrants stuck abroad without visasNPR A federal judge struck down a Trump administration ban on issuing immigrant visas to people from 75 countries, but immigrants continue to be stuck in their countries. Attorneys say the federal government is slow-walking the processing of visas on purpose. | 0.70 | |
| The Hill | Appeals court resists DOJ's bid to immediately segregate 20k California ballotsThe Hill A federal appeals court appeared unlikely to immediately agree to the Trump administration’s bid to segregate 20,000 California ballots it says are likely noncitizen voters, expressing skepticism at a rare Sunday hearing that a trial judge needs to move quicker. “I don't see how we have jurisdiction,” said U.S. Circuit Judge Mark Bennett. The Justice Department (DOJ) sued... | 0.40 | |
| Fox News | Trump immigration win could strengthen admin's hand in looming Supreme Court fightFox News The Fifth Circuit Friday ruled illegal immigrants never formally admitted to the U.S. have no constitutional right to individualized bond hearings. | 0.75● | |
| The Washington Times | Appeals court says Trump's immigration detention policies are constitutionalThe Washington Times A federal appeals court ruled Friday that illegal immigrants who snuck across the border without detection can be detained pending the outcome of their deportation cases, effectively blessing President Trump's approach. | 0.60 | |
| CBS News | 60 Minutes investigates "third-country deportations"CBS News As the Trump administration seeks to carry out the largest deportation in American history, it is removing more and more people to countries they are not from and often have no ties to. It's called "third-country deportation." A 60 Minutes investigation reveals how some of these third countries are forcing deportees back to the nations they fled, places where U.S. immigration judges have ruled they could not be sent because they'd likely face persecution or torture. | 0.65 | |
| Washington Examiner | Appeals court sides with Trump on indefinite illegal immigrant detention policyWashington Examiner An appeals court on Friday ruled the Trump administration can continue detaining certain illegal immigrants without giving them bond hearings while their immigration cases move through court. The Friday ruling by the full 17-member 5th U.S. Circuit Court of Appeals was a major victory for President Donald Trump’s immigration agenda. The majority ruled that the […] | 0.70● | |
| PBS NewsHour | Immigrants seeking U.S. citizenship targeted in Trump administration's illegal voting crackdownPBS NewsHour Most of the immigrants targeted by federal authorities in California this week for alleged voter fraud had applied for U.S. citizenship and now face charges related to lying on forms or during interviews. Those charges could lead to years in prison and thwart their efforts to naturalize. | 0.75● | |
| NewsNation | Rep. Ilhan Omar's immigration status was reviewed before: What happened?NewsNation Omar denied all allegations, saying they are the Trump administration's attempt to "target political enemies." | 0.55 | |
| Newsmax | Trump Voting Crackdown Targets Immigrant ApplicantsNewsmax Most of the immigrants targeted by federal authorities in California this week for alleged voter fraud had applied for U.S. citizenship and now face charges related to lying on forms or during interviews. Those charges could lead to years in prison and thwart their efforts... | 0.60 | |
| CBS News | Immigration helped Trump get elected in 2024. Now, some Texans say the crackdown has gone too far.CBS News Two years ago, Republicans made huge gains among Latino communities along the southern border. CBS News polling now shows nearly 60% of Latino voters say the Trump administration is deporting more people than they expected. Camilo Montoya-Galvez has more. | 0.65 | |
| The Guardian | Trump’s top border official defends Big Bend border wall plan despite mounting oppositionThe Guardian CBP commissioner Rodney Scott says $46bn Texas project is justified amid court-ordered pause on wall’s construction The Trump administration’s top border official defended plans to build a wall and other infrastructure in the Big Bend of Texas despite mounting opposition against the project and a court-ordered pause on construction, saying his goal of fortifying the country’s borders was “non-negotiable”. Rodney Scott, the commissioner of US Customs and Border Protection (CBP), said the $46bn wall project was justified despite a bipartisan coalition of landowners, local businesses and environmentalists who view it as a waste of taxpayer money that could be destructive to a region with historically low migrant crossings, in an exclusive interview with the Associated Press. Continue reading... | 0.55 | |
| Breitbart | Raskin: Musk 'an Immigrant' 'Who Never Really Inhaled the Real Values' of U.S., Trump Admin. 'Reviles Immigrants'Breitbart On Thursday’s broadcast of MS NOW’s “The Last Word,” Rep. Jamie Raskin (D-MD) stated that the Trump administration “reviles immigrants” and Elon Musk is “an immigrant who came in, who never really inhaled the real values of our country. … The post Raskin: Musk ‘an Immigrant’ ‘Who Never Really Inhaled the Real Values’ of U.S., Trump Admin. ‘Reviles Immigrants’ appeared first on Breitbart . | 0.55● | |
| Axios | Judge curbs Trump administration's noncitizen voting probesAxios A federal judge restricted DHS investigations into suspected noncitizen voting in nine states, citing concerns that the agency's tactics could intimidate eligible voters. Why it matters: With the midterms less than two weeks away, the ruling curtails a central part of the Trump administration's efforts to investigate suspected noncitizen voting. Driving the news: The ruling blocks election-related field operations and interviews under the government's Unlawful Voter Initiative that involve or are likely to involve U.S. citizens. California-based District Judge Araceli Martínez-Olguín also blocked the administration from conducting operations against likely citizens in those states relying on records generated by its voter-matching policy. Zoom in: Martínez-Olguín wrote in her Wednesday order that the groups that sued provided "substantial evidence" that the government's "intimidating conduct" was "directly interfering with their members' right to encourage voters to participate in the 2026 midterm elections." Her order stated that DHS had compiled a "target list" of individuals from a variety of sources, including state voter rolls and commercial data. But Martínez-Olguín cast doubt on the accuracy of the administration's data, warning of "a high likelihood of error in review because there is no federal database containing citizenship status of U.S. residents." Court filings indicated that officers were ordered to prioritize probes in California, Connecticut, Georgia, Missouri, Nevada, New York, Pennsylvania, Washington and Wisconsin. Catch up quick: Democratic Sens. Chuck Schumer (N.Y.) and Alex Padilla (Calif.) released a whistleblower report last month alleging that officials had diverted fraud and national security personnel to the Unlawful Voter Initiative using "highly questionable data" and methods. The whistleblower disclosure alleged officers were directed to access sensitive voter information in violation of state laws under minimal training and significant pressure. The other side: "DHS is laser focused on identifying, prosecuting, and removing aliens who vote and dilute the votes of U.S. citizens," a spokesperson told Axios in a statement, adding that the department has "no plans to question or investigate people we believe to be U.S. citizens." Responding to the nonprofits and local government entities that sued, the administration argued in court that DHS " reasonably decided to make use of the best data it had available to it to perform its law enforcement role, notwithstanding that the information may not be perfect in all cases." They also continued that the allegations of voter intimidation were too vague. The White House referred Axios to DHS for comment. Zoom out: Courts have repeatedly blocked the Trump administration's attempts to obtain state voter data , but the administration has pursued suspected noncitizen voting — which is rare — through other means. Last week, the administration sued California and election officials over claims that suspected ineligible voters received mail-in ballots for the election, asking a court to delay about 20,000 voters from having their ballots counted. But as Axios' Brittany Gibson notes , administration-created lists of potential noncitizens on voter rolls have been found less than accurate before, including in Nevada . What we're watching: The administration faces continuing legal challenges to its election-related initiatives ahead of the Nov. 3 midterms. On Tuesday, Democratic groups sued the government , accusing it of using unfounded fraud claims as a cudgel to insert itself in administering elections. Go deeper: Trump's October barrage | 0.60 | |
| The Daily Wire | Biden-Appointed, Mexican-Born Judge Reins In DHS As Agents Hunt For Noncitizen VotersThe Daily Wire A federal judge appointed by former President Joe Biden ordered restrictions Wednesday on the Trump administration’s investigation of suspected noncitizen voting in nine states, citing concerns that agents could target American citizens and intimidate voter outreach groups ahead of the midterm elections. U.S. District Judge Araceli Martínez-Olguín issued a preliminary injunction barring Department of Homeland ... | 0.50 | |
| Washington Examiner | Democrats sue Trump administration over efforts to clean illegal registrants off voter rollsWashington Examiner Senate Minority Leader Chuck Schumer (D-NY) and other Democrats sued President Donald Trump and senior administration officials on Tuesday over the federal effort to identify noncitizens and other illegal registrants on state voter rolls, setting up a court fight as the administration steps up enforcement in California. The 44-page complaint filed in Washington, D.C., federal […] | 0.60 | |
| Washington Examiner | Trump administration asks Supreme Court to lift block on Big Bend border wall constructionWashington Examiner The Trump administration filed an emergency petition to the Supreme Court on Wednesday asking the justices to lift a lower court’s injunction halting border wall construction in Texas’s Big Bend region. Solicitor General D. John Sauer pleaded to the high court to lift a “baseless injunction that halts a major portion of the construction of […] | 0.60 | |
| Newsmax | Trump to High Court: Lift Halt on Big Bend Border WallNewsmax The Trump administration asked the Supreme Court on Wednesday to let it resume building a border wall project through the Big Bend region of Texas. | 0.55 | |
| The Daily Wire | DHS Says ‘ZERO Chance’ New Migrant Caravan Gets Into U.S. As Group Heads North Through MexicoThe Daily Wire The Trump administration warned Wednesday that a migrant caravan traveling through southern Mexico would not be allowed into the United States, declaring there was “absolutely ZERO chance” the group would gain entry. The caravan, which departed San Pedro Sula, Honduras, on Oct. 13, left the southern Mexican city of Tapachula on Tuesday with roughly 500 ... | 0.70 | |
| Newsmax | Trump Admin Says It Has Revoked Over 300,000 VisasNewsmax President Donald Trump's administration has revoked over 300,000 US visas during his second term, the State Department said on Tuesday as the federal government continues its sweeping immigration crackdown.The number showed an acceleration in the pace of visa revocations... | 0.75 | |
| PBS NewsHour | How the Trump administration's crackdown on international students could affect the economyPBS NewsHour A new proposed $70,000 fee for international students who are seeking to work in the U.S. after graduation is the latest Trump administration policy targeting scholars from abroad. | 0.80 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for immigration and that keyword instead of Trump administration, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The Guardian | 0.1% | 1 | 710 |
| Axios | 1.3% | 1 | 79 |
| NPR | 0.9% | 1 | 108 |
| PBS NewsHour | 1.8% | 3 | 171 |
| The Hill | 0.2% | 1 | 418 |
| NewsNation | 0.6% | 1 | 162 |
| CBS News | 0.4% | 2 | 486 |
| Washington Examiner | 1.2% | 4 | 332 |
| The Washington Times | 0.3% | 1 | 382 |
| New York Post | 0.2% | 2 | 900 |
| The Daily Wire | 1.3% | 3 | 238 |
| Newsmax | 1.4% | 4 | 293 |
| Fox News | 0.3% | 2 | 748 |
| Breitbart | 0.5% | 2 | 430 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning4 of 15 sources
- 0.3%
- Least biased1 of 8 sources
- <0.1%
- Right-leaning9 of 15 sources
- 0.4%
Lean index +2.1: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.