Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Donald Trump that mention Michigan.
2.9% of the 1,046 articles on Donald Trump also mention Michigan, as do 24.8% of the 121 articles on Michigan.
- Left-leaning12 of 382 articles
- 3.1%
- Least biased2 of 163 articles
- 1.2%
- Right-leaning16 of 501 articles
- 3.2%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
30 articles mention Donald Trump and Michigan in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Washington Examiner | Sanders calls Michigan Senate race a test of Trump, accuses president of using racism to divide votersWashington Examiner GRAND RAPIDS, Michigan — Sen. Bernie Sanders (I-VT) used a campaign rally for Democratic Michigan Senate candidate Abdul el Sayed on Sunday to launch a blistering attack on President Donald Trump, accusing him of running a corrupt administration, stoking racial divisions, and using his political power to benefit billionaires and corporations. Sanders, who spoke alongside […] | 0.75● | |
| Breitbart | 'We Love Him Because He Loves Us': Crowds Pack Trump Rally in MichiganBreitbart A capacity crowd came out in support of President Donald Trump in Port Huron, Michigan, known as the "Maritime Capital of the Great Lakes," on Sunday. The post ‘We Love Him Because He Loves Us’: Crowds Pack Trump Rally in Michigan appeared first on Breitbart . | 0.80● | |
| The New York Times | In Islamophobic Rant, Trump Seeks to Stir Republican Base in MichiganThe New York Times The president contended that Dr. Abdul El-Sayed, a Muslim, would “invite hordes of jihadis to our shores” as he sought to bolster the G.O.P. candidate in a tight Senate race. | 0.80● | |
| NewsNation | Trump, Obama campaign for rival Senate candidates in MichiganNewsNation Trump and Obama took competing messages to Michigan voters as one of the nation's most closely watched Senate races nears Election Day. | 0.80● | |
| Breitbart | ‘Queen of Rap’ Nicki Minaj at Trump Rally Calls on Michiganders to Vote for GOP’s Mike Rogers, John JamesBreitbart Rap icon Nicki Minaj urged Michiganders to get out and vote for Michigan Republican Senate candidate Mike Rogers and gubernatorial candidate Rep. John James (R-MI) during a rally with President Donald Trump on Sunday. The post ‘Queen of Rap’ Nicki Minaj at Trump Rally Calls on Michiganders to Vote for GOP’s Mike Rogers, John James appeared first on Breitbart . | 0.60● | |
| The Hill | El-Sayed: Trump has as much regard for Constitution as ‘a piece of toilet paper’The Hill Michigan Senate candidate Abdul El-Sayed criticized President Trump on Sunday, saying the president has as much regard for the Constitution as “a piece of toilet paper.” In an interview with Al Sharpton on PoliticsNation, El-Sayed was asked about the numerous attacks made by the GOP and Trump about his family background and faith and how... | 0.50 | |
| CBS News | Trump attacks Abdul El-Sayed in Michigan campaign stopCBS News Candidates are in their last full week of campaigning before the midterm elections, and early voting is already underway in 43 states. The latest CBS News poll shows that most Americans do not approve of President Trump's handling of the economy or inflation. Nikole Killion reports from Port Huron, Michigan. | 0.80● | |
| NBC News | Trump leans into Islamophobic rhetoric at Michigan rallyNBC News The president attacked Abdul El-Sayed, the Democratic Senate nominee who is locked in a dead heat against Republican Mike Rogers. | 0.80● | |
| Bloomberg | Trump Attacks El-Sayed Over Muslim Faith at Michigan RallyBloomberg President Donald Trump used a campaign rally to intensify his attacks on Senate candidate Abdul El-Sayed, his Muslim faith and his Egyptian heritage, repeatedly portraying the Michigan-born Democrat as sympathetic to Islamic extremism without offering any evidence for his allegations. | 0.68● | |
| NBC News | Trump and Obama rally supporters in key battleground states ahead of midtermsNBC News President Trump and former President Obama both took to Michigan this weekend to rally supporters in the key battleground state ahead of midterms. NBC News’ Shaquille Brewster reports from Michigan. | 0.75 | |
| The Guardian | Trump rallies for Mike Rogers – and Nicki Minaj’s derriere – in MichiganThe Guardian Trump again congratulated Ohio senator’s rear end before his cheeky comment about rapper being ‘hard to miss’ Donald Trump reiterated his apparent love for buxom bums during a rally in Michigan on Sunday where he encouraged the crowd to compliment rapper Nicki Minaj ’s behind. Trump’s cheeky comments about Minaj’s derriere came as he explained his recent observation on the Republican Ohio senator Jon Husted’s rear end. Earlier in October, Trump said of the former college football player: “I don’t do this with men very often. I started examining his body, because I didn’t know he was a great athlete. And I looked and I watched up and down. I looked at his ass and I looked at the whole – and then I looked at his hands. Look at his hands. He’s got these, like, claws. Continue reading... | 0.75● | |
| CNBC | Trump invokes 9/11 in urging Michigan voters to oppose Muslim Senate candidate El-SayedCNBC Michigan has one of the nation's most competitive U.S. Senate races heading into the Nov. 3 midterm elections. | 0.75● | |
| PBS NewsHour | Trump escalates rhetoric against El-Sayed as he tries to undermine Democrat in Michigan Senate racePBS NewsHour Trump, who imposed a travel ban targeting several predominantly Muslim countries during his first term, has increasingly leaned into anti-Muslim rhetoric as Election Day approaches. | 0.70● | |
| Newsmax | Rising Costs Turn Midwest Into Midterm BattlegroundNewsmax Rising costs and farm-country strain have turned Republican-leaning Midwestern states into midterm battlegrounds, CNN reported Sunday, as President Donald Trump prepared to rally in Michigan nine days before the Nov. 3 election. | 0.50 | |
| Washington Examiner | WATCH LIVE: Trump rallies for Mike Rogers in MichiganWashington Examiner President Donald Trump is holding a rally in Port Huron, Michigan, on Sunday, stumping for Republican candidates just over a week before the midterm elections. The president is set to appear alongside rapper Nicki Minaj in support of former Rep. Mike Rogers, the Republican nominee for Michigan’s open Senate seat, and other downballot GOP candidates. […] | 0.80● | |
| Fox News | MAPPED: The states Trump and top Democrats are targeting before Election DayFox News With Election Day less than two weeks away, Trump rallied in Florida, Georgia and Michigan as both parties deploy top surrogates to battlegrounds. | 0.65 | |
| Washington Examiner | Rogers breaks with Trump on el Sayed attacks: ‘I’ve never called him a terrorist’Washington Examiner Michigan Republican Senate nominee Mike Rogers broke with President Donald Trump on Sunday, declining to agree with the president calling Democrat Abdul el Sayed a “vicious, violent jihadist.” Rogers rejected the idea that he has referred to his opponent in such a manner, telling NBC’s Kristen Welker he has “never” called el Sayed a terrorist. […] | 0.65 | |
| The Washington Times | Trump trashes Obama amid campaigning for Senate races in Michigan and OhioThe Washington Times President Trump ripped former President Barack Obama in an early morning social media post accusing him of gross incompetence and providing Iran billions of dollars and a path to developing a nuclear weapon. | 0.65● | |
| Newsmax | Trump Campaigns in Michigan a Day After Obama Rallies DemocratsNewsmax President Donald Trump will rally Republicans in eastern Michigan on Sunday, a day after former President Barack Obama campaigned for Democrats in the state, underscoring its importance in next week's midterm elections.Michigan has one of the nation's most competitive US... | 0.85● | |
| Washington Examiner | Rap phenom Nicki Minaj to rally alongside Trump in metro Detroit SundayWashington Examiner EXCLUSIVE — International rap sensation Nicki Minaj will appear alongside President Donald Trump in Port Huron, Michigan, on Sunday as he continues his final push to support Republican candidates ahead of the 2026 midterm elections. Trump and Minaj are heading to the Wolverine State in support of former Rep. Mike Rogers (R-MI), the Republican nominee […] | 0.75 | |
| Washington Examiner | Trump’s go-to Michigan auto worker gets a job and the spotlightWashington Examiner DEARBORN, Michigan – Brian Pannebecker has gotten pretty used to being called onstage by President Donald Trump. Trump once spotted him at a Michigan rally and summoned the muscular retired Ford worker into the spotlight. They’ve shared handshakes, photos, and trips to Washington. Pannebecker also stood in the White House Rose Garden as Trump announced […] | 0.65● | |
| The Washington Times | Michigan's Senate race gets Trump-Obama tour de forceThe Washington Times Michigan's marquee Senate race is getting the full presidential treatment this weekend, with President Trump and former President Barack Obama campaigning on opposite sides of a contest that could help determine control of the upper chamber. | 0.75● | |
| Bloomberg | Political Heavyweights Descend on Michigan for Pitched Senate BattleBloomberg Obama, Trump, and others will campaign in the marquee battleground state this weekend. | 0.65 | |
| ABC News | WATCH: Critical debate showdowns in 2 key states ahead of midterm electionABC News ABC News' Jay O'Brien reports on the high-stakes Senate debates in Michigan and Kansas as President Donald Trump stops in South Carolina to campaign for Republican candidates. | 0.50 | |
| Democracy Now! | Mehdi Hasan on AIPAC's Role in El-Sayed vs. Rogers Race in Michigan & Trump's Targeting of Ilhan OmarDemocracy Now! One of the most closely watched races in the midterm elections is in Michigan between Democrat Abdul El-Sayed and Republican Mike Rogers. El-Sayed is a former public health official who is campaigning on a platform of Medicare for All, ending military aid to Israel, and getting corporate money out of politics. Rogers is a former Republican congressman backed by President Trump. If elected, El-Sayed would become the first Muslim to serve in the U.S. Senate. During Wednesday’s debate in Michigan, Rogers repeated the claim, without providing evidence, that El-Sayed has ties to the Muslim Brotherhood. El-Sayed has repeatedly denied the accusation. “If Abdul El-Sayed wins, it will be a reminder that the left can win in a swing state like Michigan,” says Mehdi Hasan, editor-in-chief of Zeteo. “And it will be actually a moment to say, 'You know what? Americans rejected Islamophobia.'” | 0.60● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Donald Trump and that keyword instead of Michigan, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Democracy Now! | 7.1% | 1 | 14 |
| The New York Times | 0.8% | 2 | 257 |
| NBC News | 1.2% | 2 | 169 |
| The Guardian | 0.2% | 1 | 605 |
| ABC News | 1.7% | 2 | 119 |
| CNBC | 0.4% | 1 | 280 |
| Bloomberg | 0.6% | 2 | 315 |
| PBS NewsHour | 0.7% | 1 | 137 |
| The Hill | 0.6% | 2 | 350 |
| NewsNation | 0.7% | 1 | 140 |
| CBS News | 0.2% | 1 | 413 |
| Washington Examiner | 2.1% | 6 | 281 |
| The Washington Times | 0.6% | 2 | 319 |
| Newsmax | 0.7% | 2 | 279 |
| Fox News | 0.3% | 2 | 644 |
| Breitbart | 0.5% | 2 | 371 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning8 of 15 sources
- 0.8%
- Least biased1 of 8 sources
- 0.1%
- Right-leaning7 of 15 sources
- 0.4%
Lean index −3.2: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.