Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on sanctions that mention Russia.
44.8% of the 29 articles on sanctions also mention Russia, as do 5.1% of the 256 articles on Russia.
- Left-leaning4 of 7 articles
- 57.1%
- Least biased3 of 8 articles
- 37.5%
- Right-leaning6 of 14 articles
- 42.9%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
13 articles mention sanctions and Russia in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Bloomberg | Europe’s Defense Powers Back Ukraine as US Eases Russia PressureBloomberg Europe’s five biggest defense powers vowed to stand behind Ukraine in its fight against Russia, even as the US offers Moscow a financial lifeline and presses Kyiv to make a deal. | 0.55 | |
| Newsmax | Former CEO: Russian Firm Backed Alaska Gas VentureNewsmax A former executive of a $25 billion Alaska natural gas venture has accused Russian energy giant Novatek of secretly financing the project and directing its operations, prompting the departure of much of its leadership amid concerns about possible U.S. sanctions... | 0.60 | |
| PBS NewsHour | Treasury proposes rule to curb high-tech investments in China and other adversariesPBS NewsHour The U.S. Treasury Department proposed a rule Thursday to crack down on American high-tech investments such as supercomputing and artificial intelligence in China, Russia, North Korea and other "countries of concern." | 0.45 | |
| Newsmax | 1st Russian Diesel From Putin-Trump Deal Heading for USNewsmax A tanker carrying 40,000 metric tons of Russian diesel is heading towards New York, ship-tracking data showed on Friday, following an agreement reached this month between Moscow and President Donald Trump. | 0.50 | |
| Fox News | Trump sidelines sweeping Russia sanctions as GOP allies warn pressure on Putin is slippingFox News Trump waived most new Russia sanctions from the Graham Act, drawing sharp Republican criticism over whether Vladimir Putin believes the threats. | 0.70● | |
| Washington Examiner | Darline Graham did not discuss split over Russia sanctions waiver during Trump visitWashington Examiner Sen. Darline Graham (R-SC) did not raise her objections to President Donald Trump waiving bipartisan Russia sanctions named after her late brother during a campaign visit from Trump to support her election and a subsequent ride with him to Washington on Air Force One. The interim senator made the revelation to reporters Thursday after Trump […] | 0.55● | |
| Forbes | How Investors Can Navigate Opportunities During The Russia Sanctions PauseForbes Trump’s pause on Russia sanctions is reshaping global markets and creating potential short-term investment opportunities and risks. | 0.75● | |
| Bloomberg | Russia Releases US Teacher After Trump Freezes SanctionsBloomberg Russia freed an American teacher four years after he was convicted of fighting for Ukraine following a decision by President Donald Trump to offer the country sanctions relief. | 0.75● | |
| PBS NewsHour | Tightening sanctions on Russia is 'the way to end this war,' says David KramerPBS NewsHour To discuss the tensions between President Trump and Ukrainian President Zelenskyy, Geoff Bennett spoke with David Kramer. He held a number of senior positions at the State Department during the George W. Bush administration. He's now the executive director of the George W. Bush Institute in Dallas, Texas. | 0.70● | |
| Semafor | More Republicans break with Trump on Russia sanctionsSemafor ‘Now is the time for us to turn up the pressure,’ said Sen. Katie Britt, R-Ala. | 0.85● | |
| The Hill | O'Reilly: Trump 'looks at Putin in a different way'The Hill Political commentator Bill O’Reilly on Monday weighed in on President Trump’s recent decision to loosen sanctions on Russia. When asked by NewsNation’s Leland Vittert about how his perspective differs from the president’s on Russian President Vladimir Putin, O’Reilly said Trump “looks at Putin in a different way.” The former Fox News host pointed to his... | 0.45 | |
| CBS News | Trump's Ukraine rebuke after backlash over his Russia moves: "They've given nothing to us"CBS News President Trump is facing backlash from Democrats and Republicans for his decision to waive certain sanctions on Russia amid a diesel deal. CBS News' Aaron Navarro reports. | 0.75 | |
| Washington Examiner | Trump’s Russia gamble puts America’s credibility on the lineWashington Examiner Realism emphasizes power; liberalism emphasizes rules. But both recognize that a great power’s cheapest yet most valuable asset is credibility. By this standard, President Donald Trump’s decision to ease sanctions on Russia, effectively abandoning Ukraine, risks exchanging long-term strategic capital for short-term tactical gains. The immediate benefits are real: easing oil prices and inflation, freeing […] | 0.80 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for sanctions and that keyword instead of Russia, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Bloomberg | 0.5% | 2 | 371 |
| PBS NewsHour | 1.3% | 2 | 159 |
| Semafor | 0.6% | 1 | 166 |
| The Hill | 0.3% | 1 | 404 |
| Forbes | 0.3% | 1 | 399 |
| CBS News | 0.2% | 1 | 465 |
| Washington Examiner | 0.6% | 2 | 324 |
| Newsmax | 0.7% | 2 | 293 |
| Fox News | 0.1% | 1 | 732 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning2 of 15 sources
- 0.1%
- Least biased3 of 8 sources
- 0.1%
- Right-leaning4 of 15 sources
- 0.1%
Lean index +0.8: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.