Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Tom Skerritt that mention death.
100.0% of the 16 articles on Tom Skerritt also mention death, as do 5.9% of the 269 articles on death.
- Left-leaning7 of 7 articles
- 100.0%
- Least biased1 of 1 article
- 100.0%
- Right-leaning8 of 8 articles
- 100.0%
Who picked it up when
NewsNation mentioned it first (Oct 22, 2026, 3:38 PM EDT). Left-leaning outlets followed within the hour, least biased outlets 5 hours later.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
16 articles mention Tom Skerritt and death in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| CBS News | Passage: In memoriamCBS News "Sunday Morning" remembers some of the notable figures who left us this week, including actor Tom Skerritt, known for such films as "Top Gun," "Alien," and "Steel Magnolias," and the TV series "Picket Fences." | 0.65 | |
| Newsmax | Actor Tom Skerritt, 'Alien,' 'Top Gun' Star, Dies at 93Newsmax Versatile actor Tom Skerritt, who starred in Hollywood megahits including the sci-fi classic "Alien," the war comedy "M*A*S*H," and the action drama "Top Gun," has died at the age of 93. | 0.80● | |
| NBC News | Hollywood remembers actor Tom SkerrittNBC News The Emmy winner and lauded performer is being remembered as someone who believed stories can help people heal and create change. NBC News’ Anne Thompson reports | 0.70 | |
| Forbes | Tom Skerritt, ‘Top Gun,’ ‘Alien’ And ‘Cheers’ Star, Dies At 93Forbes Tom Skeritt, who starred as Mike “Viper” Metcalf opposite Tom Cruise’s Pete “Maverick” Mitchell in the 1986 classic "Top Gun," dies. | 0.70● | |
| CBS News | Tom Skerritt dies at 93CBS News Tom Skerritt has died at 93. The Emmy Award-winning actor landed his breakout role in the movie "M*A*S*H" before starring in "Alien," "Top Gun" and others. He was also an Air Force veteran and a father of five. | 0.85● | |
| PBS NewsHour | Tom Skerritt, Emmy-winning actor with roles in 'Alien', 'Top Gun' and 'Picket Fences,' dies at 93PBS NewsHour Tom Skerritt, the Emmy-winning actor who embodied a solid, wry authority figure, whether as a flight instructor in "Top Gun," a tough-but-fair sheriff on TV's "Picket Fences" or the doomed captain of "Alien," has died. | 0.75● | |
| ABC News | Actor Tom Skerritt, seen in 'Alien' and 'Steel Magnolias,' diesABC News Tom Skerritt, who starred in movies including "Alien," "Top Gun" and "Steel Magnolias," died at the age of 93. | 0.80● | |
| CBS News | Tom Skerritt, known for roles in "Alien," "Picket Fences," dies at 93CBS News Tom Skerritt died of natural causes, his family said in a statement. | 0.88● | |
| The Daily Caller | ‘Top Gun’ Actor Tom Skerritt Dead At 93The Daily Caller ‘We knew him for his humor, curiosity, wisdom, generosity, and the love he brought into our lives’ | 0.88● | |
| The Guardian | Tom Skerritt, Alien and Top Gun actor, dies aged 93The Guardian Actor also had roles in M*A*S*H, A River Runs Through It and Picket Fences in career spanning 60 years Tom Skerritt, the actor known for roles in Alien and Top Gun, has died at the age of 93. His publicist confirmed to Variety that he died from natural causes. Continue reading... | 0.88● | |
| NPR | Actor Tom Skerritt, who played dads, cops and commanding officers, has diedNPR Skerritt was Captain Dallas in Alien , Viper in Top Gun , and a small town sheriff in the TV series Picket Fences . | 0.88● | |
| Breitbart | Tom Skerritt, Star of ‘Alien,’ ‘Top Gun,’ ‘Picket Fences,’ Dies at 93Breitbart NEW YORK (AP) — Tom Skerritt, the Emmy-winning actor who embodied a solid, wry authority figure, whether as a flight instructor in “Top Gun,” a tough-but-fair sheriff on TV’s “Picket Fences” or the doomed captain of “Alien,” has died. He was 93. The post Tom Skerritt, Star of ‘Alien,’ ‘Top Gun,’ ‘Picket Fences,’ Dies at 93 appeared first on Breitbart . | 0.85● | |
| The New York Times | Tom Skerritt, Who Had Key Roles in ‘Picket Fences’ and ‘Top Gun,’ Dies at 93The New York Times His rugged good looks, commanding presence and versatility led to key roles in “M*A*S*H” and “Steel Magnolias,” and he won an Emmy on “Picket Fences.” | 0.88● | |
| NBC News | Tom Skerritt, star of ‘Alien’ and ‘Top Gun,’ dies at 93NBC News Tom Skerritt, a prolific actor who won an Emmy playing a hard-working sheriff in “Picket Fences” and also appeared in hit Hollywood movies like “Top Gun” and “Alien,” has died, his family confirmed Thursday. | 0.88● | |
| Fox News | 'Top Gun' star Tom Skerritt dead at 93Fox News "Top Gun" star Tom Skerritt died of natural causes on Wednesday, his family confirmed to Fox News Digital. The actor, also known for his roles in "Picket Fences and "M*A*S*H," was 93. | 0.80● | |
| NewsNation | Tom Skerritt, Emmy-winning actor with roles in 'Picket Fences,' 'Alien,' dies at 93NewsNation Tom Skerritt died of natural causes, his family said in a statement. | 0.80● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles.
No other keyword appears in more than one of the matching articles.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.3% | 1 | 306 |
| NBC News | 1.0% | 2 | 197 |
| The Guardian | 0.1% | 1 | 710 |
| ABC News | 0.7% | 1 | 139 |
| NPR | 0.9% | 1 | 108 |
| PBS NewsHour | 0.6% | 1 | 171 |
| Forbes | 0.3% | 1 | 408 |
| NewsNation | 0.6% | 1 | 162 |
| CBS News | 0.6% | 3 | 486 |
| The Daily Caller | 0.6% | 1 | 176 |
| Newsmax | 0.3% | 1 | 293 |
| Fox News | 0.1% | 1 | 748 |
| Breitbart | 0.2% | 1 | 430 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning6 of 15 sources
- 0.3%
- Least biased1 of 8 sources
- <0.1%
- Right-leaning6 of 15 sources
- 0.2%
Lean index −0.1: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
1 source has no MBFC bias score and is not shown.
Source leans based on ratings by Media Bias/Fact Check.