Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Germany that mention fire.
35.0% of the 20 articles on Germany also mention fire, as do 19.4% of the 36 articles on fire.
- Left-leaning2 of 7 articles
- 28.6%
- Least biased2 of 4 articles
- 50.0%
- Right-leaning3 of 9 articles
- 33.3%
Who picked it up when
The Guardian mentioned it first (Oct 24, 2026, 2:21 AM EDT). Right-leaning outlets followed 7 hours later, least biased outlets 9 hours later.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
7 articles mention Germany and fire in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| The Christian Science Monitor | The Eagle’s Nest, a Nazi icon, just burned. Should Germany rebuild it?The Christian Science Monitor Germans once again have to decide what they should do with Nazi-era relics after a fire destroyed the Bavarian guest house linked to Adolf Hitler. | 0.70 | |
| New York Post | Arson suspect arrested after fire engulfs Hitler’s Eagle’s Nest Alps mountain retreatNew York Post A man in Germany was arrested on suspicion of arson this week after he allegedly set fire to a mountain retreat built for Adolf Hitler. | 0.65 | |
| UPI | Hitler's Eagle's Nest destroyed by fire; 1 man arrestedUPI Adolf Hitler's mountain retreat in the Bavarian Alps was gutted by fire, and one man has been arrested. | 0.50 | |
| The Washington Times | A fire devastates the Eagle's Nest retreat built for Hitler in Germany. A suspect is detainedThe Washington Times A fire swept through the mountaintop retreat built for Adolf Hitler and known as the Eagle's Nest as emergency services struggled to tackle the blaze in snow and wind, and a man was arrested on suspicion of arson, authorities said Saturday. | 0.65● | |
| Newsmax | Fire Nearly Destroys Hitler's Eagle's Nest RetreatNewsmax The Eagle's Nest, a retreat built for Adolf Hitler in the Bavarian Alps, was almost completely destroyed in a fire, and efforts to extinguish the blaze continued Saturday, authorities said. A person was detained. | 0.60 | |
| CNBC | Fire devastates the Eagle's Nest retreat built for Hitler in Germany. A person is detainedCNBC The local tourism authority said it wasn't clear whether authorities could salvage parts of the building. Police later said it burned down almost completely. | 0.70● | |
| The Guardian | Blaze engulfs Hitler’s ‘Eagle’s Nest’ mountain retreat in BavariaThe Guardian About 200 firefighters deployed to tackle the blaze at former Nazi retreat in a remote part of southern Germany German police said Saturday they had detained a suspect after a fire at Adolf Hitler’s former mountain retreat, known as the Eagle’s Nest, in the state of Bavaria. About 200 firefighters were deployed to tackle the blaze at the Nazi dictator’s remote and difficult-to-access Kehlsteinhaus residence, on the peak of Obersalzberg in southern Germany. Continue reading... | 0.65 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Germany and that keyword instead of fire, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The Guardian | 0.2% | 1 | 609 |
| CNBC | 0.4% | 1 | 271 |
| The Christian Science Monitor | 2.9% | 1 | 34 |
| UPI | 0.7% | 1 | 138 |
| The Washington Times | 0.3% | 1 | 321 |
| New York Post | 0.1% | 1 | 784 |
| Newsmax | 0.4% | 1 | 235 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning2 of 15 sources
- <0.1%
- Least biased2 of 8 sources
- 0.5%
- Right-leaning3 of 15 sources
- 0.1%
Lean index +0.3: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
1 source has no MBFC bias score and is not shown.
Source leans based on ratings by Media Bias/Fact Check.