Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on military that mention Ukraine.
12.2% of the 222 articles on military also mention Ukraine, as do 11.8% of the 228 articles on Ukraine.
- Left-leaning15 of 62 articles
- 24.2%
- Least biased4 of 33 articles
- 12.1%
- Right-leaning8 of 127 articles
- 6.3%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
27 articles mention military and Ukraine in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| The Hill | Zelensky calls out Hegseth for 'nearly a month' Patriot missile delayThe Hill Ukraine has been waiting “for nearly a month” for U.S. Defense Secretary Pete Hegseth to allow missiles for its air defense systems to be sent to the country, Ukrainian President Volodymyr Zelensky said Monday. “We have been waiting for nearly a month for Mr. Hegseth to sign off on missiles for Patriots and NASAMS,” Zelensky... | 0.50 | |
| Newsmax | Zelenskyy: Ukraine Awaiting US Approval for Patriot MissilesNewsmax Ukraine has been waiting for almost a month for the U.S. war secretary to sign off on critical missile supplies, President Volodymyr Zelenskyy said on Monday, as Russia stepped up attacks on energy and civilian infrastructure. | 0.55 | |
| Bloomberg | Russia Is Said to Widen Military Recruitment Drive in AfricaBloomberg Moscow is turning to poorer countries after Kenya and South Africa issued warnings, according to a Ukrainian report seen by Bloomberg. | 0.50 | |
| Bloomberg | Europe’s Top Five Defense Powers to Call Russia Biggest ThreatBloomberg Europe’s five biggest defense spenders are set to warn that Russia represents the most acute and long-term threat to the continent’s security as they pledge unflagging support for Ukraine. | 0.45 | |
| CNBC | Ukraine disputes Elon Musk’s claim that its military violated Starlink terms during drone operationsCNBC Ukraine challenged Musk’s claim that its military violated Starlink terms, arguing that commercial Starlink limits prevented medium- and long-range strike use. | 0.60● | |
| Bloomberg | Bulgarian President Set to Win First Round of Election: PollBloomberg Bulgaria’s incumbent president, Iliana Yotova, was poised for a narrow win in the first round of presidential elections on Sunday, moving closer to delivering an ally for the country’s prime minister who opposes military support for Ukraine. | 0.25 | |
| PBS NewsHour | Ukraine disputes Elon Musk's claim that its military violated Starlink's terms of servicePBS NewsHour Serhii Beskrestnov, a defense technology adviser to President Volodymyr Zelenskyy, said long-standing restrictions on the civilian system in Ukraine made such offensive use impossible. | 0.70● | |
| The Washington Times | Elon Musk claims Starlink restrictions in Ukraine closed a 'loophole' against militarized useThe Washington Times SpaceX CEO Elon Musk says his company restricted Ukraine's Starlink internet service after Kyiv violated the terms of service for the communications satellite system by using it for offensive military purposes. | 0.65 | |
| NBC News | Elon Musk says SpaceX closed Ukraine Starlink ‘loophole’NBC News Elon Musk has said his company imposed limits on the use of its Starlink satellite system in Ukraine last week, after curbs led to disruption to Ukrainian military operations. | 0.50 | |
| New York Post | Dominican men fighting for Russia were duped into fighting Ukraine war, beg for rescueNew York Post Three Dominican men said in a viral video that they were tricked with fake job offers in Russia and were then enlisted into the army to fight in the war against Ukraine. They are begging to be rescued. | 0.45 | |
| ABC News | Ukraine says Starlink satellite access is fully back after weeklong disruptionABC News Ukrainian officials said speed restrictions on Starlink and Starshield that hampered military operations have been lifted. | 0.50 | |
| The Atlantic | What Shifting U.S. Support May Mean for UkraineThe Atlantic Panelists on Washington Week With The Atlantic joined to discuss how Donald Trump’s dismissal of Russian aggression against Ukraine has prompted bipartisan backlash. | 0.60 | |
| Washington Examiner | Starshield systems unlocked in Ukraine after uproar about military restrictionsWashington Examiner Ukraine announced Saturday that it has regained full use of its Starshield system, more than a week after the military system appeared to be mysteriously restricted for use in the country. Starshield is the military version of Starlink, the communications satellite system developed by Elon Musk’s SpaceX, that Ukraine relies on to boost its drones […] | 0.70● | |
| Newsmax | Ukraine: Starlink, Starshield Speed Restrictions LiftedNewsmax Ukraine's military has regained full use of Starlink satellite links for its drones and other fast-moving equipment, the defense minister said Saturday, ending speed restrictions that Ukrainian officials said had disrupted front-line operations for more than a week.The... | 0.65 | |
| CNBC | Ukraine says Starlink and Starshield high speed restrictions have been liftedCNBC Ukraine says restrictions on Starlink and Starshield have been lifted, restoring connectivity to fast-moving military systems after disruptions. | 0.60 | |
| The Hill | Ukraine reports Starlink operating again after slowdownThe Hill Ukraine’s Starlink satellite links have been restored after the country experienced limitations with accessing this critical technology, the Ukrainian defense minister said Saturday. SpaceX’s military-grade version of Starlink, called Starshield, supports Ukraine’s drone operations and communication. Ukrainian Defense Minister Yevhenii Khmara told reporters on a call that the ministry’s monitoring systems now reported stable connections... | 0.60 | |
| CNBC | Defense giant Saab sees orders triple after Gripen fighter jet deal with UkraineCNBC European governments race to turn defense spending pledges into military capability, boosting companies' order books. | 0.65 | |
| PBS NewsHour | Russian missiles pound Kyiv as Moscow says over 800 Ukrainian drones downedPBS NewsHour Russia bombarded Kyiv with ballistic missiles in an hourslong nighttime barrage, while the Russian military said Thursday that its air defenses intercepted over 800 drones fired by Ukraine at Moscow and other cities. | 0.65 | |
| NewsNation | Russian missiles pound Kyiv as Moscow says over 800 Ukrainian drones downedNewsNation KYIV, Ukraine (AP) — Russia bombarded Kyiv with ballistic missiles in an hourslong nighttime barrage, while the Russian military said Thursday that its air defenses intercepted over 800 drones fired by Ukraine at Moscow and other cities. At least four people were killed in Ukraine and dozens of others were wounded, officials said, in the [...] | 0.65 | |
| The Atlantic | The New Subterranean FrontThe Atlantic As drones fill the skies over the war zone, the fighting in Ukraine has moved into a network of gas pipelines deep belowground. | 0.60 | |
| PBS NewsHour | How Elon Musk gained so much power over U.S. security interestsPBS NewsHour According to reports, Elon Musk ordered the slowdown of Ukraine's Starshield defense systems. Nick Schifrin reports, and Amna Nawaz discusses how the world's richest man gained such power over U.S. security interests with Charles Galbreath, a retired Air Force colonel who focused on space operations during his 30-year military career and is now at the Air Force Association's Mitchell Institute. | 0.50 | |
| The New York Times | When Starshield Cut Out, Ukrainian Drones Fell From the SkiesThe New York Times Ukraine says it still doesn’t know why the military satellite internet service, a sister to Starlink, was abruptly throttled, leaving troops vulnerable to Russian attacks. | 0.70● | |
| The Hill | Hegseth says Ukraine posture unchanged, but 'our guys' need interceptors tooThe Hill Defense Secretary Pete Hegseth said on Tuesday that the U.S. government’s posture toward Ukraine is unchanged, but emphasized that “our guys” need Patriot missiles interceptors too. “There's a lot of things that have been said in the press that are not true about the Department of War," Hegseth told reporters in Eau Claire, Wisc. when... | 0.55 | |
| CBS News | Ukraine's military evacuates wounded soldier with aerial droneCBS News Ukraine's military says a soldier reportedly trapped by Russian fire on the front line for more than a year was evacuated by an aerial drone. | 0.75● | |
| The Washington Times | Secretary of State Marco Rubio: U.S. policy toward Ukraine 'remains the same'The Washington Times Secretary of State Marco Rubio on Tuesday rejected reports that the U.S. has shifted its policy toward sharing intelligence and providing weapons to Ukraine. | 0.55 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for military and that keyword instead of Ukraine, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.3% | 1 | 296 |
| NBC News | 0.5% | 1 | 192 |
| ABC News | 0.7% | 1 | 135 |
| CNBC | 0.9% | 3 | 320 |
| The Atlantic | 2.9% | 2 | 69 |
| Bloomberg | 1.1% | 4 | 371 |
| PBS NewsHour | 1.9% | 3 | 159 |
| Semafor | 0.6% | 1 | 166 |
| The Hill | 0.7% | 3 | 404 |
| NewsNation | 0.6% | 1 | 157 |
| CBS News | 0.2% | 1 | 465 |
| Washington Examiner | 0.3% | 1 | 324 |
| The Washington Times | 0.5% | 2 | 374 |
| New York Post | 0.1% | 1 | 883 |
| Newsmax | 0.7% | 2 | 293 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning7 of 15 sources
- 0.6%
- Least biased2 of 8 sources
- 0.2%
- Right-leaning6 of 15 sources
- 0.2%
Lean index −1.7: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.