Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Republican Party that mention midterm election.
38.4% of the 393 articles on Republican Party also mention midterm election, as do 29.6% of the 510 articles on midterm election.
- Left-leaning59 of 118 articles
- 50.0%
- Least biased27 of 75 articles
- 36.0%
- Right-leaning65 of 200 articles
- 32.5%
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
151 articles mention Republican Party and midterm election in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| NPR | Trump campaigns in Mississippi, highlighting Republicans' challengesNPR President Trump campaigned Monday in Mississippi, as he continued a closing midterm rally blitz that has highlighted Republicans' challenges ahead of an election that could drastically shift power in Washington. | 0.70 | |
| Fox News | Gretchen Whitmer asked whether 'hidden xenophobia' will affect midterm electionsFox News MS NOW anchor Peter Alexander asked Michigan Gov. Gretchen Whitmer if there was "hidden xenophobia" in Republican attacks against Democratic Senate candidate Abdul El-Sayed. | 0.55 | |
| The Atlantic | How the Campaign War Chests Are Being SpentThe Atlantic The Republican spending strategy is about turnout, not persuasion. | 0.60 | |
| CBS News | Trump encourages Republicans to support down-ballot racesCBS News President Trump visited deep-red Mississippi on Monday, rallying for incumbent Republican Sen. Cindy Hyde-Smith, who is facing off against Democrat Scott Colom. CBS News correspondent Skyler Henry has more from Corinth. | 0.60 | |
| CBS News | Republican, Democratic strategists break down pre-midterm rhetoric from Trump, ObamaCBS News Republican strategist Erin Maguire and Democratic strategist John McCarthy join "The Takeout" to discuss campaign rhetoric from President Trump and former President Barack Obama ahead of the midterms. | 0.55 | |
| CBS News | Johnny Garcia, Democrat running for Congress, says Republican voters are "fed up" with GOP policiesCBS News Johnny Garcia, the Democratic candidate for Texas' 35th congressional district, joins "The Takeout" to discuss disaffected Republicans, Hispanic voter frustration and more ahead of the midterms. | 0.45 | |
| PBS NewsHour | Tamara Keith and Amy Walter on the midterm outlook and possible redistricting backfirePBS NewsHour NPR's Tamara Keith and Amy Walter of the Cook Political Report with Amy Walter join Amna Nawaz to discuss the latest political news, including where the races for the House and Senate stand, the possibility of a backfire in the Republicans' redistricting effort, President Trump's comments on the campaign trail and the administration's legal efforts to challenge election results. | 0.65 | |
| The Hill | Republicans face a midterm reckoning over prices at the pumpThe Hill Voters are expected to punish Republicans for high gas prices this election cycle. Since the start of the Iran war, prices of oil and gasoline have been on the rise. As of Monday, gas prices were averaging about $4.29, up about $1.23 from where they were a year ago. Over the last several months with... | 0.75● | |
| Breitbart | Exclusive — White House: Trump’s Energy Infusing Republicans with Midterm BoostBreitbart Trump’s relentless campaign schedule in the home stretch before the midterm elections is something the White House says gives Republicans their best shot at emerging victorious. The post Exclusive — White House: Trump’s Energy Infusing Republicans with Midterm Boost appeared first on Breitbart . | 0.75● | |
| CBS News | Trump stumps for Republicans in deep-red MississippiCBS News As gas prices remain essentially the same as during the Biden administration, President Trump is stumping for Republican candidates in deep-red states like Mississippi. CBS News' Weijia Jiang reports on the White House's midterm strategy, and CBS News executive director of elections and surveys Anthony Salvanto has polling. | 0.70 | |
| The Hill | Poll shows broad support for reinstating enhanced ACA subsidiesThe Hill Presented by Alliance for Aging Research {beacon} Health Care Health Care The Big Story Poll shows broad support for reinstating enhanced ACA subsidies With the midterm elections almost a week away, a new poll shows broad support across the political spectrum for reinstating the enhanced Affordable Care Act (ACA) subsidies that congressional Republicans allowed to... | 0.40 | |
| CBS News | Analyzing Democratic, Republican strategies to sway votersCBS News The countdown to the midterm elections is on, and both sides of the aisle have deployed strategies to appeal to voters. CBS News contributor Chuck Rocha and former RNC spokesperson Kevin Sheridan break down the different approaches. | 0.60 | |
| CBS News | Trump campaigning in red states to reassure Republican votersCBS News President Trump will work to court voters for Sen. Cindy Hyde-Smith in Mississippi on Monday ahead of the midterms. Skyler Henry has more details. | 0.55 | |
| Washington Examiner | Vance puts American sovereignty at center of closing midterm argumentWashington Examiner Vice President JD Vance rallied Montana voters to support Republican congressional candidates by framing the midterm elections as a choice between a post-racial sovereignty, supported by the GOP, and a system dominated by Democrats who don’t want the United States to thrive. “In the last couple of years, we have cut down on visa fraud […] | 0.65 | |
| NBC News | Data center group jumps into the Kansas governor’s race to boost RepublicansNBC News Building the Future is an offshoot of the pro-AI super PAC Leading the Future, arguably the leading super PAC promoting industry interests in the midterm elections. | 0.55 | |
| The Washington Times | Trump heads to Mississippi for a midterm rally, and the Democrat he wants defeated is going, tooThe Washington Times President Donald Trump heads Monday to Mississippi, as he continues a closing midterm campaign blitz that highlights Republicans' challenges ahead of an election that could drastically shift power in Washington and statehouses across the country. | 0.70 | |
| The Hill | Nate Silver: Polling 'would have to be very wrong' for Republicans to maintain House controlThe Hill Pollster Nate Silver claimed Sunday that polling “would have to be very wrong” for Republicans to hold on to the House, comments that came a little more than a week before this year’s midterms. “You've seen high turnout in Democratic primaries all year. We talk about the early voting data too. You know, the hard... | 0.55 | |
| Bloomberg | Dems Poised to Make Gains Despite GOP Redistricting, Says Cook's Erin CoveyBloomberg Erin Covey, House of Representatives editor at the Cook Political Report, said that the acceleration of voters towards Democrat candidates is less to do with a shifting landscape and more that people are beginning to pay attention as election day draws nearer and said that while she expects a blue wave, it won't hit all areas evenly. Covey also discussed the role of redistricting in the midterms and said that Democrats are poised to pick up House seats in North Carolina despite the fact that Republicans redrew the map in their favor. (Source: Bloomberg) | 0.60 | |
| PBS NewsHour | Thune campaigns for Republicans in marquee Senate races in scramble to save majorityPBS NewsHour Republican candidates in marquee Senate races have welcomed Thune's help as he's traveled around the country in the weeks before the midterm elections, scrambling to save his majority. | 0.60 | |
| The Hill | Greene says 'Trump has become a curse to Republican candidates' ahead of Election DayThe Hill Former Rep. Marjorie Taylor Greene (R-Ga.) criticized President Trump, saying Sunday he had “become a curse to Republican candidates” ahead the November midterm elections when the GOP is projected to lose the House. “He has no idea how bad he is doing in GA. And to threaten our state that he would refuse to help... | 0.70 | |
| The Guardian | John Oliver on extremism and bigotry among Republicans: ‘This party is at a crossroads’The Guardian Last Week Tonight host looked into the rise of bigotry and neo-nazism within the party before critical midterm races With just a week to go until the US midterm elections , John Oliver used the entirety of his latest Last Week Tonight episode to focus on a “worrying trend that’s been on the rise” within the Republican party, which has “found itself answering some uncomfortable questions about Nazi references”, from a New York congressional candidate posting a photo of his grandfather in his Nazi uniform to mega-donor Elon Musk’s infamous apparent Nazi salute at a Trump rally in 2025. “Everything about that screams, ‘Nazi!’” Oliver said of Musk’s gesture. “Well, almost everything. To be fair to the Nazis, unlike Elon, they at least looked sharp in their suits.” Continue reading... | 0.55 | |
| PBS NewsHour | Trump promised to stop inflation. Now Republicans may pay the price in the midterm electionsPBS NewsHour Voters blame Trump, pointing to the Republican president's tariff policies and the war he started with Iran. | 0.55 | |
| Washington Examiner | This Halloween, what’s so scary about money in politics?Washington Examiner Election 2026 will be yet another “most expensive ever.” Total midterm ad spending has already surpassed $10 billion, and it is expected to exceed $11 billion by November. Ghastly! There’s no end to the doom and gloom about it. The Washington Post and the Guardian are shrieking about “dark money,” focusing primarily on Republicans (surprise, […] | 0.50 | |
| Washington Examiner | The Republican Party kept its promises. The rest is up to youWashington Examiner With early voting already underway in many states, the most compelling case for voting to keep the GOP majorities in the House and Senate is simple. President Donald Trump and congressional Republicans campaigned in 2024 on an ambitious agenda. And they have delivered. The Republican agenda emphasizes individual liberty, less government, and the rule of […] | 0.70 | |
| CBS News | Latest CBS News poll shows this party has a slight edge to win House majority in the midtermsCBS News Recent CBS News polling shows how Democrats and Republicans feel ahead of the midterms, which could reshape the balance of power on Capitol Hill. CBS News' Nikole Killion reports, and Kyle Kondik, the managing editor of Sabato's Crystal Ball, joins with more on the redistricting efforts. | 0.70 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Republican Party and that keyword instead of midterm election, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Vox | 3.2% | 1 | 31 |
| The New York Times | 1.9% | 5 | 261 |
| NBC News | 2.3% | 4 | 172 |
| The Guardian | 1.8% | 11 | 621 |
| ABC News | 1.7% | 2 | 117 |
| CNBC | 1.8% | 5 | 274 |
| The Atlantic | 3.6% | 2 | 56 |
| Axios | 1.7% | 1 | 60 |
| NPR | 5.8% | 6 | 103 |
| Politico | 4.0% | 1 | 25 |
| Bloomberg | 4.3% | 14 | 324 |
| PBS NewsHour | 5.1% | 7 | 138 |
| Semafor | 0.7% | 1 | 140 |
| The Hill | 5.4% | 19 | 349 |
| Forbes | 1.7% | 6 | 352 |
| UPI | 0.7% | 1 | 138 |
| NewsNation | 0.7% | 1 | 143 |
| CBS News | 2.9% | 12 | 417 |
| Washington Examiner | 5.9% | 17 | 287 |
| The Washington Times | 1.2% | 4 | 322 |
| The Wall Street Journal | 1.6% | 1 | 64 |
| New York Post | 0.1% | 1 | 801 |
| The Daily Caller | 0.7% | 1 | 143 |
| The Daily Wire | 1.0% | 2 | 205 |
| Newsmax | 5.1% | 12 | 235 |
| Fox News | 1.4% | 9 | 627 |
| Breitbart | 1.3% | 5 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning12 of 15 sources
- 2.5%
- Least biased4 of 8 sources
- 1.1%
- Right-leaning11 of 15 sources
- 1.5%
Lean index −0.6: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.