Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Florida that mention police.
15.0% of the 127 articles on Florida also mention police, as do 12.0% of the 158 articles on police.
- Left-leaning6 of 31 articles
- 19.4%
- Least biased1 of 14 articles
- 7.1%
- Right-leaning12 of 82 articles
- 14.6%
Who picked it up when
New York Post mentioned it first (Oct 21, 2026, 2:21 AM EDT). Left-leaning outlets followed 14 hours later, least biased outlets 3 days later.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
19 articles mention Florida and police in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Fox News | Cops called to Florida youth soccer game to deal with parents of 3-year-old soccer prodigyFox News A 3-year-old soccer prodigy was reportedly kicked out of a Florida i9 Sports league after parents complained about his dominance and playing time. | 0.55 | |
| Newsmax | Teen Arrested in Florida A&M Shooting That Wounded 11Newsmax A 15-year-old boy has been charged in a weekend shooting that wounded 11 people at Florida A&M University following the school's homecoming football game, police said Monday. | 0.45 | |
| NBC News | Police arrest a 15-year-old in shooting near Florida A&M stadiumNBC News Police have arrested a 15-year-old boy in connection with the mass shooting near Florida A&M University’s Bragg Memorial Stadium. NBC News' George Solis reports the latest updates on the investigation and the charges against the suspect. | 0.60● | |
| NBC News | Police arrest a 15-year-old in shooting near Florida A&M stadium that injured 12NBC News A 15-year-old male has been arrested in connection with a shooting close to Florida A&M University’s Bragg Memorial Stadium over the weekend that injured 12 people, according to police. | 0.55● | |
| Newsmax | Police in Florida Are Seeking Information, Videos After a Shooting Injured 12 at Football GameNewsmax Florida police are asking people to submit tips, photos, and video, as they investigate a weekend shooting that injured 12 people, including six minors, outside a college football celebration. | 0.60● | |
| NewsNation | Police investigating shooting near Florida A&M University stadiumNewsNation Six of the victims are children, according to Tallahassee Police Chief Lawrence Revell. The youngest victim is 11 years old. | 0.55● | |
| ABC News | 12 injured, including 6 children, in shooting near Florida university, police sayABC News At least 11 of those injured had gunshot wounds, police said. | 0.55● | |
| Hacker News: Front Page | Florida officer found dead man, impersonated him for years, renovated his homeHacker News: Front Page Article URL: https://www.nbcnews.com/news/us-news/officer-impersonates-dead-florida-man-moved-into-home-rcna604844 Comments URL: https://news.ycombinator.com/item?id=50213826 Points: 31 # Comments: 11 | 0.70 | |
| CBS News | A Florida cop found a dead man, had him cremated and stole his identity, prosecutors sayCBS News A Florida police officer is accused of stealing a dead man's identity and then moving into his home. CBS News Miami's Chelsea Jones has more. | 0.65 | |
| CBS News | Florida cop accused of stealing dead man's identity and moving into his homeCBS News A Florida police officer is accused of stealing a dead man's identity and illegally taking possession of his home more than four years ago. Cristian Benavides has more. | 0.70● | |
| ABC News | WATCH: Florida officer accused of stealing dead man's identity to take over his houseABC News The officer is on paid administrative leave, and faces up to five felony charges. | 0.55 | |
| Breitbart | VIDEO: Florida Policeman Who Found Dead Man Accused of Taking His Identity and HomeBreitbart A policeman is accused of using a deceased man's identity to take over his residence in Florida and is facing several charges in the case. The post VIDEO: Florida Policeman Who Found Dead Man Accused of Taking His Identity and Home appeared first on Breitbart . | 0.70● | |
| Breitbart | Video: 9 Florida High Schoolers Arrested After Beating Teen Who Stopped Them from Bullying Girl in CafeteriaBreitbart Nine high school students in Florida have been arrested after allegedly beating a classmate who stood up to them and stopped them from picking on a girl in the cafeteria, the Osceola County Sheriff's Office said. The post Video: 9 Florida High Schoolers Arrested After Beating Teen Who Stopped Them from Bullying Girl in Cafeteria appeared first on Breitbart . | 0.50 | |
| The Washington Times | Florida cop accused of scheme to take possession of dead man's homeThe Washington Times A Lauderhill, Florida, police officer accused of scheming to take control of a dead man's home claimed to be his therapist and counselor. | 0.70 | |
| The Guardian | Florida police officer finds man dead and steals his house and identity, authorities allegeThe Guardian The officer says he took possession of the property and renovated it ‘to prevent criminal activity’ and ‘squatting’ A Florida police officer who discovered a man dead during a welfare check stole his house and identity and spent years renovating the property for himself, authorities said. Brian Louis Sguros, 35, an officer with the Lauderhill police department near Miami, appeared in court Wednesday on charges including criminal use of a deceased person’s identification. Continue reading... | 0.65● | |
| The Daily Wire | Cop Responds To Dead Man’s House, Then Makes Himself Right At HomeThe Daily Wire Dennis West, 71, was found dead in his Florida home in July 2022 during a welfare check. A few weeks later, one of the police officers who discovered his body decided to steal the man’s identity by forging his signature, paying his taxes, and taking possession of and renovating his home, authorities say. Brian Louis ... | 0.60 | |
| The Washington Times | Lauderhill, Fla., police officer accused of assuming identity of dead man he found to take his houseThe Washington Times An officer for the Lauderhill Police Department in Florida has been accused of assuming the identity of a man he found dead and trying to take possession of the man's house. | 0.65● | |
| NBC News | Officer who found man dead in Florida home allegedly moved in, renovated and assumed his identity for yearsNBC News Dennis West was found dead in his Florida home during a welfare check in July 2022. | 0.45 | |
| New York Post | Florida police officer allegedly took over dead man’s home, posed as him for 4 years before being caughtNew York Post A Florida police officer is accused of illegally taking over a dead man's home, using his identity and renovating the residence over a span of four years, only to be caught when he sued the owner's heirs for reimbursement for the renovations. | 0.70● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Florida and that keyword instead of police, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NBC News | 1.6% | 3 | 192 |
| The Guardian | 0.1% | 1 | 703 |
| ABC News | 1.5% | 2 | 135 |
| Hacker News: Front Page | 0.6% | 1 | 159 |
| NewsNation | 0.6% | 1 | 157 |
| CBS News | 0.4% | 2 | 465 |
| The Washington Times | 0.5% | 2 | 374 |
| New York Post | 0.1% | 1 | 883 |
| The Daily Wire | 0.4% | 1 | 228 |
| Newsmax | 0.7% | 2 | 293 |
| Fox News | 0.1% | 1 | 732 |
| Breitbart | 0.5% | 2 | 404 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning3 of 15 sources
- 0.2%
- Least biased1 of 8 sources
- 0.1%
- Right-leaning8 of 15 sources
- 0.2%
Lean index +0.7: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
2 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.