Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Senate race that mention Republican Party.
21.9% of the 183 articles on Senate race also mention Republican Party, as do 10.2% of the 391 articles on Republican Party.
- Left-leaning10 of 48 articles
- 20.8%
- Least biased8 of 30 articles
- 26.7%
- Right-leaning22 of 105 articles
- 20.9%
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
40 articles mention Senate race and Republican Party in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Bloomberg | Trump Rallies in Mississippi With Republican Senate Seat at RiskBloomberg President Donald Trump urged Republican voters to head to the polls during a campaign rally in deep-red Mississippi, saying he couldn’t “take a chance” of Senator Cindy Hyde-Smith losing her seat. | 0.60● | |
| CBS News | 10/26: CBS Evening NewsCBS News Texas sees a down-to-the-wire Senate race; Trump goes on a campaign blitz in a Republican stronghold. | 0.45 | |
| The Hill | Watch live: Trump rallies in deep red MississippiThe Hill President Trump will travel to deep red Mississippi on Monday, seeking to turn out GOP voters for incumbent Sen. Cindy Hyde-Smith (R-Miss.). Hyde-Smith is facing a surprisingly competitive race against Democrat Scott Colom, a district attorney. Former Vice President Kamala Harris and Democratic Sens. Raphael Warnock (Ga.) and Cory Booker (N.J.) have all made stops... | 0.45 | |
| The Daily Caller | Heated Senate Race In Iowa Shows Both Parties Eventually DoomedThe Daily Caller ‘If they’re wrong, I’m going to pick a fight with them’ | 0.50 | |
| PBS NewsHour | Thune campaigns for Republicans in marquee Senate races in scramble to save majorityPBS NewsHour Republican candidates in marquee Senate races have welcomed Thune's help as he's traveled around the country in the weeks before the midterm elections, scrambling to save his majority. | 0.75● | |
| The New York Times | In Islamophobic Rant, Trump Seeks to Stir Republican Base in MichiganThe New York Times The president contended that Dr. Abdul El-Sayed, a Muslim, would “invite hordes of jihadis to our shores” as he sought to bolster the G.O.P. candidate in a tight Senate race. | 0.55 | |
| The Hill | Rogers dodges questions on MAGA label, Trump tariffsThe Hill Former Rep. Mike Rogers (R-Mich.) dodged questions on whether he identifies as a MAGA-Republican and avoided clarifying his position on President Trump’s controversial tariffs against Canada ahead of his competitive race against Democrat Abdul El-Sayed in Michigan’s Senate race. During a Sunday appearance on NBC’s “Meet the Press,” Rogers was asked if he considered himself... | 0.45 | |
| Tangle | Google Jon Husted and see what comes upTangle Is this the best Republicans can do in Ohio? On Suspension of the Rules, Isaac Saul sizes up the Ohio Senate race. On one side is Sherrod Brown, | 0.50 | |
| The Washington Times | Democrats blame billionaire-GOP conspiracy for causing America's affordability crisisThe Washington Times Democrats are closing out some of the country's most competitive Senate races with a call to arms against the influence of the filthy rich. In their telling, the affordability crisis is really a corruption crisis. | 0.60 | |
| Fox News | Bush dynasty delivers another blow to GOP in Texas Senate battle as family member breaks ranksFox News Neil Bush revealed he voted for Democrat James Talarico over Ken Paxton, citing deep concerns about Trump's influence on the Republican Party. | 0.65● | |
| NewsNation | What is the Muslim Brotherhood? Why the GOP is linking Abdul El-Sayed to itNewsNation The Muslim Brotherhood has emerged as one of the biggest late-campaign issues in Michigan's closely watched Senate race. | 0.60 | |
| Newsmax | Heating Oil Becomes GOP Hurdle in Senate RacesNewsmax Eighty-year-old Rick Russman of New Hampshire spent five decades as a Republican. This year, as his state braces for a winter of soaring heating oil costs, he will vote for Democrat Chris Pappas in one of the country's most closely watched Senate races. For Russman, a... | 0.70● | |
| The Hill | Why a blue wave might miss Minnesota's Senate raceThe Hill Political headwinds are blowing in Democrats’ favor nationally, with high gas prices and President Trump’s record-low approval rating creating a difficult midterm environment for Republicans. But in Minnesota’s open Senate race to replace retiring Sen. Tina Smith (D), Democrats are facing an unexpectedly competitive race. Lt. Gov. Peggy Flanagan (D) holds a slim lead over... | 0.65 | |
| CBS News | Thune campaigns with Ashley Hinson as Senate GOP zeroes in on IowaCBS News Senate Majority Leader John Thune campaigned with GOP Rep. Ashley Hinson in Iowa on Friday in his latest effort to prop up Republican candidates on the campaign trail. | 0.55 | |
| The New York Times | What to Know About Alaska’s Senate RaceThe New York Times President Trump told the Justice Department to intervene in the race, where polling shows Republicans at risk of losing a seat. | 0.65 | |
| Semafor | El-Sayed’s new ad pitch: Republicans love meSemafor The Michigan progressive, locked in a close Senate race, is spotlighting the praise he’s gotten from conservative pundits. | 0.65 | |
| The Hill | Norman's son says he's 'leaning' toward voting for Andrews for South Carolina SenateThe Hill The son of GOP Rep. Ralph Norman (S.C.), Warren Norman, said Friday he is “leaning” toward supporting the Democratic candidate in South Carolina’s Senate race, pediatrician Annie Andrews. Ralph Norman, who was defeated by Sen. Darline Graham (R-S.C.) in the GOP primary, said in a radio interview this week he would back the Republican nominee... | 0.65● | |
| Bloomberg | Independent Senate Candidates Gain Ground in Republican StrongholdsBloomberg Independent US Senate candidates are rising across the plains and mountains of the West, signaling rural voters’ disenchantment with the national Democratic Party even amid mounting discontent with Republican rule in Washington. | 0.70● | |
| The Daily Caller | SCOTUS Announces Decision That Could Give GOP An Edge In Closely Watched NH Senate RaceThe Daily Caller Jackson Was The Lone Dissenter | 0.65● | |
| The New York Times | The Michigan Senate Race Keeps Getting NastierThe New York Times Supporters of Mike Rogers, the Republican candidate, have described his Democratic opponent, Dr. Abdul El-Sayed, as un-American and worse. | 0.70 | |
| The Daily Wire | Trump’s Prediction About GOP’s Senate Chances With Just 11 Days To GoThe Daily Wire President Donald Trump appeared to concede defeat in a key U.S. Senate race with just 11 days to go before Election Day. At a rally Tuesday night in Greenville, North Carolina, the president predicted that Republican Michael Whatley, his handpicked candidate for the open Senate seat, would lose to former Democratic Governor Roy Cooper, WHQR ... | 0.60● | |
| Bloomberg | Trump Seeks to Boost Republicans in Razor-Thin Iowa Senate RaceBloomberg President Donald Trump traveled to Iowa on Thursday to boost Ashley Hinson, the Republican Senate candidate locked in a tight race with Democrat Josh Turek. | 0.65● | |
| Newsmax | Sen. Collins: Pull Ad Calling Dem Rival Jackson 'Creep'Newsmax Sen. Susan Collins, R-Maine, has called on a Republican-aligned super PAC to withdraw a radio ad mocking her Democrat opponent, former Maine Senate President Troy Jackson, over his relationship with his longtime partner. | 0.45 | |
| Fox News | Paul Finebaum says ESPN banned him from shows after telling OutKick he might run for officeFox News Paul Finebaum confirms ESPN sidelined him after his OutKick interview about running for Alabama Senate as a Republican and voting for Trump. | 0.30 | |
| Bloomberg | Supreme Court Backs Republicans on New Hampshire Voter IDsBloomberg The US Supreme Court lifted a ruling that would have allowed use of student-ID cards to help show eligibility to vote in New Hampshire, siding with Republicans in a state where Democrats are defending a Senate seat next month. | 0.35 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate race and that keyword instead of Republican Party, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 1.2% | 3 | 255 |
| Politico | 4.0% | 1 | 25 |
| Bloomberg | 1.6% | 5 | 320 |
| PBS NewsHour | 0.7% | 1 | 138 |
| Semafor | 1.4% | 2 | 140 |
| The Hill | 1.4% | 5 | 348 |
| Tangle | 7.7% | 1 | 13 |
| NewsNation | 0.7% | 1 | 142 |
| CBS News | 0.5% | 2 | 417 |
| Washington Examiner | 0.7% | 2 | 287 |
| The Washington Times | 0.9% | 3 | 321 |
| The Wall Street Journal | 3.1% | 2 | 64 |
| The Daily Caller | 1.4% | 2 | 143 |
| The Daily Wire | 1.0% | 2 | 205 |
| Newsmax | 1.7% | 4 | 235 |
| Fox News | 0.3% | 2 | 620 |
| Breitbart | 0.5% | 2 | 369 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning4 of 15 sources
- 0.5%
- Least biased3 of 8 sources
- 1.3%
- Right-leaning10 of 15 sources
- 0.7%
Lean index +1.3: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.