Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Barack Obama that mention Donald Trump.
56.8% of the 95 articles on Barack Obama also mention Donald Trump, as do 5.1% of the 1,061 articles on Donald Trump.
- Left-leaning20 of 25 articles
- 80.0%
- Least biased7 of 12 articles
- 58.3%
- Right-leaning27 of 58 articles
- 46.6%
Who picked it up when
It was already in the news on Oct 22, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
54 articles mention Barack Obama and Donald Trump in the last 7 days (Oct 22 to Oct 28).
| Article | |||
|---|---|---|---|
| Washington Examiner | Salena Zito slams Obama Cheesecake Factory joke: It’s ‘Middle America’s cup of tea’Washington Examiner Washington Examiner columnist Salena Zito slammed former President Barack Obama as “tone deaf” for comparing President Donald Trump’s ballroom renovations to the Cheesecake Factory, arguing that the restaurant is considered a treat for many Americans because of its higher prices. “It’s just that thing, where you should make a choice, and then you make a […] | 0.65 | |
| The Atlantic | Trump’s Cheesecake Factory DissentThe Atlantic Every Republican wants to paint Obama as an out-of-touch elitist—except one. | 0.50 | |
| CBS News | Trump says Obama "wouldn't understand" White House renovationsCBS News "I would try and explain that to a guy like Obama, but he wouldn't understand," President Trump said at a rally in Mississippi. | 0.85● | |
| CBS News | Trump reacts to Obama's "Cheesecake Factory" comment, heads to Texas to back PaxtonCBS News President Trump is campaigning for Texas gubernatorial candidate Ken Paxton. CBS News' Ed O'Keefe has more analysis. | 0.75● | |
| Washington Examiner | It’s time for Trump to work a shift at the Cheesecake FactoryWashington Examiner Former President Barack Obama took to the campaign trail over the weekend to rejuvenate Democratic voters and take aim at President Donald Trump. He offered a snarky remark about Trump’s renovations to the White House that, like many of the criticisms Obama makes, didn’t really make any sense. The 44th president blasted Trump for installing […] | 0.65 | |
| The New York Times | Jimmy Kimmel Proposes a Battle of Wits Between Trump and ObamaThe New York Times “There is only one way to settle this: roast battle on the White House lawn, live,” Kimmel offered, after former President Barack Obama mocked President Trump. | 0.90● | |
| Washington Examiner | Trump hits back at Obama’s Cheesecake Factory joke: ‘He doesn’t understand’Washington Examiner President Donald Trump used an outsize portion of his Monday rally in Corinth, Mississippi, to push back on criticism former President Barack Obama made of the White House renovations. On Saturday, Obama rallied for Democratic Senate nominee Sherrod Brown in Cleveland, Ohio, where he claimed that Trump’s ballroom passion project, and subsequent additions to the […] | 0.80● | |
| New York Post | Trump doubles down on Obama criticism as his voice starts to give out amid campaign rally blitzNew York Post Trump blasted Obama for bringing the Cheesecake Factory into the argument, calling it “a very successful company.” | 0.85● | |
| CBS News | Trump, Obama hold rallies ahead of midtermsCBS News President Trump is holding several rallies, including in deep-red states, in the week before the midterm as he tries to keep his party in control of Congress. Former President Barack Obama is also headlining events, hoping to help flip control to the Democrats. Weijia Jiang reports and Robert Costa joins for analysis. | 0.80● | |
| The Hill | Trump fires back at Obama's Cheesecake Factory jabThe Hill President Trump fired back at former President Obama during a Monday night rally in Corinth, Miss., after the former commander in chief likened Trump’s White House renovations to a Cheesecake Factory while on the campaign trail over the weekend. “‘Donald Trump spends a lot of his time fixing up the White House,’” Trump said, mocking... | 0.85● | |
| ABC News | WATCH: Record early voting in key states as Trump, Obama appeal to voters on campaign trailABC News President Trump is campaigning in traditionally red states as voters worry about rising prices. | 0.75● | |
| CBS News | Republican, Democratic strategists break down pre-midterm rhetoric from Trump, ObamaCBS News Republican strategist Erin Maguire and Democratic strategist John McCarthy join "The Takeout" to discuss campaign rhetoric from President Trump and former President Barack Obama ahead of the midterms. | 0.80● | |
| NBC News | Final sprint to midtermsNBC News President Trump and former President Obama appeared on the campaign trail during the final sprint to the midterms. NBC News’ Monica Alba reports. | 0.55 | |
| PBS NewsHour | Candidates enter final week of campaigning with control of Congress at stakePBS NewsHour It's crunch time for candidates across the country with Election Day just over a week away. On Monday, President Trump campaigned in ruby-red Mississippi, a state he won by almost 23 points two years ago. Over the weekend, the battleground state of Michigan saw a political heavyweight bout between Trump and former President Obama. Liz Landers reports. | 0.50 | |
| CNBC | Bessent dines at Cheesecake Factory, slams Obama over Trump jokeCNBC Cheesecake Factory has emerged as a campaign talking point before next week's election, with Treasury Secretary Scott Bessent dining there Monday. | 0.55 | |
| The Hill | Scarborough: Blowback to Obama's Cheesecake Factory quip is 'stupid'The Hill MS NOW’s Joe Scarborough on Monday slammed negative reactions to former President Obama’s recent joke about the Cheesecake Factory and the White House. “Can you believe how stupid the reaction is, and how stupid they think Americans are?” he said on his show, "Morning Joe." “Every time Donald Trump opens his mouth, now, especially, in... | 0.55 | |
| CBS News | Trump, Obama on campaign pushes as Democrats poised to take the House, CBS News poll showsCBS News President Donald Trump and former President Barack Obama made their rounds across the U.S. ahead of the midterm elections. A new CBS News poll found that Democrats are on track to take control of the House of Representatives. CBS News contributor Kyle Kondik has more. | 0.90● | |
| The Hill | 'Cheesecake Factory': Obama trashes Trump despite numerous failuresThe Hill Who does Obama think he is? | 0.80● | |
| Washington Examiner | Obama is wrong that war has made Iran stronger. He’s right that it’s made the US weaker.Washington Examiner Campaigning for Democratic Senate candidate Abdul el Sayed on Saturday, former President Barack Obama falsely claimed that Iran is in a stronger strategic position now than it was before President Donald Trump launched the Iran war in February. But Obama correctly observed that the U.S. is in a weaker strategic position due to the war. […] | 0.60 | |
| The Daily Wire | Obama-Appointed Judge Weighs In On Trump DOJ’s Move Against Comey’s DaughterThe Daily Wire A federal judge appointed by former President Barack Obama ruled on Monday that the Justice Department under President Donald Trump had illegally fired Maurene Comey, former FBI Director James Comey’s daughter. Judge Jesse Furman, nominated by Obama in 2011 and confirmed in 2012, declared the Justice Department’s actions unlawful and that Comey was entitled to ... | 0.50● | |
| ABC News | WATCH: Obama, Trump rally in battleground state MichiganABC News The former and current presidents campaigned for their respective party's candidates in the critical Michigan Senate race. | 0.90● | |
| CBS News | Trump and Obama hold dueling rallies in closing days of midtermsCBS News President Trump and former President Barack Obama held dueling rallies in Michigan in the final days before the midterm election. Nancy Cordes has more. | 0.85 | |
| CBS News | New poll shows Democrats have slight edge in House races; Trump and Obama take MichiganCBS News Recent CBS News polling ahead of the midterms shows Democrats have a slight edge to take the majority in the House of Representatives. This comes as President Trump and former President Barack Obama rally in battleground states. CBS News' Nikole Killion reports, and Ravi Gupta, a former Obama administration official, breaks down the latest. | 0.75● | |
| Newsmax | Obama Unleashes Attacks on Trump Over Corruption, Incompetence; Trump Fires BackNewsmax Former President Barack Obama launched one of his most blistering attacks yet on President Donald Trump over the weekend, accusing his successor of unprecedented corruption, incompetence and cruelty during campaign appearances in Ohio and Michigan. | 0.80 | |
| NBC News | Personal Attacks Intensify Amid Tight Midterm RacesNBC News While voters worry about the economy, some races in key battleground states are focusing on personal attacks. It comes as President Donald Trump and former President Barack Obama hit the campaign trail to rally their parties while trading jabs. NBC’s Gabe Gutierrez reports for TODAY. | 0.55 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Barack Obama and that keyword instead of Donald Trump, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 1.1% | 3 | 262 |
| NBC News | 3.5% | 6 | 172 |
| ABC News | 3.1% | 4 | 130 |
| CNBC | 0.7% | 2 | 289 |
| The Atlantic | 1.8% | 1 | 54 |
| NPR | 1.0% | 1 | 98 |
| Bloomberg | 0.6% | 2 | 323 |
| PBS NewsHour | 0.7% | 1 | 143 |
| The Hill | 1.6% | 6 | 376 |
| UPI | 0.7% | 1 | 137 |
| NewsNation | 0.7% | 1 | 144 |
| CBS News | 1.8% | 8 | 433 |
| Washington Examiner | 1.7% | 5 | 301 |
| The Washington Times | 1.1% | 4 | 359 |
| New York Post | 0.5% | 4 | 841 |
| The Daily Wire | 1.0% | 2 | 202 |
| Newsmax | 1.1% | 2 | 191 |
| Fox News | 0.1% | 1 | 682 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning8 of 15 sources
- 0.8%
- Least biased2 of 8 sources
- 0.3%
- Right-leaning8 of 15 sources
- 0.5%
Lean index −1.1: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.