Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on election that mention Donald Trump.
18.8% of the 527 articles on election also mention Donald Trump, as do 9.5% of the 1,046 articles on Donald Trump.
- Left-leaning42 of 207 articles
- 20.3%
- Least biased14 of 89 articles
- 15.7%
- Right-leaning43 of 231 articles
- 18.6%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
99 articles mention election and Donald Trump in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| The Hill | Nicki Minaj tells Trump she’ll support him if he runs againThe Hill Nicki Minaj joined President Trump at a campaign rally Sunday and said that she would support him if he chose to run again. “So, President Trump, it is an honor to stand with you every single time, and I will continue to support you forever and ever. If you run again, I will support you... | 0.60 | |
| Fox News | Ninth Circuit questions Trump DOJ's emergency request to set aside 20,000 California mail ballotsFox News A Ninth Circuit panel grilled Justice Department lawyers over forcing California to set aside mail-in ballots tied to suspected noncitizens. | 0.45 | |
| Washington Examiner | The logic behind Trump’s ‘pretend I’m on the ballot’ appealWashington Examiner THE LOGIC BEHIND TRUMP’S ‘PRETEND I’M ON THE BALLOT’ APPEAL. In the 2024 presidential election, President Donald Trump won each of Iowa’s four congressional districts. He won the 1st District by eight points, the 2nd District by ten points, the 3rd District (which includes Des Moines) by four points, and the 4th District, in the […] | 0.60 | |
| New York Post | Trump critic Lula wins reelection in Brazil, securing fourth presidential termNew York Post The veteran leader secured his non-consecutive fourth term, with his next term scheduled to begin on Jan. 5, 2027. | 0.65● | |
| ABC News | Trump critic Lula wins reelection in Brazil, securing fourth presidential termABC News Brazil’s President Luiz Inácio Lula da Silva, a vocal critic of U.S. President Donald Trump, has been reelected in a result that provides relief to critics of Trump and keeps some distance between Latin America’s biggest economy and Washington | 0.65● | |
| Newsmax | Trump Again Endorses Netanyahu Ahead of ElectionNewsmax President Donald Trump renewed his endorsement of Israeli Prime Minister Benjamin Netanyahu on Sunday, two days before Israel's national election, calling his longtime ally an "outstanding Warrior Prime Minister." | 0.75● | |
| Newsmax | Trump Again Endorses Netanyahu Ahead of ElectionNewsmax President Donald Trump renewed his endorsement of Israeli Prime Minister Benjamin Netanyahu on Sunday, two days before Israel's national election, calling his longtime ally an "outstanding Warrior Prime Minister." | 0.65● | |
| CBS News | 60 Minutes transcript: Trump, Tina Peters and funds for ColoradoCBS News Tina Peters, an election conspiracy theorist who supported President Trump's voting fraud claims, had her Colorado prison sentence commuted by Gov. Jared Polis after a White House pressure campaign. | 0.60 | |
| CBS News | The lengths Trump went to for Tina Peters after her sentencingCBS News President Trump went to extraordinary lengths for Tina Peters, a former election official convicted of helping to breach the very voting system she swore to protect. | 0.60 | |
| The Hill | This week on the Hill: Trump, Obama lead final push before Election DayThe Hill It’s the final full week before Election Day, and candidates are ramping up their campaigns with rallies, high-profile surrogates and a last round of debates. After a week of daily campaign events across the U.S., President Trump is set to visit Corinth, Miss., on Monday, in support of Sen. Cindy Hyde-Smith (R-Miss.). He will also... | 0.85● | |
| Newsmax | Report: Netanyahu Seeks More Trump Support Ahead of ElectionNewsmax Israeli Prime Minister Benjamin Netanyahu has pressed President Donald Trump for additional public support ahead of Tuesday's election, as final polls project his governing coalition will fall well short of a parliamentary majority. | 0.70 | |
| PBS NewsHour | Iranians fear a possible return to all-out war as U.S. and Israeli elections approachPBS NewsHour Israeli Prime Minister Benjamin Netanyahu, who faces a close vote Tuesday, says Iran's leadership must be eliminated. U.S. President Donald Trump vows to "finish the job" in Iran eight months after the war began, as a third aircraft carrier and thousands of troops make their way to the region. | 0.50 | |
| The New York Times | Trump’s Election Attacks Enter New Pre-emptive PhaseThe New York Times A lawsuit by the Justice Department challenging a potential narrow loss by the GOP Senate incumbent in Alaska reflects a new tactic by the president to try to shape the election results. | 0.85 | |
| Washington Examiner | Trump worries Alaska voters ‘don’t know what incumbent means’ on ranked choice ballotWashington Examiner President Donald Trump on Sunday said he was worried Alaska voters will be confused when casting their votes Nov. 3 due to some possibly not knowing what the incumbent label means on the ranked choice ballot. Trump has repeatedly taken issue with Alaska’s ranked choice voting system, particularly as two candidates named Daniel Sullivan will […] | 0.70 | |
| PBS NewsHour | Blanche says Trump isn't trying to meddle with Alaska election results by suing over Senate racePBS NewsHour Blanche told CNN's "State of the Union" that President Donald Trump, who said Friday that he was "the one that said do it," is not trying to overturn state election results "in any way, shape or form" on the cusp of the Nov. 3 election. | 0.70● | |
| Breitbart | Schiff: DOJ 'Complicit' in Trump's Attempts to 'Subvert the Elections'Breitbart Sunday on NBC’s “Meet the Press,” Sen. Adam Schiff (D-CA) said the Department of Justice is “complicit” in President Donald Trump’s “campaign to try to subvert the elections.” Host Kristen Welker said, “President Trump says he told the DOJ to sue The post Schiff: DOJ ‘Complicit’ in Trump’s Attempts to ‘Subvert the Elections’ appeared first on Breitbart . | 0.65● | |
| The Hill | Trump fails to change economic headwinds facing GOP candidatesThe Hill Gas, diesel and food prices are high and expected to remain elevated through Election Day, creating a strong political headwind for Republicans who are at serious risk of losing control of the House and possibly the Senate, as well. President Trump's diesel deal with Russia has had little lasting impact on fuel prices, according to... | 0.65 | |
| Axios | Scoop: Netanyahu presses Trump for more support ahead of tight Tuesday electionAxios TEL AVIV, Israel — Israeli Prime Minister Benjamin Netanyahu — fighting for political survival in Tuesday's elections — has pleaded with President Trump in recent days to show more public support for his campaign, according to a U.S. source with knowledge and an Israeli source briefed on the matter. Why it matters: The U.S. source said the White House sees Netanyahu's aggressive lobbying as a "sign of desperation" and an indication that the Israeli leader thinks he's trailing. Neta Molcho a spokesperson for Netanyahu's Likud party, denied the prime minister asked Trump to support his campaign "in recent days or before his endorsement statement." The White House did not respond to a request for comment. Trump said in an interview with Newsmax two weeks ago that people in Israel asked him to get involved in support of Netanyahu. Behind the scenes: The U.S. source said Netanyahu spoke with Trump twice in the last three days and asked him to double down on his Truth Social post last week endorsing him. The source said Netanyahu even suggested language for additional statements of support. An Israeli source briefed on Netanyahu's efforts said the Israeli prime minister proposed that Trump hold calls with Israeli reporters to express further support. Driving the news: After weeks of hesitation, Trump endorsed Netanyahu last Sunday. He went so far as to suggest his defeat would have consequences for U.S.-Israel relations. Trump has never worked with an Israeli prime minister other than Netanyahu, and doesn't personally know any of the other candidates. The two have forged a close but often turbulent relationship. State of play: Three major Israeli television networks released their final pre-election polls Friday, all showing Netanyahu's coalition falling well short of a parliamentary majority. All three projected just 50 seats for Netanyahu's bloc in the 120-member Knesset — 17 fewer than his current coalition holds. His Likud party, which currently holds 32 seats, was projected to win just 20. The polls gave former military chief Gadi Eisenkot's opposition bloc between 52 and 56 seats, with another 14 to 16 going to two Arab Israeli parties. Channel 11 also projected four seats for a reservists party unaffiliated with either bloc. Pro-Netanyahu Channel 14 was the major outlier, projecting 60 seats for his bloc and 30 for Likud in a poll earlier this week. Between the lines: One U.S. official described the endorsement as a win-win for Trump, regardless of the outcome. If Netanyahu wins — or remains in power as a caretaker prime minister — Trump could claim credit for rescuing him politically and use that leverage to press for concessions. If Netanyahu loses and his opponents form a government, Israel's new leaders would still have every incentive to cultivate good relations with Trump. His endorsement of their rival would quickly become a footnote. Yes, but: Some of Trump's advisers see opportunity for his Middle East agenda in an Israeli government led by someone else. | 0.75● | |
| Breitbart | Moore: Trump's Attempts at Election 'Interference' Are 'Unconstitutional'Breitbart Saturday on MS NOW’s “The Assignment,” Gov. Wes Moore (D-MD) said President Donald Trump’s actions related to elections are “unconstitutional.” Moore said, “The only elections that that Donald Trump has problems with are the elections that he loses. Elections that The post Moore: Trump’s Attempts at Election ‘Interference’ Are ‘Unconstitutional’ appeared first on Breitbart . | 0.65● | |
| The Hill | Trump calls Murkowski a 'disgrace' to Alaska, criticizes ranked choice votingThe Hill President Trump went after Sen. Lisa Murkowski (R-Alaska) and Alaska’s ranked choice voting system on Saturday. “The Republicans’ Worst Senator, by far, Lisa Murkowski, of the Great State of Alaska (A State for which I produced, on a continuing basis, Billions and Billions of Dollars, and which Crooked Joe Biden and the Dumocrats had totally... | 0.65 | |
| Washington Examiner | Trump rips Alaska’s ‘corrupt’ ranked choice voting in attack on MurkowskiWashington Examiner President Donald Trump railed against Alaska’s “corrupt” ranked choice voting system, claiming it was the sole reason Sen. Lisa Murkowski (R-AK) secured reelection. Trump directed the Department of Justice to file a lawsuit challenging Alaska’s election results next week if it is determined the race was affected by “voter confusion,” as the incumbent and a […] | 0.70 | |
| Bloomberg | US and Israel Elections Loom Over Iran WarBloomberg On Bloomberg This Weekend, Bloomberg Economics Defense Lead Becca Wasser and Bloomberg News Middle East correspondent Dan Williams examine how elections in the US and Israel could shape the next phase of the Iran war, including the possibility of renewed US strikes after the midterms. Speaking with hosts David Gura and Christina Ruffini, Wasser and Williams assess potential US military options, Iran’s capacity to retaliate and the political calculations facing President Donald Trump and Israeli Prime Minister Benjamin Netanyahu. (Source: Bloomberg) | 0.65 | |
| Washington Examiner | Brazilians head to the polls on Sunday to elect their next presidentWashington Examiner Brazilians will vote for their next president on Sunday after neither 80-year-old incumbent left-winger Luiz Inacio Lula da Silva nor right-winger Flavio Bolsonaro garnered a majority of the votes in the election’s first round earlier this month. Bolsonaro, who has President Donald Trump’s endorsement, is the slight favorite heading into Sunday’s runoff, with him leading […] | 0.65 | |
| CBS News | In the Venezuelan stronghold of Doral, some voters discouraged by Trump's policiesCBS News Doral, Florida, has the largest Venezuelan population of any city in the country. | 0.50 | |
| CBS News | In one Miami community, some Latinos hesitant to vote Republican amid ICE immigration crackdownCBS News In Doral, Florida, some Latino voters who had previously been supportive of President Trump are turning away from the Republican Party amid strong activity from U.S. Immigration and Customs Enforcement. Cristian Benavides reports. | 0.45 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for election and that keyword instead of Donald Trump, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Democracy Now! | 7.1% | 1 | 14 |
| Vox | 8.8% | 3 | 34 |
| The New York Times | 1.9% | 5 | 257 |
| TIME | 1.9% | 1 | 53 |
| NBC News | 0.6% | 1 | 169 |
| The Guardian | 0.5% | 3 | 605 |
| ABC News | 2.5% | 3 | 119 |
| Axios | 6.0% | 4 | 67 |
| NPR | 5.3% | 5 | 94 |
| Politico | 7.1% | 2 | 28 |
| Bloomberg | 2.5% | 8 | 315 |
| PBS NewsHour | 4.4% | 6 | 137 |
| The Christian Science Monitor | 2.9% | 1 | 34 |
| Semafor | 1.5% | 2 | 131 |
| The Hill | 2.3% | 8 | 350 |
| Forbes | 0.3% | 1 | 332 |
| Los Angeles Times | 10.0% | 2 | 20 |
| NewsNation | 0.7% | 1 | 140 |
| CBS News | 2.2% | 9 | 413 |
| Washington Examiner | 2.1% | 6 | 281 |
| The Washington Times | 1.3% | 4 | 319 |
| Reason | 1.0% | 1 | 99 |
| The Wall Street Journal | 1.5% | 1 | 65 |
| New York Post | 0.4% | 3 | 792 |
| Newsmax | 2.9% | 8 | 279 |
| Fox News | 0.6% | 4 | 644 |
| Breitbart | 1.6% | 6 | 371 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning12 of 15 sources
- 3.3%
- Least biased5 of 8 sources
- 2.1%
- Right-leaning10 of 15 sources
- 0.9%
Lean index −1.8: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.