Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on United States that mention Donald Trump.
14.3% of the 412 articles on United States also mention Donald Trump, as do 4.7% of the 1,249 articles on Donald Trump.
- Left-leaning23 of 151 articles
- 15.2%
- Least biased6 of 80 articles
- 7.5%
- Right-leaning30 of 181 articles
- 16.6%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
59 articles mention United States and Donald Trump in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Forbes | Making Sense Of President Trump Deals To Lower Diesel Prices In U.S.Forbes President Trump’s diesel deal appears to be too little too late, and a little too contentious, to reduce the price of diesel in the U.S. | 0.70● | |
| The Washington Times | Air defense missiles in place at Trump's Mar-a-Lago estate in FloridaThe Washington Times The U.S. military has deployed short-range air defense systems around President Trump's Mar-a-Lago estate in South Florida. | 0.50 | |
| CBS News | Iran shrugs off Trump's attack threats, says diplomacy ongoingCBS News Iran says indirect negotiations with the U.S. continue but rules out bending to Trump's demands, even if he orders new strikes. | 0.60 | |
| The Washington Times | Who's on Air Force One? Trump's midterms entourage includes strategists, aides and aging athletesThe Washington Times President Trump has clocked about 70 hours aboard Air Force One so far this month, racing from rally to rally across the United States to try to bolster his Republican Party in the midterm elections. | 0.60 | |
| The Guardian | ‘We don’t have inflation’? Five charts show the US economic reality of Trump’s second term so farThe Guardian As the US midterm elections approach, we take a look at data to see a true picture of the US economy under Trump With the midterm elections fast approaching, many Americans have the economy on their minds. US voters are exhausted by years of higher prices. Donald Trump won the presidency in 2024 on promises to lower inflation and undo the damage he said the Biden administration had inflicted on the economy. Continue reading... | 0.50 | |
| NewsNation | Iran says messages still passing to US as Trump rules out Sunday strikeNewsNation CENTCOM says more than 3,000 commercial vessels have transited the Strait of Hormuz with U.S. military support over the past six months. | 0.50● | |
| The Guardian | War Is Interested in You by Gideon Rachman review – are we on the brink of world war three?The Guardian A foreign affairs expert’s bleak assessment of the state of global security Are we on the brink of a new world war? This bleak subject is increasingly invoked by leaders, soldiers and officials, from Donald Trump to Vladimir Putin to the heads of our military and intelligence services. It’s an urgent theme, then, for the FT foreign affairs columnist Gideon Rachman to explore in his latest survey of global diplomacy. Rachman draws his title from the expression, sometimes attributed to Trotsky: “You may not be interested in war, but war is interested in you” – the idea being that conflict doesn’t much care whether we like to think about it or not: it will come knocking on our doors regardless. Clearly, humanity is in a particularly unsafe spot right now, but seeing our security issues laid out like this, catalogued and mapped and analysed, they seem almost overwhelming. To summarise: the most powerful, nuclear-armed states – the US, China and Russia – are led by unscrupulous, self-dealing “strongmen”, each of whom is playing with the nationalist “Great Again” politics epitomised by Trump. Democracy is being rolled back around the world, and even bastions of liberalism such as the UK, France and Germany seem vulnerable to takeover by the Putin-friendly far right. The so-called rules-based international order and its institutions – the UN, the WTO, Nato – are being deliberately undermined by the aforementioned strongmen, and are as weak now as they have ever been. Continue reading... | 0.40 | |
| Newsmax | Venezuelans Shout 'Maria, Maria' as Trump Praises Opposition LeaderNewsmax Opposition leader and Nobel laureate María Corina Machado reappeared in Venezuela Sunday for the first time since December, returning from exile at a time when doubts about the country's democratic future - and the role of the U.S. - are growing. | 0.55 | |
| NewsNation | Iran's army says it struck US droneNewsNation President Donald Trump told NewsNation that the U.S. has ceased negotiations with Iran | 0.45 | |
| Bloomberg | US and Israel Elections Loom Over Iran WarBloomberg On Bloomberg This Weekend, Bloomberg Economics Defense Lead Becca Wasser and Bloomberg News Middle East correspondent Dan Williams examine how elections in the US and Israel could shape the next phase of the Iran war, including the possibility of renewed US strikes after the midterms. Speaking with hosts David Gura and Christina Ruffini, Wasser and Williams assess potential US military options, Iran’s capacity to retaliate and the political calculations facing President Donald Trump and Israeli Prime Minister Benjamin Netanyahu. (Source: Bloomberg) | 0.50 | |
| Fox Business | Trump reveals Audi's ambitious plans for a major expansion in the USFox Business President Donald Trump announced Audi's $4.2 billion Macon, Georgia plant, calling it the largest investment in modern U.S. auto industry history. | 0.60● | |
| Bloomberg | Trump Defends Tariffs at Rally as He Says Audi to Build US PlantBloomberg President Donald Trump defended his decision to wield tariffs during a campaign rally in Georgia, saying they’ve made the US richer as he announced that Volkswagen AG agreed to build a new $4.2 billion Audi plant in the state. | 0.65● | |
| CNBC | Trump set to announce plan by Audi to build a U.S. factory in Georgia, source saysCNBC The new assembly plant in Georgia is expected to produce 200,000 SUVs annually, a government official told Reuters. | 0.55● | |
| Newsmax | Trump: US Will Take Care of Cuba After IranNewsmax President Donald Trump said Friday that the United States will "take care of Cuba" after its military operation against Iran ends. | 0.70● | |
| Breitbart | Trump Tells Florida of Plans for USA to Topple Cuban Communist RegimeBreitbart President Donald Trump told a Florida crowd Friday that a U.S. warship could force Cuba’s communist government to surrender after Iran, with Secretary of State Marco Rubio sent to “finish up the deal.” The post Trump Tells Florida of Plans for USA to Topple Cuban Communist Regime appeared first on Breitbart . | 0.75● | |
| The Hill | Trump says wind turbine part imports cause national security issue, but doesn't impose tariffsThe Hill The Trump administration has determined that imports of wind turbine parts pose a national security threat, but it does not appear to be opting to tariff them. President Trump issued a memo Thursday saying “wind turbines and their components and subcomponents are being imported into the United States under such circumstances as to threaten to... | 0.60 | |
| The New York Times | U.S. Government Takes a Cut of Chip Business in Japan-Funded DealThe New York Times President Trump’s novel deal-making is on display in upstate New York, where the administration is funneling Japanese funds into a government-owned chip factory. | 0.50 | |
| Washington Examiner | Bombardier defuses Trump threats with $270 million investment, including in swing statesWashington Examiner Aircraft manufacturer Bombardier announced that it will invest $270 million in the United States and create hundreds of new jobs, including in key swing states, after President Donald Trump threatened the Canadian company. Company personnel said in a Friday news release that it is recruiting for 500 jobs and plans to create another 300 positions […] | 0.55 | |
| CBS News | Trump's U.N. envoy says Iran war could drag on for another yearCBS News The U.S. ambassador to the U.N. says the war with Iran could last another year, but he hopes Tehran will "come to the table" sooner. | 0.45 | |
| NBC News | Russian diesel tanker heads to the U.S., the first since Trump’s deal with PutinNBC News A tanker loaded with diesel fuel set sail Friday from Russia for the United States, the first shipment since President Donald Trump agreed a deal with Russian President Vladimir Putin to release more fuel into the global market. | 0.75● | |
| Newsmax | Trump: Bombardier to Invest $270 Million in USNewsmax President Donald Trump said on Thursday that Canadian jet maker Bombardier was investing $270 million in the United States, days after he dropped threats to ban the company from the country. Trump's September threats against Bombardier became a political issue in Kansas,... | 0.60● | |
| Axios | Mysterious "flying triangle" sighting leads new government release of UFO documentsAxios On a recent evening near a secure U.S. facility, three federal agents saw a flying object they couldn't identify: a large "matte black triangle" that moved as fast as a fighter jet, made no sound and then disappeared, according to FBI and Defense Department reports. Why it matters: The 15-foot flying triangle is classified as a UFO-like "Unidentified Anomalous Phenomena" because the U.S. doesn't have the technology to make such a craft — and neither do its adversaries. The reports of the drone-like aircraft is of growing interest and concern to intelligence and military officials. Driving the news: The two reports about the mysterious triangle were included in a batch of 10 documents released Friday by U.S. officials under President Trump's order this year to disclose UAP records from all government sources as soon as possible. Friday's disclosure marks the seventh release of a tranche of documents under the order. Some of the documents found in the National Archives are from the 1940s. Zoom in: The flying triangle reports are the most intriguing because the incident — from this year — is so recent. The month and day are redacted. The FBI document is labeled an "Unidentified Aerial Object Observation Report" and the Defense Department 's report on it is classified as a "Unidentified Anomalous Phenomena" report. The observers were federal agents, including two with "extensive operational experience" and familiarity with drones. One had a "thermal monocular" for infrared tracking and yet couldn't detect "discrete heat sources associated with propulsion" from an engine on the mysterious craft. The agents reported seeing the drone-like triangle, with a wingspan of about 15 feet, rise vertically for as many as 300 feet above a mountain ridgeline without tilting or swaying. It stopped, hovered for about 20 seconds, and then flew horizontally as fast as a fighter jet for about 1.5 miles in three seconds without making a sound before it vanished. The intrigue: One of the documents released Friday doesn't concern a flying object. It's a declassified 2010 report about the Utah property known as the "Skinwalker Ranch," named after supernatural shapeshifting witches in Navajo culture. "Witnesses have reported unidentified balls of light at close range, daytime sightings of "dog-like" creatures running on two legs, unnatural animalistic howling/screaming, 'little people,' prehistoric-like birds and a maggot which measured about 8 feet long and 2- to 3-feet in diameter," the report said. The report's authors present no final conclusions or hard evidence, such as photographs, of the supernatural. DNA tests from one clump of hair from a suspected "Skinwalker" showed it came from a raccoon. The ranch is now the subject of a Netflix show . Other items in the tranche include: A 1954 report from a Swedish Transair pilot who said he and his crew witnessed flying saucers: "Previously I have been extremely skeptical about all the stories of mysterious objects — called flying saucers — that have been seen at diverse points," the captain said. "Now I don't know exactly what to think; but it did seem to me that we had seen a robot of some kind." A 1957 report from a B-52 pilot over Saudi Arabia who said he witnessed an unidentified aircraft. 1949 and a 1952 UFO reports from California's Catalina Island, site of some of the nation's first "flying saucer" sightings. A 1963 interagency coordination memo and 1960s records concerning how NASA and the Defense Department would handle and publicly discuss the collection of "fragments or suspected fragments of space vehicles of all types." Yes, but: The records released by the administration do not express any conclusions as to whether the government believes the UAPs represent the existence of alien life. They also don't indicate any conclusions as to whether UAPs represent a national security threat to the U.S. | 0.30 | |
| The Washington Times | First Russian diesel tanker heads to the U.S. after Trump-Putin dealThe Washington Times The Kremlin said Friday that the first tanker carrying Russian diesel to the U.S. under the new import agreement has set sail, just two weeks after President Trump and Russian President Vladimir Putin finalized the deal. | 0.50 | |
| Fox Business | Jetmaker Bombardier doubles down on US investment in deal touted by TrumpFox Business Jetmaker Bombardier said it is "expanding its presence" in the United States as part of a $270 million investment deal praised by President Donald Trump. | 0.60 | |
| CNBC | U.S. oil holds above $100, Brent at five-month high as Iran says it’s prepared for warfareCNBC U.S. President Donald Trump accused Iran on Thursday of trying to manipulate the oil market. | 0.55 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for United States and that keyword instead of Donald Trump, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Vox | 2.6% | 1 | 39 |
| The New York Times | 1.0% | 3 | 306 |
| TIME | 1.4% | 1 | 70 |
| NBC News | 0.5% | 1 | 197 |
| The Guardian | 0.4% | 3 | 710 |
| ABC News | 1.4% | 2 | 139 |
| CNBC | 0.9% | 3 | 328 |
| The Atlantic | 1.4% | 1 | 71 |
| Axios | 2.5% | 2 | 79 |
| Bloomberg | 1.3% | 5 | 382 |
| PBS NewsHour | 0.6% | 1 | 171 |
| The Christian Science Monitor | 2.4% | 1 | 41 |
| Semafor | 0.6% | 1 | 170 |
| The Hill | 0.2% | 1 | 418 |
| Forbes | 0.3% | 1 | 408 |
| UPI | 1.2% | 2 | 161 |
| NewsNation | 1.2% | 2 | 162 |
| CBS News | 1.2% | 6 | 486 |
| Washington Examiner | 1.2% | 4 | 332 |
| The Washington Times | 1.6% | 6 | 382 |
| Reason | 0.9% | 1 | 115 |
| Fox Business | 3.2% | 2 | 63 |
| The Daily Caller | 0.6% | 1 | 176 |
| Newsmax | 1.4% | 4 | 293 |
| Fox News | 0.1% | 1 | 748 |
| Breitbart | 0.7% | 3 | 430 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning11 of 15 sources
- 0.9%
- Least biased5 of 8 sources
- 0.6%
- Right-leaning10 of 15 sources
- 0.8%
Lean index −0.5: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.