Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Senate race that mention Donald Trump.
23.5% of the 183 articles on Senate race also mention Donald Trump, as do 4.1% of the 1,048 articles on Donald Trump.
- Left-leaning15 of 48 articles
- 31.3%
- Least biased8 of 30 articles
- 26.7%
- Right-leaning20 of 105 articles
- 19.1%
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
43 articles mention Senate race and Donald Trump in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Bloomberg | Trump Rallies in Mississippi With Republican Senate Seat at RiskBloomberg President Donald Trump urged Republican voters to head to the polls during a campaign rally in deep-red Mississippi, saying he couldn’t “take a chance” of Senator Cindy Hyde-Smith losing her seat. | 0.75● | |
| CBS News | 10/26: CBS Evening NewsCBS News Texas sees a down-to-the-wire Senate race; Trump goes on a campaign blitz in a Republican stronghold. | 0.55 | |
| The Hill | Watch live: Trump rallies in deep red MississippiThe Hill President Trump will travel to deep red Mississippi on Monday, seeking to turn out GOP voters for incumbent Sen. Cindy Hyde-Smith (R-Miss.). Hyde-Smith is facing a surprisingly competitive race against Democrat Scott Colom, a district attorney. Former Vice President Kamala Harris and Democratic Sens. Raphael Warnock (Ga.) and Cory Booker (N.J.) have all made stops... | 0.60 | |
| CBS News | Blanche refuses to say if Trump told DOJ to file Alaska Senate race lawsuitCBS News Attorney General Todd Blanche sparred with "Face the Nation" moderator Margaret Brennan over the Justice Department's preemptive lawsuit in the Alaska Senate race. CBS News' Caitlin Huey-Burns reports. | 0.60● | |
| ABC News | WATCH: Obama, Trump rally in battleground state MichiganABC News The former and current presidents campaigned for their respective party's candidates in the critical Michigan Senate race. | 0.75 | |
| The Washington Times | Abdul El-Sayed to Trump: Call me 'Senator Mohamed'The Washington Times Democratic Michigan Senate nominee Abdul El-Sayed is firing back at President Trump's rhetoric about his Muslim faith. | 0.65 | |
| The Hill | El-Sayed to Trump: 'I will be Senator Mohamed to you bro'The Hill Michigan Senate candidate Abdul El-Sayed (D) on Sunday fired back at President Trump's anti-Muslim rhetoric toward him, telling supporters that the president will be referring to him as "Senator Mohamed" if he wins in November. "I get that the president of the United States takes personal offense to my first name," El-Sayed said at a... | 0.60 | |
| Fox News | Trump escalates attacks on El-Sayed as Michigan Senate race tightens and more top headlinesFox News Get all the stories you need-to-know from the most powerful name in news delivered first thing every morning to your inbox. | 0.70● | |
| NPR | Trump escalates anti-Muslim attacks against El-Sayed in MichiganNPR President Trump intensified his anti-Muslim rhetoric against Michigan Senate candidate Abdul El-Sayed on Sunday, portraying him as a threat to national security and questioning his loyalty to the United States. | 0.70 | |
| Semafor | Democrats see Trump ‘rescue mission’ in MississippiSemafor Both parties remain skeptical that Democrats can win Mississippi’s Senate race, but there are signs it’s competitive. | 0.55 | |
| Breitbart | Trump: Ken Paxton Is 'the Greatest Attorney General in the History of Texas'Breitbart During this week's broadcast of Fox News Channel's "Sunday Morning Futures," President Donald Trump heaped praise on Ken Paxton, the Republican nominee for U.S. Senate in Texas. The post Trump: Ken Paxton Is ‘the Greatest Attorney General in the History of Texas’ appeared first on Breitbart . | 0.70 | |
| Washington Examiner | Sanders calls Michigan Senate race a test of Trump, accuses president of using racism to divide votersWashington Examiner GRAND RAPIDS, Michigan — Sen. Bernie Sanders (I-VT) used a campaign rally for Democratic Michigan Senate candidate Abdul el Sayed on Sunday to launch a blistering attack on President Donald Trump, accusing him of running a corrupt administration, stoking racial divisions, and using his political power to benefit billionaires and corporations. Sanders, who spoke alongside […] | 0.80● | |
| The New York Times | In Islamophobic Rant, Trump Seeks to Stir Republican Base in MichiganThe New York Times The president contended that Dr. Abdul El-Sayed, a Muslim, would “invite hordes of jihadis to our shores” as he sought to bolster the G.O.P. candidate in a tight Senate race. | 0.70 | |
| NewsNation | Trump, Obama campaign for rival Senate candidates in MichiganNewsNation Trump and Obama took competing messages to Michigan voters as one of the nation's most closely watched Senate races nears Election Day. | 0.80● | |
| CNBC | Trump invokes 9/11 in urging Michigan voters to oppose Muslim Senate candidate El-SayedCNBC Michigan has one of the nation's most competitive U.S. Senate races heading into the Nov. 3 midterm elections. | 0.70 | |
| PBS NewsHour | Trump escalates rhetoric against El-Sayed as he tries to undermine Democrat in Michigan Senate racePBS NewsHour Trump, who imposed a travel ban targeting several predominantly Muslim countries during his first term, has increasingly leaned into anti-Muslim rhetoric as Election Day approaches. | 0.75● | |
| The Hill | Rogers dodges questions on MAGA label, Trump tariffsThe Hill Former Rep. Mike Rogers (R-Mich.) dodged questions on whether he identifies as a MAGA-Republican and avoided clarifying his position on President Trump’s controversial tariffs against Canada ahead of his competitive race against Democrat Abdul El-Sayed in Michigan’s Senate race. During a Sunday appearance on NBC’s “Meet the Press,” Rogers was asked if he considered himself... | 0.55 | |
| Politico | Iowa’s Senate rivals pitch independence from their partiesPolitico Ashley Hinson qualified her pledge to be Trump’s strongest ally, while Josh Turek praised the president’s border record. | 0.60 | |
| PBS NewsHour | Blanche says Trump isn't trying to meddle with Alaska election results by suing over Senate racePBS NewsHour Blanche told CNN's "State of the Union" that President Donald Trump, who said Friday that he was "the one that said do it," is not trying to overturn state election results "in any way, shape or form" on the cusp of the Nov. 3 election. | 0.80● | |
| ABC News | Democrat Scott Colom aims for deep-red Mississippi Senate seatABC News In a climate where polls show Trump's approval cratering, Dems are optimistic about Scott Colom's chances of flipping Republican senator's seat in deep-red Mississippi. | 0.50 | |
| Washington Examiner | Rogers breaks with Trump on el Sayed attacks: ‘I’ve never called him a terrorist’Washington Examiner Michigan Republican Senate nominee Mike Rogers broke with President Donald Trump on Sunday, declining to agree with the president calling Democrat Abdul el Sayed a “vicious, violent jihadist.” Rogers rejected the idea that he has referred to his opponent in such a manner, telling NBC’s Kristen Welker he has “never” called el Sayed a terrorist. […] | 0.70 | |
| The Hill | Blanche: Alaska Senate race is 'not a fair fight' to TrumpThe Hill Attorney General Todd Blanche on Sunday said President Trump doesn’t consider Alaska’s Senate race to be a fair contest because of the controversial appearance on the ballot of a candidate with the same name as incumbent Sen. Dan Sullivan (R), which he argued could confuse voters and potentially cost Republicans the seat. Speaking on CNN’s... | 0.70 | |
| The Hill | Why a blue wave might miss Minnesota's Senate raceThe Hill Political headwinds are blowing in Democrats’ favor nationally, with high gas prices and President Trump’s record-low approval rating creating a difficult midterm environment for Republicans. But in Minnesota’s open Senate race to replace retiring Sen. Tina Smith (D), Democrats are facing an unexpectedly competitive race. Lt. Gov. Peggy Flanagan (D) holds a slim lead over... | 0.60 | |
| CBS News | Justice Department attempts to block certification of Alaska Senate race if Republican losesCBS News President Trump is calling into question the integrity of the upcoming Alaska Senate vote, asking the Justice Department to block future certification over possible confusion around the identities of two candidates who share the same name. Nancy Cordes has more. | 0.65 | |
| The New York Times | What to Know About Alaska’s Senate RaceThe New York Times President Trump told the Justice Department to intervene in the race, where polling shows Republicans at risk of losing a seat. | 0.70 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate race and that keyword instead of Donald Trump, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.8% | 2 | 255 |
| ABC News | 2.6% | 3 | 117 |
| CNBC | 0.4% | 1 | 271 |
| NPR | 1.0% | 1 | 97 |
| Politico | 4.0% | 1 | 25 |
| Bloomberg | 1.6% | 5 | 320 |
| PBS NewsHour | 1.5% | 2 | 138 |
| Semafor | 0.7% | 1 | 140 |
| The Hill | 1.7% | 6 | 348 |
| Forbes | 0.3% | 1 | 346 |
| NewsNation | 1.4% | 2 | 142 |
| CBS News | 0.7% | 3 | 417 |
| Washington Examiner | 1.1% | 3 | 287 |
| The Washington Times | 0.9% | 3 | 321 |
| New York Post | 0.1% | 1 | 784 |
| The Daily Wire | 0.5% | 1 | 205 |
| Fox News | 0.8% | 5 | 620 |
| Breitbart | 0.5% | 2 | 369 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning7 of 15 sources
- 0.8%
- Least biased3 of 8 sources
- 0.3%
- Right-leaning8 of 15 sources
- 0.4%
Lean index −0.9: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.