Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on military that mention Pentagon.
10.8% of the 222 articles on military also mention Pentagon, as do 52.2% of the 46 articles on Pentagon.
- Left-leaning2 of 62 articles
- 3.2%
- Least biased8 of 33 articles
- 24.2%
- Right-leaning14 of 127 articles
- 11.0%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
24 articles mention military and Pentagon in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| NewsNation | Pentagon drafts Iran attack plans as Tehran threatens aggressive retaliationNewsNation A Pentagon official said the department’s “job is to develop and present military options to the President.” | 0.65● | |
| The Hill | Pentagon drafts Iran attack plans as Tehran threatens aggressive retaliationThe Hill The U.S. military has drawn up options to potentially attack Iran after the U.S. midterm elections, possibly renewing the conflict that has lasted over eight months. The U.S. Central Command (Centcom), which oversees U.S. forces in the Middle East, has plans ready to conduct follow-up strikes against Iran if there’s authorization from the White House,... | 0.70 | |
| Breitbart | Report: Navy, Marine Corps Boards Defy Hegseth's Orders, Vote to Keep Transgender TroopsBreitbart Military review boards in the Navy and Marine Corps have voted to retain transgender-identifying service members in nine of 12 cases despite Pentagon instructions directing them to recommend discharge, according to a report from the New York Times, revealing resistance among some military review boards to President Donald Trump's transgender military ban. The post Report: Navy, Marine Corps Boards Defy Hegseth’s Orders, Vote to Keep Transgender Troops appeared first on Breitbart . | 0.55 | |
| The Washington Times | Defense Department says ketamine wafers could be used for wounded troopszThe Washington Times The Pentagon is looking at ketamine wafers as a pain medication option for wounded military personnel on the battlefield. | 0.70 | |
| Forbes | AI Is Not The Answer For DefenseForbes The Pentagon is going all in on AI, but their zeal is premature. | 0.55 | |
| ABC News | Pentagon directive bans troops from using nonpublic info to bet in prediction marketsABC News Defense Secretary Pete Hegseth has issued a new directive telling troops they cannot use “nonpublic information” to make bets on prediction markets | 0.70 | |
| UPI | Hegseth bans troops from betting military operation with PolymarketUPI Defense Secretary Pete Hegseth has banned all Pentagon personnel from using nonpublic information to bet on U.S. military operations. | 0.55 | |
| New York Post | Hegseth prohibits troops from using ‘nonpublic information’ to bet on prediction markets in new directiveNew York Post Defense Secretary Pete Hegseth has issued a new directive telling troops they cannot use “nonpublic information” to make bets on prediction markets. | 0.40 | |
| Forbes | The Woolly Mammoth Billionaire’s New Startup Is Genetically Engineering War Dogs For The MilitaryForbes Ben Lamm of de-extinction startup Colossal has teamed up with Palmer Luckey’s team at Anduril to create a dog that’s optimized for military use. The new “warhounds” will be cloned and gene edited. | 0.40 | |
| Fox News | Hegseth unleashes Trump's 'Arsenal of Freedom' with warning to defense giantsFox News Pete Hegseth's video showcases missile launches and production lines as the Trump administration's "Arsenal of Freedom" campaign targets Pentagon red tape. | 0.50 | |
| The Hill | Pentagon locks in 10-year F-35 jet dealThe Hill Lockheed Martin and the Pentagon have penned an initial deal to produce at least 850 F-35 Lightning II fighter jets over the next 10 years, the Defense Department announced Thursday. As part of the agreement, Lockheed will put forward at least $7 billion in its own funding “for initiatives that support the F-35 program,” according... | 0.65 | |
| Newsmax | Pentagon Bans Insider Bets on Polymarket, KalshiNewsmax Defense Secretary Pete Hegseth is barring Pentagon personnel from using nonpublic information to bet on U.S. military operations, warning that prediction market trades could expose plans to foreign intelligence services and endanger troops. | 0.60 | |
| The Hill | Hegseth bars US forces from using undisclosed information to bet on Polymarket, KalshiThe Hill Defense Secretary Pete Hegseth barred all Pentagon staff from using undisclosed information to place wagers on forthcoming U.S. military action using betting platforms and prediction markets like Kalshi and Polymarket. “Make no mistake why this matters. Our enemies watch movements in these markets," Hegseth said in a memo, first obtained by CBS News. "When an American... | 0.45 | |
| The Hill | Mullin on heat ray weapon: 'We're always evaluating technology on the border'The Hill Department of Homeland Security (DHS) Secretary Markwayne Mullin said Wednesday that the department is "always evaluating technology on the border" after receiving a military-grade heat ray from the Pentagon. CNN reported that the heat ray — officially called the Active Denial System — emits an invisible beam of electromagnetic waves which can reach a little... | 0.50 | |
| The Washington Times | Pentagon locks multi-year contract for controversial F-35The Washington Times The Pentagon announced Thursday that it finalized a 10-year agreement with defense company Lockheed Martin for F-35 fighter jets, including production and future maintenance of the stealth fighter, according to a release. | 0.75 | |
| Washington Examiner | Pentagon and Lockheed Martin finalize framework for 10-year deal for 850 F-35 aircraftWashington Examiner The Department of War and Lockheed Martin announced on Thursday that the two sides have agreed to a framework deal for the production of 850 F-35 fighter aircraft over the next 10 years. The deal is designed to strengthen the F-35 Lightning II Joint Strike Fighter fleet by creating a “stable, long-term procurement signal to […] | 0.65 | |
| Newsmax | Pentagon Denies Reports of Expanded Covert Warfare ProgramsNewsmax The Pentagon denied reports Thursday that it is expanding covert operations against foreign adversaries through a proposed deep-cover spying program and a new office focused on disrupting military technologies. | 0.65 | |
| The Washington Times | Pentagon's nuclear push expands; Navy picks Calif. firm to deliver cutting-edge microreactorThe Washington Times The Navy announced this week that it picked California-based company Radiant Industries to deliver a cutting-edge nuclear microreactor to a naval facility in Indiana. | 0.50 | |
| Bloomberg | US Agrees to Buy at Least 850 More Lockheed F-35 Fighter JetsBloomberg The Pentagon plans to buy at least 850 additional Lockheed Martin Corp. F-35 fighter jets, in what would be the biggest contract in the program’s quarter-century history that signals the stealth warplane will remain a major part of the US arsenal for many years. | 0.60 | |
| Newsmax | Pentagon Lends DHS Heat-Ray Weapon for BorderNewsmax The Department of Homeland Security can test a military heat-ray weapon and develop plans for using it along the southern border under a Pentagon memo signed by Secretary of War Pete Hegseth, CNN reported Wednesday. | 0.65 | |
| NewsNation | Exclusive: Pentagon letter outlines new four-star Autonomous Warfare CommandNewsNation A senior Department of War official said, “This new four-star command is here to stay.” | 0.70 | |
| The Daily Caller | Defense Giants Post Record Backlogs As Iran War Drains America’s Missile StockpilesThe Daily Caller RTX and Northrop Grumman report record backlogs as the Pentagon races to replenish missile stockpiles amid the Iran war. | 0.45 | |
| The Hill | Hegseth says Ukraine posture unchanged, but 'our guys' need interceptors tooThe Hill Defense Secretary Pete Hegseth said on Tuesday that the U.S. government’s posture toward Ukraine is unchanged, but emphasized that “our guys” need Patriot missiles interceptors too. “There's a lot of things that have been said in the press that are not true about the Department of War," Hegseth told reporters in Eau Claire, Wisc. when... | 0.40 | |
| The Washington Times | Pentagon official says future military bases will be designed for missionThe Washington Times The Pentagon's concept of "the next great American base" is significantly different from how military installations were once built, a senior defense official said Tuesday. | 0.65● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for military and that keyword instead of Pentagon, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| ABC News | 0.7% | 1 | 135 |
| Bloomberg | 0.3% | 1 | 371 |
| The Hill | 1.2% | 5 | 404 |
| Forbes | 0.5% | 2 | 399 |
| UPI | 0.6% | 1 | 158 |
| NewsNation | 1.3% | 2 | 157 |
| Washington Examiner | 0.3% | 1 | 324 |
| The Washington Times | 1.1% | 4 | 374 |
| New York Post | 0.1% | 1 | 883 |
| The Daily Caller | 0.6% | 1 | 170 |
| Newsmax | 1.0% | 3 | 293 |
| Fox News | 0.1% | 1 | 732 |
| Breitbart | 0.3% | 1 | 404 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning2 of 15 sources
- 0.1%
- Least biased3 of 8 sources
- 0.3%
- Right-leaning8 of 15 sources
- 0.3%
Lean index +2.6: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
2 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.