Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Senate election that mention Democratic Party.
24.8% of the 157 articles on Senate election also mention Democratic Party, as do 11.4% of the 343 articles on Democratic Party.
- Left-leaning15 of 53 articles
- 28.3%
- Least biased5 of 25 articles
- 20.0%
- Right-leaning19 of 79 articles
- 24.1%
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
39 articles mention Senate election and Democratic Party in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Fox News | MORNING GLORY: The Democrats have a 'Fanatic Four' of extremist Senate candidatesFox News Democrats risk four United States Senate seats as Abdul El-Sayed, Peggy Flanagan, Troy Jackson and James Talarico struggle against centrist GOP foes. | 0.65 | |
| Fox News | Dem bucks party over alleged Alaska vote-siphoning effort: 'Neither party should be doing it'Fox News Iowa's Rob Sand slams his own party's alleged vote siphoning in Alaska's Senate race, calling it "manipulating the political system" amid legal chaos. | 0.65 | |
| The Hill | Bipartisan pair of former South Carolina governors endorse Andrews for SenateThe Hill A bipartisan pair of former South Carolina governors endorsed Democrat Annie Andrews over Sen. Darline Graham (R) in the state’s Senate election. Former South Carolina Govs. David Beasley (R) and Jim Hodges (D) appeared in a video for Andrews’s campaign on Monday. “Now, over the years, the two of us haven't always agreed on everything,”... | 0.65 | |
| The Washington Times | Major Republican PAC makes defensive ad buys in deep-red statesThe Washington Times A major Republican super PAC is investing millions of dollars to counter long-shot Democratic attempts to flip Senate seats in states where President Trump won landslide victories in 2024. | 0.50 | |
| Bloomberg | Trump Rushes to Defend Red State of MississippiBloomberg Jim Kessler, executive vice president for Policy at Third Way, said that the organization's polling shows that voters are moving away from Donald Trump and toward Democrats and that the upcoming midterm elections feel like not only a blue wave, but a 'blue tidal wave.' Kessler said that he sees a path for Democrats to take the Senate and pick up as many as 54 seats if they win longshot races in Iowa and Kansas. (Source: Bloomberg) | 0.40 | |
| Breitbart | South Carolina Democrat Annie Andrews' Primary Income Came from Anti-Gun AdvocacyBreitbart South Carolina Democrat Senate candidate Annie Andrews earned more salary for her anti-gun advocacy than as a working pediatrician, according to a Senate finance disclosure. The post South Carolina Democrat Annie Andrews’ Primary Income Came from Anti-Gun Advocacy appeared first on Breitbart . | 0.40 | |
| The Guardian | Republican and Democratic ex-governors issue rare joint endorsement for South Carolina Senate candidate – US politics liveThe Guardian Republican David Beasley and Democrat Jim Hodges back Democrat Annie Andrews to flip seat held by Lindsey Graham’s Trump-backed sister Darline What are the US midterm elections and why do they matter? Sign up for Breaking News US email In a post to social media on Monday, Ukrainian president Volodymyr Zelenskyy said that Ukraine was facing dwindling stocks of Patriot interceptor missiles after Pete Hegseth, Trump’s defense secretary, had delayed authorizing new supplies. “We have been waiting for nearly a month for Mr. Hegseth to sign off on missiles for Patriots and NASAMS,” Zelenskyy wrote. “I instructed our team to raise this with the American side once again. Conversations with other countries are also ongoing.” Continue reading... | 0.55 | |
| Breitbart | Democrat Roy Cooper Backed Biden-Era Energy, Immigration PoliciesBreitbart Soft-on-crime North Carolina Democrat Senate candidate Roy Cooper said former President Joe Biden "cemented his place among our nation’s finest presidents" and "he was able to pass transformative legislation that will benefit our economy, our families, and our country for generations to come," showing he backed policies supporting illegal immigrants and the Green New Deal policies while serving as governor. The post Democrat Roy Cooper Backed Biden-Era Energy, Immigration Policies appeared first on Breitbart . | 0.40 | |
| The New York Times | In Fight for the Senate, Democrats Face a Once-in-a-Generation TestThe New York Times Democrats are targeting G.O.P. strongholds that could set them up for new majorities. But if they don’t win those races now, it could be a long time before they have another chance. | 0.80 | |
| Semafor | Josh Turek is running a radically centrist campaignSemafor The Iowa Senate nominee, if he wins, could start reconstituting a red-state Democratic bloc that’s lost ground. | 0.45 | |
| Newsmax | Alaska Dem Senate Candidate Peltola, Family Suffer Minor Injuries in Car CrashNewsmax Alaska's Democrat Senate candidate Mary Peltola and her family suffered minor injuries Saturday in a car crash while driving to a campaign stop, her campaign said. Peltola required medical attention after the accident, which happened when another vehicle crashed into the one ... | 0.50 | |
| Washington Examiner | James Talarico’s extremism and the Texas race that should not be closeWashington Examiner The campaign bus rolls through North Texas under a cloudless sky. Inside, James Talarico, the 37-year-old Democratic nominee for the United States Senate, speaks in the measured cadence of a man who once taught middle-school English and now studies to become a Presbyterian minister. He quotes Scripture. He talks about working families and the cost […] | 0.60 | |
| ABC News | Open Senate seat up for grabs in Iowa as candidates tout populism, bipartisanshipABC News The once-reliably red state has become competitive turf for Democrats – and the GOP has taken notice. | 0.65 | |
| Washington Examiner | Mary Peltola injured in car crash, postponing Alaska Senate campaign stopsWashington Examiner Alaska Democratic Senate nominee Mary Peltola was injured in a car crash Saturday night, leading the challenger to postpone her campaign stops just nine days before voters head to the polls in the Last Frontier. Peltola was headed to the Alaska Federation of Natives Annual Banquet when the car transporting her and her family was […] | 0.45 | |
| NPR | Independent candidates sense a moment in the West. Democrats are hoping they're rightNPR As they look to win the Senate, Democrats are hoping that independent candidates in Nebraska and Montana can help them topple Republicans in a part of the country where their own brand is hurting. | 0.65 | |
| Breitbart | Kansas Dem Adam Hamilton’s Megachurch Pushes Gender-Neutral Language for Kids Ministry ‘Inspired’ By LGBTQ+ ActivistBreitbart The Church of the Resurrection, led by Kansas Democrat U.S. Senate nominee Adam Hamilton, encouraged the use of gender-neutral terms instead of references to boys and girls to make children "feel welcome", according to a message provided to Breitbart News that included an image crediting a transgender-identifying singer and LGBTQ activist as one source of inspiration. The post Kansas Dem Adam Hamilton’s Megachurch Pushes Gender-Neutral Language for Kids Ministry ‘Inspired’ By LGBTQ+ Activist appeared first on Breitbart . | 0.45 | |
| NBC News | Obama seeks to shore up Abdul El-Sayed with Black voters at Michigan rallyNBC News Former President Barack Obama rallied for Michigan’s Democratic Senate nominee Abdul El-Sayed in Detroit on Saturday as the bitterly fought contest could come down to the city’s substantial Black vote. | 0.45 | |
| CNBC | Democrats, voting-rights groups challenge Trump's bid to block Alaska Senate certificationCNBC Lawsuits filed by candidate Mary Peltola and a voters' rights group challenge Trump's preemptive efforts to block a Democratic Senate victory in Alaska. | 0.60 | |
| The New York Times | Why Democrats Could Find It Hard to Win the Senate Despite Their Strong PollsThe New York Times Democrats are increasingly optimistic about the midterms. But they are being outspent by Republicans. And they are trying to compete in states that favored President Trump by large margins. | 0.75● | |
| Breitbart | Dingell on El-Sayed Flipping on Defunding Police: Rogers 'Flip-Flopped, Too'Breitbart On Friday’s broadcast of the Fox News Channel’s “The Story,” Rep. Debbie Dingell (D-MI) responded to a question on Michigan Democratic U.S. Senate nominee Abdul El-Sayed changing his stance on defunding the police by saying that El-Sayed’s Republican opponent, Mike The post Dingell on El-Sayed Flipping on Defunding Police: Rogers ‘Flip-Flopped, Too’ appeared first on Breitbart . | 0.40 | |
| Bloomberg | Democrats’ Midterm Map Expands in Warning Sign for RepublicansBloomberg Republicans began the 2026 midterm election cycle with the Senate map as one of their biggest advantages. It hasn’t turned out that way. | 0.50 | |
| Tangle | Isaac Saul Predicts Historic Night for Dems in 2026 MidtermsTangle Are Democrats about to win back the Senate? On this clip from Suspension of the Rules, Isaac Saul builds his 2026 Senate map live, going state by | 0.60 | |
| Breitbart | Mary Peltola's Career Has Been Built on the Backs of Alaska's TaxpayersBreitbart Left-wing Alaska Democrat Mary Peltola built a decades-long career abusing taxpayer-funded per diems, employing questionable reimbursement practices, and cashing in to lobby at least twice, and is running a repeat of the pattern in her campaign for U.S. Senate. The post Mary Peltola’s Career Has Been Built on the Backs of Alaska’s Taxpayers appeared first on Breitbart . | 0.45 | |
| NPR | Ohio could decide control of the Senate. Its rural voters might decide the winnerNPR Ohio has been a reliably red state for several elections but it's competitive this year. If Democrats want to prevail, they'll have to win people who have backed Republicans, like rural voters. | 0.55 | |
| Washington Examiner | No, Abdul el Sayed, the Second Amendment doesn’t mean muskets onlyWashington Examiner Speaking at a recent rally in Michigan, Democratic Senate candidate Abdul el Sayed delivered a snarky and ignorant remark about the Second Amendment: “When they promised the right to bear arms, they had muskets. So yeah, everyone should have equal rights to a musket.” The Second Amendment doesn’t guarantee the right of individuals to keep […] | 0.45 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate election and that keyword instead of Democratic Party, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.8% | 2 | 264 |
| NBC News | 0.6% | 1 | 173 |
| The Guardian | 0.5% | 3 | 632 |
| ABC News | 0.8% | 1 | 123 |
| CNBC | 0.4% | 1 | 277 |
| The Atlantic | 1.8% | 1 | 56 |
| Axios | 1.6% | 1 | 62 |
| NPR | 1.9% | 2 | 107 |
| Politico | 3.9% | 1 | 26 |
| Bloomberg | 0.6% | 2 | 331 |
| Semafor | 0.7% | 1 | 143 |
| The Hill | 0.6% | 2 | 349 |
| Tangle | 7.7% | 1 | 13 |
| Forbes | 0.3% | 1 | 356 |
| Washington Examiner | 1.4% | 4 | 290 |
| The Washington Times | 0.3% | 1 | 322 |
| The Daily Wire | 1.0% | 2 | 207 |
| Newsmax | 0.9% | 2 | 235 |
| Fox News | 0.5% | 3 | 634 |
| Breitbart | 1.9% | 7 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning10 of 15 sources
- 0.9%
- Least biased4 of 8 sources
- 1.2%
- Right-leaning6 of 15 sources
- 0.4%
Lean index −0.1: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.