Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on House of Representatives that mention Democratic Party.
48.9% of the 47 articles on House of Representatives also mention Democratic Party, as do 6.9% of the 335 articles on Democratic Party.
- Left-leaning8 of 12 articles
- 66.7%
- Least biased4 of 10 articles
- 40.0%
- Right-leaning11 of 25 articles
- 44.0%
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
23 articles mention House of Representatives and Democratic Party in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| CBS News | Trump, Obama on campaign pushes as Democrats poised to take the House, CBS News poll showsCBS News President Donald Trump and former President Barack Obama made their rounds across the U.S. ahead of the midterm elections. A new CBS News poll found that Democrats are on track to take control of the House of Representatives. CBS News contributor Kyle Kondik has more. | 0.50● | |
| Bloomberg | Dems Poised to Make Gains Despite GOP Redistricting, Says Cook's Erin CoveyBloomberg Erin Covey, House of Representatives editor at the Cook Political Report, said that the acceleration of voters towards Democrat candidates is less to do with a shifting landscape and more that people are beginning to pay attention as election day draws nearer and said that while she expects a blue wave, it won't hit all areas evenly. Covey also discussed the role of redistricting in the midterms and said that Democrats are poised to pick up House seats in North Carolina despite the fact that Republicans redrew the map in their favor. (Source: Bloomberg) | 0.45 | |
| NBC News | House Democrats call on DOJ to name special counsel in Epstein caseNBC News House Democrats call for independent special counsel to investigate evidence of alleged Trump criminal ties to Jeffrey Epstein | 0.55● | |
| CBS News | Latest CBS News poll shows this party has a slight edge to win House majority in the midtermsCBS News Recent CBS News polling shows how Democrats and Republicans feel ahead of the midterms, which could reshape the balance of power on Capitol Hill. CBS News' Nikole Killion reports, and Kyle Kondik, the managing editor of Sabato's Crystal Ball, joins with more on the redistricting efforts. | 0.60 | |
| Politico | Why Dems’ late House reaches don’t usually pan outPolitico The DCCC has added nine candidates to its coveted "Red to Blue" support program since the beginning of September. Most face long odds. | 0.60 | |
| Newsmax | House Democrats Seek Trump-Epstein Special CounselNewsmax House Democrats are laying the groundwork for a renewed investigation into President Donald Trump's past relationship with convicted sex offender Jeffrey Epstein if they regain control of the House in next month's midterm elections. | 0.65● | |
| Newsmax | Rep. Crow: Ousting Hegseth Top Priority If Dems Win HouseNewsmax Rep. Jason Crow, a member of the House Armed Services Committee, said Sunday that removing War Secretary Pete Hegseth from office would be his "priority No. 1" if Democrats regain control of the House in the midterm elections. | 0.55● | |
| Washington Examiner | Ousting Hegseth ‘priority No. 1’ if Democrats retake majority, Rep. Jason Crow saysWashington Examiner Rep. Jason Crow (D-CO) said Sunday that ousting War Secretary Pete Hegseth is his “priority No. 1” if the Democrats retake the House of Representatives in November’s midterm elections. A member of the House Armed Services Committee, Crow was asked by Margaret Brennan on Face the Nation about reports that Director of National Intelligence Jay […] | 0.40 | |
| The New York Times | Democrats Have Edge Across Four Key House Races in Pennsylvania, Polls FindThe New York Times Democratic candidates are ahead in two, hold a narrow edge in a third and are tied in a fourth, new polling shows. The seats embody the fights playing out nationwide in the midterms. | 0.70 | |
| NBC News | Interactive graphic: Road to a House majorityNBC News Congressional Democrats could take control of the House or the Republicans could hang on. | 0.75 | |
| NBC News | How Democrats could win the House, how the GOP could hang on, and where to look for a waveNBC News Three 2026 election scenarios that show which party could end up in control of the U.S. House of Representatives. | 0.75 | |
| Breitbart | 2026's Craziest Candidate Wants to Represent Historic District in PennsylvaniaBreitbart On “The Alex Marlow Show,” host and Breitbart Editor-in-Chief Alex Marlow talked about Democrats. Marlow said, “Janelle Stelson, who seems like one of the oddest ducks among a bunch of odd ducks on the Democrat slate, probably the worst slate The post 2026’s Craziest Candidate Wants to Represent Historic District in Pennsylvania appeared first on Breitbart . | 0.50 | |
| CBS News | Democrat hoping to flip Nebraska House seat pushing for action on affordabilityCBS News One of the congressional seats Democrats are eyeing as a potential flip is Nebraska's 2nd Congressional District. Candidate Denise Powell joins "The Takeout" to discuss her priorities if elected to the House. | 0.50 | |
| Politico | Democrats are warning their party not to get too bullish on House gainsPolitico New internal polling for both parties show GOP candidates gaining ground in key Midwest seats. | 0.60● | |
| Newsmax | Cook Report: 12 to 22 House Seats Will Flip to DemsNewsmax Election forecaster The Cook Political Report has shifted 19 House seats toward Democrats less than two weeks before the midterms, dealing another blow to Republicans' hopes of maintaining their narrow majority in the House.The nonpartisan election handicapper said Friday... | 0.55● | |
| Forbes | Will Democrats Flip The House And Senate In The Midterms? Here’s What History SaysForbes Historian and professor Allan Lichtman joined “Forbes Newsroom” to discuss what races he's watching in the upcoming midterm elections | 0.55 | |
| The Daily Caller | Elections Forecaster Shifts 19 More House Races In Democrats’ FavorThe Daily Caller Some Republican-held seats now shift toward Democrats | 0.70● | |
| The Washington Times | House Democrat asks social media to censor Trump's mail voting claimsThe Washington Times The top Democrat on the House Judiciary Committee asked social media companies on Friday to block President Trump from making some claims about mail-in voting, saying his criticism violates the companies' policies. | 0.45 | |
| The Hill | Cook Political Report shifts 19 House seats in Democrats' favorThe Hill Nonpartisan election forecaster Cook Political Report has shifted 19 House seats in Democrats' direction less than two weeks before the midterm elections, according to its latest report published Friday. The shift includes six Republicans whose races were previously noted as "toss-ups" and have now been changed to “Lean Democrat": Reps. Juan Ciscomani (Ariz.), Gabe Evans (Colo.), Jen... | 0.65● | |
| The Hill | A new socialist bloc could test Jeffries from Day 1The Hill Democratic socialists have already made huge waves this cycle by knocking off a handful of House incumbents on their way to Washington. The big question now gripping the party is how disruptive they’ll be when they get here. “We don’t know how they will be part of the team,” Rep. Don Beyer (D-Va.) said. “We... | 0.60 | |
| Axios | Scoop: Dems quietly guide super PACs to boost spoiler House candidatesAxios House Democrats' campaign arm is instructing allied super PACs to promote minor candidates in several key House races, Axios has learned. Why it matters: This allows Democrats to steer outside groups toward siphoning votes from Republicans without violating laws against direct coordination. An Axios review of the Democratic Congressional Campaign Committee's "redboxes" — publicly available webpages laying out what PACs should say in ads and which voters to target — found references to minor candidates in five races. The DCCC included language on four of those pages promoting a third-party or independent candidate with language touting their conservative, pro-gun or anti-government bona fides. "Registered Republicans under the age of 55 need to see ads," the redbox for Colorado's 5th District says, "showing that ... Christopher Mitchell, a libertarian, is the true conservative running for Congress." The page for Virginia's 2nd District says white, college-educated men should see that independent J. Matt Baker is "a staunch supporter of the 2nd amendment" who will "defend our constitution." In Virginia's 5th District , the DCCC wants the same group of voters to know that independent Cooke Harvey "will fight for Virginia's farmers against big government." Republican women in Nevada's 2nd District should be informed that American Independent Party candidate Lynn Chapman "has spent decades fighting for conservative values," the DCCC says. Zoom in: In several cases, the redboxes urge super PACs to steer Democratic and left-leaning voters away from minor candidates who could siphon votes from the DCCC's recruit. The redbox for Alaska's at-large district — where Democrats are backing independent Bill Hill — says voters need to know Eric Hafner is a "fake Democrat" despite being listed on the ballot as one, noting he is an inmate in New York with no clear ties to Alaska . The page for Virginia's 2nd District urges PACs to ding the progressive credentials of another independent candidate, Geral D. "Bishop" Staten , a self-identified "Democrat Socialist." Black voters should hear that Staten "said that he would vote for Donald Trump in 2024 and said that President Obama is a quote 'puppet and a clown,'" the DCCC redbox says — though he has denied supporting Trump. Between the lines: In the post-Citizens United era, redboxes have emerged as a way for campaigns to give messaging guidance to cash-rich outside groups that often have less localized knowledge of their turf. The practice is so named because the websites often put a red box around the instructions. The NRCC has its own publicly available redboxes , though it shies away from encouraging PACs to boost spoiler candidates. The big picture: There have been several other isolated examples this year of both parties allegedly boosting spoiler candidates, including with redboxes. Democrats successfully sued last month to get a Green Party candidate who they alleged was a GOP plant booted off the ballot in Pennsylvania's 7th District. Republicans in Alaska tried and failed to do the same with unaffiliated candidate Dan J. Sullivan, who they allege is a spoiler for Republican Sen. Dan S. Sullivan in his race against Democrat Mary Peltola. It's even happened in party primaries: The campaign of Rep. Doris Matsui (D-Calif.) put language on its redbox promoting Republican Zachariah Wooden in the hopes of keeping progressive challenger Mai Vang out of the general election. | 0.75● | |
| NewsNation | Democrats narrowly favored to sweep House and Senate: DDHQNewsNation Decision Desk HQ's model gives Democrats a 78% chance of winning the House and a 56% chance of controlling the Senate. | 0.65 | |
| The Hill | Inside Democrats' oversight playbook for Trump's final two yearsThe Hill After two years operating from the sidelines, Democrats on the House Oversight Committee are planning ambitious investigations into President Trump and his administration if the lower chamber changes hands in next month’s elections. Rep. Robert Garcia (D-Calif.), who’s in line to chair the powerful committee if Democrats win the gavels, is readying a host of... | 0.60 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for House of Representatives and that keyword instead of Democratic Party, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.4% | 1 | 255 |
| NBC News | 1.8% | 3 | 171 |
| Axios | 1.7% | 1 | 60 |
| Politico | 8.0% | 2 | 25 |
| Bloomberg | 0.3% | 1 | 320 |
| The Hill | 0.9% | 3 | 348 |
| Forbes | 0.3% | 1 | 346 |
| NewsNation | 0.7% | 1 | 142 |
| CBS News | 0.7% | 3 | 417 |
| Washington Examiner | 0.4% | 1 | 287 |
| The Washington Times | 0.3% | 1 | 321 |
| The Daily Caller | 0.7% | 1 | 143 |
| Newsmax | 1.3% | 3 | 235 |
| Breitbart | 0.3% | 1 | 369 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning5 of 15 sources
- 0.8%
- Least biased2 of 8 sources
- 0.1%
- Right-leaning7 of 15 sources
- 0.3%
Lean index −1.0: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.