Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Senate race that mention Democratic Party.
18.7% of the 214 articles on Senate race also mention Democratic Party, as do 9.9% of the 404 articles on Democratic Party.
- Left-leaning11 of 56 articles
- 19.6%
- Least biased6 of 34 articles
- 17.6%
- Right-leaning23 of 124 articles
- 18.6%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
40 articles mention Senate race and Democratic Party in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Fox News | El-Sayed voters call guaranteed income programs a good idea after the progressive signaled his supportFox News Supporters of Michigan Democratic U.S. Senate nominee Abdul El-Sayed voiced support for guaranteed income at a Detroit rally featuring former President Barack Obama. | 0.50 | |
| The Daily Caller | Heated Senate Race In Iowa Shows Both Parties Eventually DoomedThe Daily Caller ‘If they’re wrong, I’m going to pick a fight with them’ | 0.50 | |
| Fox News | Alaska Dem Senate candidate suffers minor injuries in car crash, forcing her to skip campaign eventsFox News Democratic Senate-nominee Mary Peltola and her family sustained minor injuries in an Anchorage crash, delaying her campaign tour in the Alaska Senate race. | 0.60● | |
| ABC News | These key Senate races will determine which party controls the body next yearABC News As both parties prepare for the final leg of the campaign, here are some of the most closely watched Senate races. | 0.65 | |
| Semafor | Democrats see Trump ‘rescue mission’ in MississippiSemafor Both parties remain skeptical that Democrats can win Mississippi’s Senate race, but there are signs it’s competitive. | 0.70 | |
| The Free Press | The Democratic Case Against Abdul El-SayedPaid postThe Free Press In the Michigan senate race, muddleheaded party leaders cannot see past the next election, writes Peter Savodnik. Will the voters? On Saturday, Barack Obama turned up at a high school gymnasium in Detroit to tell Michiganders to vote for Democratic Senate nominee Abdul El-Sayed. That was, as far as the nation’s 44th president could make out, common sense. If you believe in healthcare for all, good jobs, and hope and change—all the things Democrats supposedly believe in—well, El-Sayed was your only choice. Referring to “those at the top” opposing the would-be senator (a strange way of putting things for a former president with a 29-acre waterfront estate on Martha’s Vineyard), Obama said: “They will use division, and they may even use your name or your faith to somehow suggest that you are dangerous and less than trustworthy and less patriotic and less American than they are.” | 0.60 | |
| ABC News | Democrat Scott Colom aims for deep-red Mississippi Senate seatABC News In a climate where polls show Trump's approval cratering, Dems are optimistic about Scott Colom's chances of flipping Republican senator's seat in deep-red Mississippi. | 0.65● | |
| The Washington Times | Democrats blame billionaire-GOP conspiracy for causing America's affordability crisisThe Washington Times Democrats are closing out some of the country's most competitive Senate races with a call to arms against the influence of the filthy rich. In their telling, the affordability crisis is really a corruption crisis. | 0.65 | |
| Washington Examiner | Obama makes the case for el Sayed and a Democratic Party that can disagreeWashington Examiner DETROIT — Former President Barack Obama returned to the campaign trail Saturday evening with a message as much about the kind of Democrat Abdul el Sayed represents as about the Republican he is trying to defeat. Obama, campaigning for el Sayed in Detroit just 10 days before Election Day, acknowledged the Democratic Michigan Senate candidate […] | 0.65 | |
| The Guardian | Obama rallies rapturous Michigan crowd for El-Sayed: ‘He’ll finish the job we started’The Guardian Former president speaks to crowd of thousands in support of Abdul El-Sayed for US Senate and Democratic ticket Barack Obama told a Detroit crowd on Saturday that Abdul El-Sayed was “fighting for change, real change, that will get money out of politics and put money in your pocket”, as he threw his weight behind the Democratic Senate candidate and the rest of the ticket on the first day of early voting in Michigan. Obama said in front of thousands of onlookers at Cass technical high school in Detroit that El-Sayed would “finish the job we started with the Affordable Care Act and guarantee quality, affordable healthcare to every single American”. Continue reading... | 0.45 | |
| Breitbart | PolitiFact Rates 2 Democrat-Backed Attack Ads Against Rep. Ashley Hinson 'Mostly False'Breitbart PolitiFact has rated two attack advertisements targeting Republican Iowa U.S. Senate nominee Rep. Ashley Hinson (R-IA) as "Mostly False," finding that WinSenate, an operation of the Democratic Senate Majority PAC, made misleading claims about her personal finances and voting record concerning the release of the Jeffrey Epstein files. The post PolitiFact Rates 2 Democrat-Backed Attack Ads Against Rep. Ashley Hinson ‘Mostly False’ appeared first on Breitbart . | 0.50 | |
| Washington Examiner | Obama endorses Angie Nixon after cry for support to party leadershipWashington Examiner Former President Barack Obama endorsed Angie Nixon’s (D-FL) bid to unseat Sen. Ashley Moody (R-FL) on Saturday, marking his support for the progressive insurgent’s uphill battle in the red state. Obama’s formal backing comes after Nixon, who is black, alleged earlier this week that assumptions about Florida being perceived as racist had held back Democratic […] | 0.50 | |
| Newsmax | RealClear Poll: Democrats Lead in 6 of 7 Key Senate RacesNewsmax WASHINGTON - Democrats hold leads in six of seven closely watched Senate races, according to the latest RealClearPolitics polling averages. If the Democrats continue to hold these leads into the November 3rd midterm elections, they will gain control of the U.S.... | 0.85● | |
| Breitbart | Actress Eva Longoria Joining Rally for Texas Democrat James TalaricoBreitbart Actress Eva Longoria is set to join radical, left-wing Texas Democrat U.S. Senate candidate James Talarico in San Antonio on Saturday. The post Actress Eva Longoria Joining Rally for Texas Democrat James Talarico appeared first on Breitbart . | 0.45 | |
| The Hill | Why a blue wave might miss Minnesota's Senate raceThe Hill Political headwinds are blowing in Democrats’ favor nationally, with high gas prices and President Trump’s record-low approval rating creating a difficult midterm environment for Republicans. But in Minnesota’s open Senate race to replace retiring Sen. Tina Smith (D), Democrats are facing an unexpectedly competitive race. Lt. Gov. Peggy Flanagan (D) holds a slim lead over... | 0.70 | |
| CBS News | Angie Nixon: Democrats are underinvesting in Florida because "they think that the state is racist"CBS News Florida Democratic Senate candidate Angie Nixon says she thinks donors aligned with her party have underinvested in the Sunshine State because they believe it is racist. Political strategists Mike Hahn and John McCarthy join with analysis. | 0.55 | |
| Washington Examiner | Fraudulent Wedgewood poll boosted Troy Jackson as Democrats angled to succeed PlatnerWashington Examiner Abdul el Sayed wasn’t the only progressive Democrat helped by a survey from Wedgewood, the fraudulent pollster that is roiling Michigan’s Senate race. Wedgewood also produced a July “poll” that showed Troy Jackson leading Sen. Susan Collins (R-ME) as Democrats in Maine were deciding who should replace their embattled Senate nominee, Graham Platner. The purported […] | 0.55 | |
| Washington Examiner | Out of arguments, el Sayed resorts to crying ‘Islamophobia’Washington Examiner Abdul el Sayed is starting to crumble under the public pressure of his Senate campaign in Michigan, so he has sprinted to the Democratic Party’s old, reliable argument: Everyone criticizing him must be a bigot. El Sayed has fully embraced this line of defense, telling a rally crowd about his debate with Republican candidate Mike […] | 0.55 | |
| CBS News | Buttigieg endorses independent Seth Bodnar in Montana Senate raceCBS News Pete Buttigieg chose to endorse independent Seth Bodnar over the Democratic Senate nominee, Alani Bankhead. Bodnar says he will not caucus with Democrats if he wins. | 0.65 | |
| The Hill | Norman's son says he's 'leaning' toward voting for Andrews for South Carolina SenateThe Hill The son of GOP Rep. Ralph Norman (S.C.), Warren Norman, said Friday he is “leaning” toward supporting the Democratic candidate in South Carolina’s Senate race, pediatrician Annie Andrews. Ralph Norman, who was defeated by Sen. Darline Graham (R-S.C.) in the GOP primary, said in a radio interview this week he would back the Republican nominee... | 0.60 | |
| CNBC | Texas Senate race: New Talarico ad rips Elon Musk 'dark money' pushCNBC James Talarico hit back at Elon Musk's attacks and spending in a new ad by the Democratic nominee for U.S. Senate in Texas. | 0.60 | |
| The Guardian | A Democratic win in Texas is a long shot – but Ken Paxton’s weakness is obvious | Moira DoneganThe Guardian Republicans are resorting to childish taunts to defend an uncommonly dishonorable state attorney general It’s a bit like Lucy with the football. Every few years, Democrats convince themselves that a Texas Senate seat might finally switch from red to blue. On paper, it makes sense. Texas is a large and urbanizing state with an increasingly educated – and increasingly non-white – population. Other one-time Republican strongholds that have undergone similar demographic shifts have turned purple or even blueish – think Georgia, for example. The border counties along the Rio Grande valley, with their deep poverty and big Latino populations, were long thought to be fertile ground to nurture a kind of anti-Trump populism that could be converted into pro-Democratic sentiment. The state Democratic party is anemic there, but a few talented candidates have emerged. Moira Donegan is a Guardian US columnist Continue reading... | 0.55 | |
| Bloomberg | Independent Senate Candidates Gain Ground in Republican StrongholdsBloomberg Independent US Senate candidates are rising across the plains and mountains of the West, signaling rural voters’ disenchantment with the national Democratic Party even amid mounting discontent with Republican rule in Washington. | 0.75 | |
| Washington Examiner | Obama’s awkward place in el Sayed’s Democratic PartyWashington Examiner Former President Barack Obama’s Saturday appearance with Michigan Democratic Senate candidate Abdul el Sayed will be hailed as a moment of party unity, but it will also represent a changing of the guard. The rise of socialism within the Democratic Party, to which el Sayed is at least adjacent, is a repudiation of Obama’s legacy […] | 0.55 | |
| Washington Examiner | Hasan Piker cheered Hamas. Abdul el Sayed handed him the micWashington Examiner Abdul el Sayed, Michigan’s Democratic Senate nominee, told ABC News on Monday that “it’s time for us to realize that Israel is actually not our friend,” comparing the Jewish state to a kid who keeps “bumming off” your child’s money and dragging him into fights. Days earlier, he assured Jewish voters that whatever their “differences” […] | 0.50 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate race and that keyword instead of Democratic Party, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NBC News | 0.5% | 1 | 197 |
| The Guardian | 0.4% | 3 | 710 |
| ABC News | 2.2% | 3 | 139 |
| CNBC | 0.3% | 1 | 328 |
| Bloomberg | 0.5% | 2 | 382 |
| PBS NewsHour | 0.6% | 1 | 171 |
| Semafor | 0.6% | 1 | 170 |
| The Hill | 1.2% | 5 | 418 |
| CBS News | 0.4% | 2 | 486 |
| Washington Examiner | 1.8% | 6 | 332 |
| The Washington Times | 0.8% | 3 | 382 |
| The Free Press | 2.6% | 1 | 39 |
| The Wall Street Journal | 2.7% | 2 | 75 |
| The Daily Caller | 0.6% | 1 | 176 |
| The Daily Wire | 0.8% | 2 | 238 |
| Newsmax | 0.7% | 2 | 293 |
| Fox News | 0.3% | 2 | 748 |
| Breitbart | 0.5% | 2 | 430 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning6 of 15 sources
- 0.3%
- Least biased2 of 8 sources
- 0.2%
- Right-leaning10 of 15 sources
- 0.7%
Lean index +2.1: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.