Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Senate election that mention lawsuit.
8.3% of the 157 articles on Senate election also mention lawsuit, as do 5.2% of the 250 articles on lawsuit.
- Left-leaning7 of 53 articles
- 13.2%
- Least biased0 of 25 articles
- 0.0%
- Right-leaning6 of 79 articles
- 7.6%
Who picked it up when
Newsmax mentioned it first (Oct 23, 2026, 11:20 AM EDT). Left-leaning outlets followed within the hour. No least biased outlet mentioned it.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
13 articles mention Senate election and lawsuit in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| CNBC | Alaska Senate: Peltola seeks quick dismissal of DOJ election lawsuit before midtermCNBC The winner of the Alaska Senate election could determine whether Republicans or Democrats have a majority in the Senate in the next Congress. | 0.70● | |
| CNBC | Blanche defends Trump-ordered lawsuit over Alaska Senate election certificationCNBC Democrats have maintained they have no connection to Daniel J. Sullivan. | 0.75● | |
| NPR | Blanche defends DOJ lawsuit blocking Alaska Senate results if Republican losesNPR Attorney General Todd Blanche defended the Justice Department's suit over Alaska's Senate race in an interview on CNN. | 0.70 | |
| NBC News | Democrats ask judge to dismiss Trump administration’s challenge to Alaska Senate raceNBC News Attorneys for Alaska’s Democratic Senate candidate Mary Peltola and Senate Democrats filed a motion Friday urging a federal judge to drop the Trump administration’s lawsuit that seeks to block the results of the upcoming election if Republican incumbent Dan S. Sullivan loses. | 0.75 | |
| CBS News | Legal expert on DOJ lawsuit to block certification of Alaska Senate election if Republican losesCBS News President Trump's Justice Department has filed a lawsuit to block the certification of Alaska's Senate race if incumbent Republican Sen. Dan Sullivan loses. It argues the presence of another GOP candidate, named Daniel J. Sullivan, could create confusion for voters and benefit Democrats. CBS news legal contributor Jessica Levinson breaks it all down. | 0.75● | |
| Washington Examiner | Trump says he personally ordered DOJ lawsuit intervening in Alaska Senate electionWashington Examiner President Donald Trump told reporters on Friday that he directed the Department of Justice to file a lawsuit challenging the results of Alaska’s Senate race if it’s impacted by “voter confusion.” Incumbent Sen. Dan S. Sullivan (R-AK) is running for reelection in a toss-up race against Democratic former Rep. Mary Peltola (D-AK). The race, which […] | 0.65● | |
| Reason | Trump Sues to Block Alaska Senate Election Results Because of Potential Voter "Confusion"Reason The administration claims voters might be confused between two candidates named "Dan Sullivan." | 0.85● | |
| The Guardian | DoJ sues to block certification of Alaska Senate results if Republican incumbent losesThe Guardian Trump justice department claims there could be ‘confusion’ about two Republicans on the ballot named Dan Sullivan The US Department of Justice on Thursday filed a pre-emptive lawsuit in federal court to block the certification of Alaska’s US Senate results if the Republican incumbent on the ballot does not win. The justice department claimed there could be “voter confusion” about the two Republican candidates on the ballot named Dan Sullivan, which it claims might influence the race’s outcome in favor of the Democratic nominee, Mary Peltola. Continue reading... | 0.85● | |
| NBC News | Trump administration sues to block Alaska Senate certification if GOP’s Dan Sullivan losesNBC News The Justice Department is suing Alaska election officials to prevent them from certifying Senate race results if GOP Sen. Dan Sullivan loses next month. | 0.70● | |
| The Daily Caller | Trump DOJ Sues To Block Alaska Senate Results If Dan Sullivan Loses Because Of Another Dan SullivanThe Daily Caller ‘Fail in its obligation to protect the integrity of its election’ | 0.75 | |
| CBS News | DOJ sues to block Alaska Senate certification if Sullivan losesCBS News The Justice Department is asking the federal court to block certification if Sen. Sullivan loses, but would have won had the other Sullivan's votes been counted for him. | 0.75● | |
| CNBC | DOJ sues to block Alaska from certifying Senate race winner if Republican narrowly losesCNBC The Alaska race is one of several contests around the United States that could determine whether Republicans retain their slim majority in the Senate | 0.75● | |
| Newsmax | Trump Admin Sues to Block Possible Dem Senate Win in AlaskaNewsmax The Trump administration has filed a lawsuit to block certification of the Senate race in Alaska if Sen. Dan Sullivan, R-Alaska, loses the contest while another candidate with the same name is on the ballot. | 0.75 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate election and that keyword instead of lawsuit, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NBC News | 1.2% | 2 | 173 |
| The Guardian | 0.2% | 1 | 632 |
| CNBC | 1.1% | 3 | 277 |
| NPR | 0.9% | 1 | 107 |
| CBS News | 0.5% | 2 | 419 |
| Washington Examiner | 0.3% | 1 | 290 |
| Reason | 1.0% | 1 | 98 |
| The Daily Caller | 0.7% | 1 | 143 |
| Newsmax | 0.4% | 1 | 235 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning4 of 15 sources
- 0.2%
- Least biased0 of 8 sources
- 0.0%
- Right-leaning5 of 15 sources
- 0.2%
Lean index +0.2: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
2 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.