Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
How they overlap
Of the articles on each keyword in the last 7 days, with the same text and sources, how many also mention the other. Per lean: the share of its outlets' articles on Mississippi that mention Senate race.
17.6% of the 51 articles on Mississippi also mention Senate race, as do 4.2% of the 214 articles on Senate race.
- Left-leaning5 of 14 articles
- 35.7%
- Least biased3 of 7 articles
- 42.9%
- Right-leaning1 of 30 articles
- 3.3%
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
9 articles mention Mississippi and Senate race in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Bloomberg | Trump Rallies in Mississippi With Republican Senate Seat at RiskBloomberg President Donald Trump urged Republican voters to head to the polls during a campaign rally in deep-red Mississippi, saying he couldn’t “take a chance” of Senator Cindy Hyde-Smith losing her seat. | 0.65● | |
| The Hill | Watch live: Trump rallies in deep red MississippiThe Hill President Trump will travel to deep red Mississippi on Monday, seeking to turn out GOP voters for incumbent Sen. Cindy Hyde-Smith (R-Miss.). Hyde-Smith is facing a surprisingly competitive race against Democrat Scott Colom, a district attorney. Former Vice President Kamala Harris and Democratic Sens. Raphael Warnock (Ga.) and Cory Booker (N.J.) have all made stops... | 0.65 | |
| Semafor | Democrats see Trump ‘rescue mission’ in MississippiSemafor Both parties remain skeptical that Democrats can win Mississippi’s Senate race, but there are signs it’s competitive. | 0.70 | |
| ABC News | Democrat Scott Colom aims for deep-red Mississippi Senate seatABC News In a climate where polls show Trump's approval cratering, Dems are optimistic about Scott Colom's chances of flipping Republican senator's seat in deep-red Mississippi. | 0.80● | |
| Bloomberg | Senate Race in Deep Red Mississippi Is Getting Trump’s AttentionBloomberg A US Senate contest in the historically Republican state of Mississippi is drawing fresh attention in the final stretch of the midterm election cycle, with President Donald Trump planning a rally to boost the GOP candidate and control of the chamber hanging on the outcome of races in states the president won two years ago. | 0.85● | |
| Newsmax | GOP Fears Mississippi Senate Race Is in PlayNewsmax Mississippi, a Republican stronghold that hasn't elected a Democrat to the U.S. Senate in 44 years, is suddenly drawing serious attention from both parties as Republicans confront an unexpectedly broad Senate battlefield, Axios reported Wednesday. | 0.80● | |
| The Hill | Democratic super PAC to launch Senate ad campaign in MississippiThe Hill A top Democratic super PAC is launching a $1.2 million ad campaign in the Mississippi Senate race, adding the deep-red state to its list of targets as the party seeks to flip the Senate in November. Senate Majority PAC (SMP) announced Tuesday that it will spend the money on television and digital ads through Election... | 0.65● | |
| PBS NewsHour | Senate Democrats launch first ad in Mississippi as their midterm optimism spreads in the SouthPBS NewsHour Senate Democrats' campaign spending group is wading into Mississippi's Senate race for the first time this cycle. | 0.70● | |
| NBC News | Democrats jump into Mississippi Senate raceNBC News Senate Democrats’ top super PAC announced Tuesday it is launching a new ad campaign in the Mississippi Senate race, as Democrats seek inroads in Republican-leaning states to try to flip the Senate majority. | 0.80● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Mississippi and that keyword instead of Senate race, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NBC News | 0.5% | 1 | 197 |
| ABC News | 0.7% | 1 | 139 |
| Bloomberg | 0.5% | 2 | 382 |
| PBS NewsHour | 0.6% | 1 | 171 |
| Semafor | 0.6% | 1 | 170 |
| The Hill | 0.5% | 2 | 418 |
| Newsmax | 0.3% | 1 | 293 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning4 of 15 sources
- 0.2%
- Least biased2 of 8 sources
- 0.1%
- Right-leaning1 of 15 sources
- <0.1%
Lean index −1.3: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
1 source has no MBFC bias score and is not shown.
Source leans based on ratings by Media Bias/Fact Check.