Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
12 articles mention theft in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| New York Post | Infuriating reason major California city’s entire 911 system went down for two daysNew York Post A brazen copper wire theft brought Oakland’s 911 emergency system to its knees for nearly two days, leaving police dispatchers scrambling to handle calls in an unprecedented public safety nightmare. The massive communications meltdown began Wednesday night after thieves allegedly vandalized critical AT&T infrastructure, severing copper and fiber-optic lines and knocking out the city’s emergency... | 0.50 | |
| New York Post | Ghoulish thief caught on camera stealing Halloween decorations from family’s lawn: reportNew York Post “Although it may seem like just a Halloween decoration, Ellie was part of a family display that our children loved,” the homeowner said of a skeleton dog decoration. | 0.80 | |
| New York Post | Stolen car slams into South Carolina home as teens bolt, authorities sayNew York Post Greenville County deputies arrested a 15-year-old and 16-year-old after the car tore through yards and a house. | 0.60 | |
| New York Post | Chicago thieves posing as charity workers steal from diners at restaurants and coffee shopsNew York Post Victims' bank or credit cards were used shortly afterward at nearby department stores, according to police. | 0.70 | |
| Fox News | Thieves posing as charity workers steal from diners at restaurants, coffee shops in major cityFox News Police warn of eight restaurant thefts during which individuals placed flyers or newspapers over diners' valuables, then walked away with wallets, purses and cellphones. | 0.60● | |
| UPI | Florida mayor charged with stealing COVID-19 business relief fundsUPI Kissimmee Mayor Eva Jacquelyn Espinosa was arrested on allegations that she stole tens of thousands of dollars in COVID-19 relief funds. | 0.50 | |
| The New York Times | Looted Goods From French Stores Appear on Resale Sites After RiotsThe New York Times Officials in France are pressing online platforms like eBay and Vinted to remove items that were stolen during public disturbances over the weekend. | 0.60 | |
| ABC News | WATCH: $1 million heist nets rare Pokémon cardsABC News Nearly $1 million in rare trading cards were stolen from a FedEx truck parked near a Southern California business that authenticates and grades the collectible items, according to police. | 0.70 | |
| The Washington Times | Almost $1 million in sports, trading cards stolen from FedEx truckThe Washington Times Thieves in the Los Angeles area stole almost $1 million worth of sports and trading cards from an unattended FedEx truck. | 0.90 | |
| The Wall Street Journal | Trading Cards Worth $1 Million Stolen From FedEx Truck in Pokémon HeistThe Wall Street Journal Two pallets of the cards were taken in the latest robbery of valuable collectibles. | 0.80● | |
| Fox News | Nearly $1M in graded trading cards stolen from FedEx truck outside PSA facility in Santa AnaFox News A thief broke into a FedEx truck outside PSA in Santa Ana and stole more than 200 packages of graded trading cards valued at approximately $963,000. | 0.80● | |
| The Washington Times | The $34.99 Goodwill bust that turned out to be a Roman portrait missing since World War IIThe Washington Times If you found a marble head beneath a table at Goodwill for $34.99, would you know what to do if it turned out to be stolen? | 0.40 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for theft and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.3% | 1 | 306 |
| ABC News | 0.7% | 1 | 139 |
| UPI | 0.6% | 1 | 161 |
| The Washington Times | 0.5% | 2 | 382 |
| The Wall Street Journal | 1.3% | 1 | 75 |
| New York Post | 0.4% | 4 | 900 |
| Fox News | 0.3% | 2 | 748 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning2 of 15 sources
- 0.1%
- Least biased1 of 8 sources
- 0.1%
- Right-leaning4 of 15 sources
- 0.2%
Lean index +1.9: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
1 source has no MBFC bias score and is not shown.
Source leans based on ratings by Media Bias/Fact Check.