Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
101 articles mention New York City in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| New York Post | Alleged arsonist sets girlfriend on fire inside NYC apartment as daughter watched in horror: prosecutorsNew York Post The dad first threatened his 11-year-old daughter with a knife before he committed his brutal blazing assault on his girlfriend, according to court documents. | 0.50● | |
| New York Post | Inside Minky Couture’s cozy, reality star-packed NYC pop-up launch partyNew York Post Some reality stars were spotted getting extra cozy at the Minky Couture pop-up opening. | 0.40● | |
| New York Post | Bronx and Queens DAs urge prosecutors to downgrade charges to keep illegal immigrants in US, House GOP report findsNew York Post According to the report, the NYPD has received nearly 10,000 detainer requests from ICE for illegal aliens charged with crimes in the past 12 months — and honored none. | 0.50 | |
| The Washington Times | Woman accused of stabbing two Jewish men with syringe in Manhattan attacksThe Washington Times Manhattan prosecutors charged a woman with hate crimes over the weekend after she was accused of stabbing two Jewish men with a syringe and needle in Midtown. | 0.50 | |
| Breitbart | Mamdani Congratulates Brazil’s Lula on Shady Reelection Win by Quoting Marxist SloganBreitbart New York City’s left-wing Mayor Zohran Mamdani congratulated Brazilian president Lula Inacio de la Silva on his questionable reelection victory on Sunday by quoting a Marxist slogan: “The people united will never be defeated!” The post Mamdani Congratulates Brazil’s Lula on Shady Reelection Win by Quoting Marxist Slogan appeared first on Breitbart . | 0.40 | |
| ABC News | WATCH: Runners take on NYC Marathon with a missionABC News ABC News’ Lara Spencer shares the story of “Team Inspire” as they prepare to run 26.2 miles across New York City. | 0.80● | |
| Fox News | NYPD detective stabbed 10 times in Bronx robbery recalls chasing attackers while bleeding outFox News Detective Jose Mercedes reveals on "One Nation" how his blood-soaked phone prevented him from calling 911 while chasing attackers in the Bronx. | 0.40 | |
| The Guardian | A job that changed me: I was a rookie tour guide for art lovers – no one goes harder than active seniors in search of cultural enrichmentThe Guardian I spent time in some of the greatest art institutions with groups of self-funded retirees. But a vacation it was not Read more in the a job that changed me series In 2012 I was living in Sydney, halfway through the shelf life of our annual theatric political satire The Wharf Revue , although I didn’t know that at the time. I was also doing some work for the Art Gallery of New South Wales, hosting panel discussions and interviews, when a colleague asked if I would be interested in co-leading a guided tour to New York, focusing on art and theatre. Of course I said yes. Handling the art side of things was my gallery colleague Brian Ladd and together we landed in a wintery Manhattan in January with about 25 guests largely, shall we say, a certain demographic who were keen to sample the cultural delights of the great metropolis. Continue reading... | 0.30 | |
| Washington Examiner | Mamdani’s POWER of attorney: How a disputed delivery fee could cost a local restaurant $750,000Washington Examiner Mayor Zohran Mamdani wants New Yorkers to be able to sue predatory businesses. Unfortunately, his proposed POWER Act could make suing ordinary businesses just as rewarding. Introduced in the New York City Council earlier this month, the bill promises relief for seniors who lose savings to scams and tenants fighting to recover security deposits. But […] | 0.30 | |
| The New York Times | For Senegalese Street Vendors in New York, ‘Work Is Worship’The New York Times Struggling to find steady work, many migrants who have arrived recently from Senegal have adapted with a relentless sidewalk hustle, sustaining their families through street vending. | 0.50● | |
| The Daily Wire | How Segregation Is Returning To NYC And Why The Mayor Doesn’t Want Anyone To Fix ItThe Daily Wire New York City is running a segregated school system. That is the charge the National Jewish Advocacy Center, which I lead, has asked the Justice Department to investigate: antisemitic hostility is driving Jewish children out of the public schools, officials are failing to protect their right to remain, and Title IV of the Civil Rights ... | 0.90● | |
| The Wall Street Journal | Mamdani Struggles to Get a Handle on Homeless EncampmentsThe Wall Street Journal Community leaders say the New York City mayor’s early efforts have failed to address the problem—and in some cases made it worse. | 0.60● | |
| The New York Times | New Fight at Gritty Manhattan Park Is Over ‘Punk Rock’ Pull-Up BarsThe New York Times The Parks Department has a $10 million plan to renovate the northeast corner of Tompkins Square Park, but fans of its workout bars want things to stay just as they are. | 0.60● | |
| New York Post | $89K AI robot unleashed in NYC park to learn human behavior — and eventually become a babysitterNew York Post The AI-powered robot is still in the learning and development stages, relying on human interaction and real-world experiences to improve its intelligence. | 0.50 | |
| Fox News | Woman busted in NYC rabbi syringe attack allegedly stabbed another Jewish man hours earlier: reportFox News Anna Mochalova allegedly stalked a rabbi before stabbing him with a syringe in Manhattan's Diamond District, hours after allegedly attacking another man. | 0.50● | |
| New York Post | Fur-covered creep in skull mask stabs man in trendy NYC nabeNew York Post Photos and video released by police captured the alleged knife-wielding suspect with a skull mask pushed to the side of his face, and wearing boots, dark pants and a fur-trimmed vest. | 0.50 | |
| New York Post | Latest Central Park rape is fifth in iconic green space so far this year: ‘Stay away’New York Post It does not appear the victim knew her attacker, law-enforcement sources told The Post on Sunday, citing the preliminary investigation. | 0.40 | |
| New York Post | New images released of 20-story Anagram apartment tower along NYC’s Gowanus CanalNew York Post The building at 450 Union St. is rising to 20 stories above the once toxic, (mostly) cleaned-up waterway that emerged as the neighborhood’s scenic centerpiece. | 0.70● | |
| New York Post | Why NYC-owned buildings are some of the worst violators of shed programNew York Post Mayor Zohran, like predecessors Eric Adams and Bill de Blasio, seems to have zero urgency in repairing dangerous Department of Buildings violations on 2 Lafayette St.'s facade. | 0.80● | |
| The New York Times | Can’t Afford a Home. Can’t Afford a Baby. Can’t Afford Life. This Is 30.The New York Times They’re trying to build middle-class lives in New York. But many 30-year-olds in the city feel worse off than their parents. Is it average adult angst? Or something more enduring? | 0.50 | |
| New York Post | NYC tenant sparks fury after declaring that couch-surfing friends are ‘rude’ — even for just one nightNew York Post In the city that never sleeps, impromptu sleepovers are, apparently, out. | 0.90● | |
| New York Post | Hilarious NYC bar owner goes viral for life-changing banter with Conan O’Brien on ‘SubwayTakes’New York Post A New York City bar owner said her viral subway interaction with comedian Conan O’Brien “changed her life” as the spontaneous encounter took the internet by storm. Debbie Shields, who owns Confessions Bar in Bedford-Stuyvesant, made a brief appearance on the viral “SubwayTakes with Kareem Rahma” during her commute aboard the F train in the... | 0.30 | |
| New York Post | NYC woman sexually assaulted at knifepoint in Central Park: copsNew York Post A woman was sexually assaulted near E 67th St in Central Park Saturday night, cops said. | 0.50 | |
| The Daily Wire | The Interplay Of Pop Art And Exhibition Through Lichtenstein’s Color-Filled BrillianceThe Daily Wire “Roy Lichtenstein: Like New,” which opened recently at The Whitney Museum of American Art in New York, is a terrific, unapologetically fun survey of the career and lasting influence of the Mid-Century Pop Art pioneer. The first major New York retrospective on Roy Lichtenstein (1923-1997) in decades, the show includes many of the paintings that ... | 0.30 | |
| CBS News | New York City votes to ban horse-drawn carriagesCBS News The New York City Council voted Thursday to ban horse-drawn carriages by 2028 over safety and animal abuse concerns. Ali Bauman has more. | 0.70● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for New York City and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 2.9% | 9 | 307 |
| NBC News | 0.5% | 1 | 202 |
| The Guardian | 0.8% | 6 | 716 |
| ABC News | 1.4% | 2 | 142 |
| Politico | 9.4% | 3 | 32 |
| Bloomberg | 0.5% | 2 | 384 |
| PBS NewsHour | 0.6% | 1 | 171 |
| The Hill | 0.2% | 1 | 420 |
| Forbes | 0.7% | 3 | 411 |
| UPI | 1.8% | 3 | 163 |
| NewsNation | 0.6% | 1 | 164 |
| CBS News | 1.2% | 6 | 497 |
| Washington Examiner | 1.5% | 5 | 336 |
| The Washington Times | 0.8% | 3 | 386 |
| Reason | 1.7% | 2 | 118 |
| Fox Business | 4.7% | 3 | 64 |
| The Wall Street Journal | 2.6% | 2 | 76 |
| New York Post | 3.5% | 32 | 920 |
| National Review | 2.2% | 1 | 46 |
| The Daily Wire | 1.3% | 3 | 238 |
| Newsmax | 0.7% | 2 | 293 |
| Fox News | 0.8% | 6 | 760 |
| Breitbart | 0.9% | 4 | 439 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning7 of 15 sources
- 1.1%
- Least biased3 of 8 sources
- 0.4%
- Right-leaning13 of 15 sources
- 1.5%
Lean index +1.3: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.