Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
155 articles mention Senate election in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Breitbart | Exclusive: Epstein-Linked Megadonor Maxes Out to Montana Independent Seth Bodnar After ‘Good Ol’ Boys Club’ Sex Discrimination SuitBreitbart LinkedIn co-founder and Democrat megadonor Reid Hoffman, who has acknowledged visiting convicted sex offender Jeffrey Epstein’s private island, contributed the maximum legal amount of $7,000 to Montana independent U.S. Senate candidate Seth Bodnar. The post Exclusive: Epstein-Linked Megadonor Maxes Out to Montana Independent Seth Bodnar After ‘Good Ol’ Boys Club’ Sex Discrimination Suit appeared first on Breitbart . | 0.50● | |
| Fox News | Detransitioner says she was denied opportunity to deliver Talarico a message at CNN town hallFox News Soren Aldaco alleges she was denied an opportunity by CNN to attend a town hall and ask Texas Senate candidate James Talarico questions about his position on gender surgeries. | 0.40 | |
| The New York Times | Anthropic Reveals Rapid Revenue Growth, and Even Faster SpendingThe New York Times Also, both parties are nervous about the Senate. Here’s the latest at the end of Monday. | 0.20 | |
| Fox News | Dem bucks party over alleged Alaska vote-siphoning effort: 'Neither party should be doing it'Fox News Iowa's Rob Sand slams his own party's alleged vote siphoning in Alaska's Senate race, calling it "manipulating the political system" amid legal chaos. | 0.70 | |
| The Hill | Bipartisan pair of former South Carolina governors endorse Andrews for SenateThe Hill A bipartisan pair of former South Carolina governors endorsed Democrat Annie Andrews over Sen. Darline Graham (R) in the state’s Senate election. Former South Carolina Govs. David Beasley (R) and Jim Hodges (D) appeared in a video for Andrews’s campaign on Monday. “Now, over the years, the two of us haven't always agreed on everything,”... | 0.90● | |
| The Washington Times | Major Republican PAC makes defensive ad buys in deep-red statesThe Washington Times A major Republican super PAC is investing millions of dollars to counter long-shot Democratic attempts to flip Senate seats in states where President Trump won landslide victories in 2024. | 0.70 | |
| Forbes | Trump Says Those Reporting Voter Fraud Could Get $1 MillionForbes The Trump administration sued preemptively to overturn results of Alaska’s pivotal Senate race if the Republican candidate loses. | 0.60 | |
| Washington Examiner | ‘Pedal to the metal’: Joe Concha says Trump is all out in painting el Sayed as a danger to the SenateWashington Examiner Washington Examiner columnist Joe Concha discusses President Donald Trump comparing Abdul el Sayed to the hijackers who took over United Flight 93 during the Sept. 11, 2001, terrorist attacks. “He’s going pedal to the metal at this point,” Concha said Sunday on Fox News’s The Big Weekend Show. “As far as painting el Sayed as […] | 0.40 | |
| Bloomberg | Trump Rushes to Defend Red State of MississippiBloomberg Jim Kessler, executive vice president for Policy at Third Way, said that the organization's polling shows that voters are moving away from Donald Trump and toward Democrats and that the upcoming midterm elections feel like not only a blue wave, but a 'blue tidal wave.' Kessler said that he sees a path for Democrats to take the Senate and pick up as many as 54 seats if they win longshot races in Iowa and Kansas. (Source: Bloomberg) | 0.40 | |
| Breitbart | South Carolina Democrat Annie Andrews' Primary Income Came from Anti-Gun AdvocacyBreitbart South Carolina Democrat Senate candidate Annie Andrews earned more salary for her anti-gun advocacy than as a working pediatrician, according to a Senate finance disclosure. The post South Carolina Democrat Annie Andrews’ Primary Income Came from Anti-Gun Advocacy appeared first on Breitbart . | 0.40 | |
| The Guardian | Republican and Democratic ex-governors issue rare joint endorsement for South Carolina Senate candidate – US politics liveThe Guardian Republican David Beasley and Democrat Jim Hodges back Democrat Annie Andrews to flip seat held by Lindsey Graham’s Trump-backed sister Darline What are the US midterm elections and why do they matter? Sign up for Breaking News US email In a post to social media on Monday, Ukrainian president Volodymyr Zelenskyy said that Ukraine was facing dwindling stocks of Patriot interceptor missiles after Pete Hegseth, Trump’s defense secretary, had delayed authorizing new supplies. “We have been waiting for nearly a month for Mr. Hegseth to sign off on missiles for Patriots and NASAMS,” Zelenskyy wrote. “I instructed our team to raise this with the American side once again. Conversations with other countries are also ongoing.” Continue reading... | 0.60 | |
| The Christian Science Monitor | Why is Texas so important? It’s about Senate control – and symbolismThe Christian Science Monitor The close Senate race between Democrat James Talarico and Republican Ken Paxton in Texas has unsettled conservatives used to three decades of statewide political dominance. | 0.80 | |
| Fox News | Schiff accuses DOJ of trying to 'subvert' elections as GOP alleges same-name candidate meant to confuse votersFox News Adam Schiff accuses Trump's DOJ of trying to subvert Alaska's Senate election over a namesake Dan Sullivan candidacy that could confuse voters. | 0.70 | |
| Breitbart | Democrat Roy Cooper Backed Biden-Era Energy, Immigration PoliciesBreitbart Soft-on-crime North Carolina Democrat Senate candidate Roy Cooper said former President Joe Biden "cemented his place among our nation’s finest presidents" and "he was able to pass transformative legislation that will benefit our economy, our families, and our country for generations to come," showing he backed policies supporting illegal immigrants and the Green New Deal policies while serving as governor. The post Democrat Roy Cooper Backed Biden-Era Energy, Immigration Policies appeared first on Breitbart . | 0.40 | |
| The Hill | Mike Rogers deflects as Kristen Welker presses him on if he's 'MAGA'The Hill Rogers wants Trump’s endorsement without necessarily owning Trump’s agenda, and so from now until Election Day, it seems the strategy is deflect, deflect, deflect. | 0.40 | |
| CNBC | Alaska Senate: Peltola seeks quick dismissal of DOJ election lawsuit before midtermCNBC The winner of the Alaska Senate election could determine whether Republicans or Democrats have a majority in the Senate in the next Congress. | 0.80● | |
| Reason | Justice Department Targets Alaska Senate ElectionReason The Trump administration says the state should not certify the election if the incumbent loses too narrowly. | 0.80● | |
| The Guardian | On the campaign trail in Michigan, Abdul El-Sayed rides a wave of support for Medicare for AllThe Guardian Days before the midterms, as Americans prepare for historic cuts led by Republicans, the US Senate candidate catches a rising tide of interest in single-payer healthcare Abdul El-Sayed, the Democratic US Senate candidate, starts this day on the campaign trail in Escanaba, Michigan, where nearby Wisconsin dairy country spills into dense forests and the sandy shores of Green Bay. This is the upper peninsula – the “UP” – a rural slash of land north of Michigan’s mitt. Electorally, it’s crimson. Donald Trump won some districts near Escanaba by more than 41%. But at the county fairgrounds, past sheds labeled “Beef” and “Swine”, hundreds of locals on the political left have gathered in the hangar-size 4H Club meeting hall to hear El-Sayed speak. Continue reading... | 0.50 | |
| The Hill | Rogers: I never called El-Sayed a 'terrorist'The Hill Former Rep. Mike Rogers (R), who is running for Michigan's open Senate seat, on Sunday said he never called opponent Abdul El-Sayed (D) a "terrorist." Rogers addressed President Trump's anti-Muslim rhetoric toward El-Sayed during an interview on "Meet the Press" on NBC News. Host Kristen Welker asked if Rogers agreed with Trump in calling El-Sayed... | 0.70 | |
| Fox News | Dem Senate hopeful rejects Schumer but benefits from millions in spending by his alliesFox News Adam Hamilton distances himself from Chuck Schumer even as Senate Majority PAC pours millions into the Kansas Senate race against Roger Marshall. | 0.80 | |
| TIME | In Maine, a Toss-Up Senate Race Is About the Incumbent and Not Much ElseTIME "We can't eat road salt," Troy Jackson told Susan Collins in a debate moment that went viral. | 0.80● | |
| The Daily Wire | Father Of 9/11 Hero Uses Son’s Famous Last Words In Warning To El-SayedThe Daily Wire The father of 9/11 hero Todd Beamer, who helped lead the passenger revolt against the hijackers aboard United Airlines Flight 93, urged Michigan voters to reject Democrat Abdul El-Sayed in the upcoming Senate election. “We cannot allow this man to invade and occupy our country,” said David Beamer. “[Abdul] is not an American. He’s anti-American. ... | 0.60 | |
| The New York Times | In Fight for the Senate, Democrats Face a Once-in-a-Generation TestThe New York Times Democrats are targeting G.O.P. strongholds that could set them up for new majorities. But if they don’t win those races now, it could be a long time before they have another chance. | 0.90● | |
| Semafor | Josh Turek is running a radically centrist campaignSemafor The Iowa Senate nominee, if he wins, could start reconstituting a red-state Democratic bloc that’s lost ground. | 0.40 | |
| Washington Examiner | El Sayed mocks Rogers’s ‘earpiece’ and Trump’s ‘a**’ remarks in Grand Rapids rallyWashington Examiner GRAND RAPIDS, Michigan— Abdul el Sayed turned his Sunday rally appearance with Sen. Bernie Sanders (I-VT) into a roast of his Republican Senate rival Mike Rogers and President Donald Trump. El Sayed mocked Rogers for appearing to lose his earpiece during a Sunday morning television interview after Kristen Welker of NBC’s Meet the Press asked […] | 0.50 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Senate election and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Vox | 3.2% | 1 | 31 |
| The New York Times | 2.7% | 7 | 261 |
| TIME | 1.7% | 1 | 59 |
| NBC News | 4.1% | 7 | 172 |
| The Guardian | 1.3% | 8 | 621 |
| ABC News | 1.7% | 2 | 117 |
| CNBC | 2.2% | 6 | 274 |
| The Atlantic | 1.8% | 1 | 56 |
| Axios | 5.0% | 3 | 60 |
| NPR | 2.9% | 3 | 103 |
| Politico | 8.0% | 2 | 25 |
| Bloomberg | 1.8% | 6 | 324 |
| PBS NewsHour | 4.3% | 6 | 138 |
| The Christian Science Monitor | 2.9% | 1 | 34 |
| Semafor | 3.6% | 5 | 140 |
| The Hill | 4.0% | 14 | 349 |
| Tangle | 7.7% | 1 | 13 |
| Forbes | 0.9% | 3 | 352 |
| UPI | 0.7% | 1 | 138 |
| CBS News | 2.2% | 9 | 417 |
| Washington Examiner | 3.5% | 10 | 287 |
| The Washington Times | 2.8% | 9 | 322 |
| Reason | 2.1% | 2 | 97 |
| The Free Press | 3.1% | 1 | 32 |
| The Daily Caller | 1.4% | 2 | 143 |
| The Daily Wire | 5.4% | 11 | 205 |
| Newsmax | 2.5% | 6 | 235 |
| Fox News | 1.9% | 12 | 627 |
| Breitbart | 4.0% | 15 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning13 of 15 sources
- 2.7%
- Least biased6 of 8 sources
- 2.5%
- Right-leaning10 of 15 sources
- 1.9%
Lean index +0.1: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.