Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
24 articles mention European Union in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| National Review | Europe’s Mad Voyage Meets the WhirlwindNational Review Moral values without moral commitments. | 0.20 | |
| Fox News | GORDON SONDLAND: France is burning, Europe's broke, and the revolution it really needs isn't violentFox News A former U.S. ambassador to the EU explains how excessive regulation and rigid labor markets fuel Europe's protests over rising living costs. | 0.30 | |
| Bloomberg | PM Andy Burnham Says He Wants UK to Rejoin EU in His LifetimeBloomberg Brexit is back on the table. Prime Minister Andy Burnham said he wanted the UK to rejoin the EU during his lifetime, Joe Mayes reports. (Source: Bloomberg) | 0.60● | |
| Semafor | New EU rules threaten Ethiopia's coffee sectorSemafor Some 15 million people in the country are involved in the industry, which sends 30% of its output to the EU. | 0.70● | |
| The Guardian | I would like to rejoin EU, says Burnham, but ‘British public are the bosses’ – UK politics liveThe Guardian PM says talking about changing the relationship with the bloc would not be divisive but ‘can start to bring people together’ In his Good Morning Britain interview, Andy Burnham was twice asked about an early election. At the start, Susanna Reid asked him if he was softening people up for an early election. Burnham replied: No, I’ve ruled that out. I just don’t think people want another backward-looking squabble. I think they want me to get on with the job. My mind is not on that [an early election]. I don’t know if that is coming over here, but it genuinely is not on that. There is no election coming anytime soon. People may as well just put that out of their mind. NEW headline voting intention from Ipsos Labour on 32% with a lead of +8 – the largest Labour lead Ipsos have recorded this parliament Latest Opinium @ObserverUK poll Labour continues to lead in the polls, 8 points ahead of Reform in second place. Continue reading... | 0.80● | |
| Bloomberg | Andy Burnham Says He Wants UK to Rejoin EU in His LifetimeBloomberg Prime Minister Andy Burnham said he wanted the UK to rejoin the EU during his lifetime, as he called for an “honest” discussion about the impact of Brexit. | 0.70● | |
| The Guardian | Could Europe’s autumn of discontent threaten the survival of the EU? | Catherine De VriesThe Guardian Anger on the streets could increasingly turn against the EU itself if it can’t show why cooperation makes people’s lives better Europe is living through an autumn of unusual discontent. What protesters from Paris to Milan to Madrid share is a deepening anxiety about the future and a growing anger at the gap between what they expect from their governments and what they feel governments are delivering, whether the issue is unaffordable housing, stagnant wages, the spiralling cost of living or failing schools. The electoral consequences of the failure to get a grip on this public anger are already with us. Spain goes to the polls next month in a snap election called after parliament voted down key housing reforms . France begins the process of electing a new president in April, while Poland, Italy and a string of smaller states will vote before the end of 2027. The stakes could not be higher. Continue reading... | 0.90● | |
| Breitbart | Farage: PM Burnham Plotting 'Betrayal' of Brexit Voters Amid Talk of Rejoining EU Open Borders SchemeBreitbart Reform UK leader Nigel Farage has accused Prime Minister Andy Burnham of plotting a "betrayal" of the British voter by suggesting a backtrack on Brexit to rejoin the European Union's so-called free movement of people scheme. The post Farage: PM Burnham Plotting ‘Betrayal’ of Brexit Voters Amid Talk of Rejoining EU Open Borders Scheme appeared first on Breitbart . | 0.60● | |
| The Washington Times | Europe's growing support for Ukraine earns it larger role in upcoming negotiations, Kremlin saysThe Washington Times Kremlin aide Yuri Ushakov, an adviser to Russian President Vladimir Putin and former ambassador to the U.S., said on Sunday that upcoming talks between the U.S., Ukraine and Russia should include more of Europe. | 0.40 | |
| Bloomberg | UK’s Rayner Defends Burnham Move to Revisit EU Free MovementBloomberg Housing Secretary Angela Rayner denied that Andy Burnham is reopening the Brexit debate by reconsidering a key manifesto pledge to rule out freedom of movement with the European Union, saying the prime minister is simply seeking an “honest conversation” about Britain’s future relationship with the bloc. | 0.60 | |
| Newsmax | Britain's Burnham Open to Discussing EU Free MovementNewsmax British Prime Minister Andy Burnham has said he wants a discussion about returning to the European Union's freedom of movement rules for workers, a key issue in the 2016 Brexit referendum which led to Britain leaving the bloc.Building on previous comments about the need to... | 0.60● | |
| Bloomberg | Magyar Praises Hungary-EU Ties on Day of Anti-Soviet UprisingBloomberg Prime Minister Peter Magyar used a commemoration of Hungary’s 1956 anti-Soviet uprising to reaffirm his country’s place in Europe, following years of pro-Moscow policies under his predecessor Viktor Orban. | 0.40 | |
| Bloomberg | EU Looks Beyond Cars for Next Round of China Trade TalksBloomberg European Union officials will discuss which sectors to negotiate next with China, seeking to further tighten a trade gap after reaching a deal on hybrid cars. | 0.70● | |
| The Daily Caller | Inside Europe’s Gambit To Control American SpeechThe Daily Caller ‘And so we sued them’ | 0.70● | |
| Bloomberg | Russia Looking to Escalate War, Not End it, Romanian Leader SaysBloomberg Russia looks more inclined to intensify its war in Ukraine rather than end it, Romanian President Nicusor Dan said, pointing to the rising number of provocations by the Kremlin inside the European Union. | 0.40 | |
| UPI | European human rights award goes to International Criminal CourtUPI The Sakharov Prize, the EU's highest honor for upholding human rights has been awarded to the embattled International Criminal Court in the Hague. | 0.60● | |
| The Guardian | What are the key issues in Serbia’s election – and its potential consequences?The Guardian Polls on 25 October could bring a new political landscape in EU-candidate country where a student-led protest movement has become main opposition Serbia’s 6.5 million voters go to the polls on 25 October in a watershed parliamentary election characterised by civil unrest, a new political landscape, allegations of irregularities, an uncertain outcome and potentially far-reaching consequences. Here’s a brief guide to the key issues. Continue reading... | 0.30 | |
| Bloomberg | Russian Drones Are Already Killing People Within EU TerritoryBloomberg Bulgarian shipbroker Yordan Petrov no longer sends his vessels into the Black Sea, calling the brave few who still do “kamikazes.” | 0.60● | |
| Bloomberg | EU Nears Market Securitization Reform in Bid to Unleash BillionsBloomberg The European Union reached a provisional agreement to overhaul rules governing the bloc’s securitizations markets, a deal that would unleash billions of euros to finance initiatives in key areas such as defense and climate resilience. | 0.90● | |
| The Daily Wire | The Globalist Corruption Handing Trump And Netanyahu A Major WinThe Daily Wire President Donald Trump and Israel’s Benjamin Netanyahu share a similar view of the European Union (E.U.). Both have dim views of the bloc and its Brussels-based institutions. The relationships can be charitably described as “strained.” During his first term, Trump described the E.U. as a “foe” operating “to hurt the United States on trade.” The ... | 0.60 | |
| Bloomberg | Norway Welcomes EU’s Softer Stance on Arctic Oil DrillingBloomberg Norway sees the European Union’s new Arctic strategy rewarding its intense lobbying efforts over polar oil drilling. | 0.70● | |
| National Review | The EU’s Inexplicable Aggression Toward America’s Tech IndustryNational Review China is coming for Western technology, and neither the United States nor Europe can claim it hasn’t been warned. | 0.70 | |
| Bloomberg | Turkey Eyes Gas Exploration Off North Africa as Libya Ratifies DealBloomberg Turkey moved closer to expanding energy exploration in the eastern Mediterranean after the second of Libya’s two governments endorsed maritime boundaries disputed by European Union members Greece and Cyprus. | 0.40 | |
| Bloomberg | Merz Says EU Aims to Avoid China Trade War as It Defends ItselfBloomberg German Chancellor Friedrich Merz said the European Union would seek to avoid a trade conflict with China even as it protects itself from a new dimension of overcapacity and an undervalued currency. | 0.70● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for European Union and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The Guardian | 0.5% | 3 | 632 |
| Bloomberg | 3.3% | 11 | 331 |
| Semafor | 0.7% | 1 | 143 |
| UPI | 0.7% | 1 | 141 |
| The Washington Times | 0.3% | 1 | 322 |
| The Daily Caller | 0.7% | 1 | 143 |
| National Review | 5.0% | 2 | 40 |
| The Daily Wire | 0.5% | 1 | 207 |
| Newsmax | 0.4% | 1 | 235 |
| Fox News | 0.2% | 1 | 634 |
| Breitbart | 0.3% | 1 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning2 of 15 sources
- 0.3%
- Least biased2 of 8 sources
- 0.2%
- Right-leaning7 of 15 sources
- 0.5%
Lean index +3.4: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
2 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.