Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
85 articles mention Barack Obama in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Washington Examiner | Trump hits back at Obama’s Cheesecake Factory joke: ‘He doesn’t understand’Washington Examiner President Donald Trump used an outsize portion of his Monday rally in Corinth, Mississippi, to push back on criticism former President Barack Obama made of the White House renovations. On Saturday, Obama rallied for Democratic Senate nominee Sherrod Brown in Cleveland, Ohio, where he claimed that Trump’s ballroom passion project, and subsequent additions to the […] | 0.80● | |
| New York Post | Trump doubles down on Obama criticism as his voice starts to give out amid campaign rally blitzNew York Post Trump blasted Obama for bringing the Cheesecake Factory into the argument, calling it “a very successful company.” | 0.80● | |
| CBS News | Trump, Obama hold rallies ahead of midtermsCBS News President Trump is holding several rallies, including in deep-red states, in the week before the midterm as he tries to keep his party in control of Congress. Former President Barack Obama is also headlining events, hoping to help flip control to the Democrats. Weijia Jiang reports and Robert Costa joins for analysis. | 0.80● | |
| The Hill | Trump fires back at Obama's Cheesecake Factory jabThe Hill President Trump fired back at former President Obama during a Monday night rally in Corinth, Miss., after the former commander in chief likened Trump’s White House renovations to a Cheesecake Factory while on the campaign trail over the weekend. “‘Donald Trump spends a lot of his time fixing up the White House,’” Trump said, mocking... | 0.80● | |
| Fox News | El-Sayed voters call guaranteed income programs a good idea after the progressive signaled his supportFox News Supporters of Michigan Democratic U.S. Senate nominee Abdul El-Sayed voiced support for guaranteed income at a Detroit rally featuring former President Barack Obama. | 0.50 | |
| ABC News | WATCH: Record early voting in key states as Trump, Obama appeal to voters on campaign trailABC News President Trump is campaigning in traditionally red states as voters worry about rising prices. | 0.70● | |
| CBS News | Republican, Democratic strategists break down pre-midterm rhetoric from Trump, ObamaCBS News Republican strategist Erin Maguire and Democratic strategist John McCarthy join "The Takeout" to discuss campaign rhetoric from President Trump and former President Barack Obama ahead of the midterms. | 0.80● | |
| NBC News | Final sprint to midtermsNBC News President Trump and former President Obama appeared on the campaign trail during the final sprint to the midterms. NBC News’ Monica Alba reports. | 0.50 | |
| PBS NewsHour | Candidates enter final week of campaigning with control of Congress at stakePBS NewsHour It's crunch time for candidates across the country with Election Day just over a week away. On Monday, President Trump campaigned in ruby-red Mississippi, a state he won by almost 23 points two years ago. Over the weekend, the battleground state of Michigan saw a political heavyweight bout between Trump and former President Obama. Liz Landers reports. | 0.40 | |
| Fox Business | Bessent compares Obama library to 'Darth Vader's tomb' after ex-president criticized White House renovationsFox Business Scott Bessent fired back at Barack Obama's Cheesecake Factory quip by dining at the chain and comparing the Obama Presidential Center to Darth Vader. | 0.80● | |
| CNBC | Bessent dines at Cheesecake Factory, slams Obama over Trump jokeCNBC Cheesecake Factory has emerged as a campaign talking point before next week's election, with Treasury Secretary Scott Bessent dining there Monday. | 0.70● | |
| The Wall Street Journal | Opinion | Obama Goes Socialist, Scorns CheesecakeThe Wall Street Journal He throws in with Florida’s Angie Nixon and condescends to Middle America. | 0.80● | |
| The Hill | Scarborough: Blowback to Obama's Cheesecake Factory quip is 'stupid'The Hill MS NOW’s Joe Scarborough on Monday slammed negative reactions to former President Obama’s recent joke about the Cheesecake Factory and the White House. “Can you believe how stupid the reaction is, and how stupid they think Americans are?” he said on his show, "Morning Joe." “Every time Donald Trump opens his mouth, now, especially, in... | 0.80● | |
| CBS News | Trump, Obama on campaign pushes as Democrats poised to take the House, CBS News poll showsCBS News President Donald Trump and former President Barack Obama made their rounds across the U.S. ahead of the midterm elections. A new CBS News poll found that Democrats are on track to take control of the House of Representatives. CBS News contributor Kyle Kondik has more. | 0.90● | |
| The Daily Caller | James Comey’s Daughter ‘Unlawfully’ Fired By Trump Admin, Obama Judge RulesThe Daily Caller Ordered the administration to reinstate Comey | 0.20● | |
| The Hill | 'Cheesecake Factory': Obama trashes Trump despite numerous failuresThe Hill Who does Obama think he is? | 0.90● | |
| Washington Examiner | Obama is wrong that war has made Iran stronger. He’s right that it’s made the US weaker.Washington Examiner Campaigning for Democratic Senate candidate Abdul el Sayed on Saturday, former President Barack Obama falsely claimed that Iran is in a stronger strategic position now than it was before President Donald Trump launched the Iran war in February. But Obama correctly observed that the U.S. is in a weaker strategic position due to the war. […] | 0.90● | |
| Washington Examiner | El Sayed’s Muslim Brotherhood questions differ from Obama birther claims: Tiana Lowe DoescherWashington Examiner Washington Examiner economics columnist Tiana Lowe Doescher said that, unlike claims made about former President Barack Obama, Michigan Democratic Senate nominee Abdul el Sayed needs to answer for controversial allegations. “It’s a little different because, unlike the birtherism thing, which had no evidence behind it, obviously, Abdul el Sayed, his mom was allegedly in the […] | 0.30 | |
| The Daily Wire | Obama-Appointed Judge Weighs In On Trump DOJ’s Move Against Comey’s DaughterThe Daily Wire A federal judge appointed by former President Barack Obama ruled on Monday that the Justice Department under President Donald Trump had illegally fired Maurene Comey, former FBI Director James Comey’s daughter. Judge Jesse Furman, nominated by Obama in 2011 and confirmed in 2012, declared the Justice Department’s actions unlawful and that Comey was entitled to ... | 0.40● | |
| The Daily Wire | What Democrats Are Digging Out Of The Cupboard Before MidtermsThe Daily Wire We keep being told that Democrats are in incredible, tremendous shape for the midterms, and that they’re going to hammer the Republicans. So why is Barack Obama in Michigan? Why do Democrats have to call in their 65-year-old LeBron James to try to win just one more time? Barack Obama is the guy you call ... | 0.60 | |
| Washington Examiner | Michigan Senate race ‘all about Detroit’ as Obama and Nicki Minaj court black voters: Salena ZitoWashington Examiner Washington Examiner columnist Salena Zito analyzed the public figures that the Senate candidates in Michigan are deploying to appeal to black voters: Barack Obama and Nicki Minaj. “Everything in Michigan is all about Detroit, and it’s all about the black vote,” Zito said Monday on Fox News’s America’s Newsroom. Republican nominee Mike Rogers and Democratic […] | 0.60● | |
| Washington Examiner | Obama’s Cheesecake Factory zinger misses the point againWashington Examiner Welcome to Monday’s edition of Washington Secrets. There’s a new elitist test sweeping the nation, and it goes like this: When was the last time you were in a Cheesecake Factory? For Secrets, it was last month, as it happens. Plus, there’s no such thing as bad publicity when you are launching a book. And […] | 0.50● | |
| ABC News | WATCH: Obama, Trump rally in battleground state MichiganABC News The former and current presidents campaigned for their respective party's candidates in the critical Michigan Senate race. | 0.90● | |
| CBS News | Trump and Obama hold dueling rallies in closing days of midtermsCBS News President Trump and former President Barack Obama held dueling rallies in Michigan in the final days before the midterm election. Nancy Cordes has more. | 0.80 | |
| The Daily Caller | Editor Daily Rundown: Obama Defends Abdul El-Sayed Against ‘Radical’ LabelThe Daily Caller THE PARTY OF INVASIONS, CRIMINALS & TRANNIES ISN’T RADICAL | 0.80● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Barack Obama and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Vox | 3.2% | 1 | 31 |
| The New York Times | 1.2% | 3 | 255 |
| NBC News | 4.1% | 7 | 171 |
| The Guardian | 0.3% | 2 | 609 |
| ABC News | 3.4% | 4 | 117 |
| CNBC | 0.7% | 2 | 271 |
| NPR | 1.0% | 1 | 97 |
| Bloomberg | 0.6% | 2 | 320 |
| PBS NewsHour | 1.5% | 2 | 138 |
| The Hill | 2.6% | 9 | 348 |
| UPI | 0.7% | 1 | 138 |
| NewsNation | 1.4% | 2 | 142 |
| CBS News | 2.2% | 9 | 417 |
| Washington Examiner | 4.5% | 13 | 287 |
| The Washington Times | 1.3% | 4 | 321 |
| Fox Business | 2.0% | 1 | 50 |
| The Free Press | 3.1% | 1 | 32 |
| The Wall Street Journal | 1.6% | 1 | 64 |
| New York Post | 0.6% | 5 | 784 |
| The Daily Caller | 1.4% | 2 | 143 |
| The Daily Wire | 2.4% | 5 | 205 |
| Newsmax | 1.3% | 3 | 235 |
| Fox News | 0.8% | 5 | 620 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning9 of 15 sources
- 1.1%
- Least biased2 of 8 sources
- 0.4%
- Right-leaning12 of 15 sources
- 1.5%
Lean index +0.5: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.