Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown. No left-leaning outlet mentioned it.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
9 articles mention vandalism in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Fox News | Illegal immigrant accused of beheading Iwo Jima monument granted bondFox News The former DACA recipient is accused of using a sledgehammer to damage the World War II monument near Marine Corps Base Quantico, causing hundreds of thousands of dollars in damage. | 0.70 | |
| Washington Examiner | Judge grants bond to man accused of smashing Iwo Jima statue with sledgehammerWashington Examiner The 27-year-old man accused of destroying the Iwo Jima statue in Quantico, Virginia, with a sledgehammer was granted bond by a circuit court judge on Monday. Miguel Alonso Maldonado Soriano was arrested Wednesday, Oct. 21, after the Prince William Police Department said officers caught him using a sledgehammer to smash the statue. One soldier on […] | 0.80 | |
| The Daily Caller | Illegal Immigrant Vandal Of WW2 Memorial Granted BailThe Daily Caller Officers caught him in the act | 0.70● | |
| CBS News | Man accused of decapitating Iwo Jima WWII statue in VirginiaCBS News A man was arrested on allegations he decapitated a World War II statue at an Iwo Jima Memorial in Quantico, Virginia, this week using a sledgehammer. Charlie D'Agata reports. | 0.70 | |
| The Washington Times | Man who attacked Iwo Jima statue at Quantico was migrant 'Dreamer,' says DHSThe Washington Times The man police have charged with using a sledgehammer to decapitate the Iwo Jima memorial statue at Quantico is an illegal immigrant, the Department of Homeland Security said Friday. | 0.80● | |
| Forbes | Trump Says Reflecting Pool Is ‘85% Full’—Touts New Cameras To Stop ‘Vandalism’Forbes The president touted new surveillance cameras at the site to prevent vandalism, despite prosecutors previously dropping all Reflecting Pool vandalism cases. | 0.50● | |
| Breitbart | Virginia Man Charged with Felony Injury to a Monument in Iwo Jima AttackBreitbart A 27-year-old man was arrested this week after police said they caught him using a sledgehammer to smash an Iwo Jima statue in Quantico, Virginia. The post Virginia Man Charged with Felony Injury to a Monument in Iwo Jima Attack appeared first on Breitbart . | 0.70 | |
| Washington Examiner | Man accused of smashing Iwo Jima statue with sledgehammer in QuanticoWashington Examiner A 27-year-old man named Miguel Alonso Maldonado Soriano was arrested Wednesday night after police said they caught him allegedly using a sledgehammer to destroy the Iwo Jima statue in Quantico, Virginia. Just before 10:15 p.m., officers responded to the area near Richmond Highway and Fuller Road to “investigate a destruction of property,” according to the […] | 0.70 | |
| The Washington Times | Dundalk man pleads guilty to vandalizing headstones at Jewish cemetery with swastikasThe Washington Times A Dundalk man pleaded guilty Tuesday to defacing headstones in a Jewish cemetery with swastikas and other antisemitic symbols. | 0.70 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for vandalism and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Forbes | 0.3% | 1 | 346 |
| CBS News | 0.2% | 1 | 417 |
| Washington Examiner | 0.7% | 2 | 287 |
| The Washington Times | 0.6% | 2 | 321 |
| The Daily Caller | 0.7% | 1 | 143 |
| Fox News | 0.2% | 1 | 620 |
| Breitbart | 0.3% | 1 | 369 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning0 of 15 sources
- 0.0%
- Least biased1 of 8 sources
- <0.1%
- Right-leaning6 of 15 sources
- 0.2%
Lean index +6.0: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.