Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
115 articles mention China in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| The Daily Caller | American And Chinese Aircraft Carriers Could Cross Paths As Tensions Rise Near TaiwanThe Daily Caller ‘Showmanship’ | 0.80● | |
| The Washington Times | U.S. military bans China-manufactured BYD cars from Okinawa air baseThe Washington Times The U.S. military, citing unspecified "risks to our personnel," on Monday banned electric vehicles manufactured by Chinese automaker BYD from Kadena, a key U.S. air base on Okinawa. | 0.50● | |
| The Hill | Unleash the Export-Import Bank to outcompete ChinaThe Hill Sen. Kevin Cramer is calling on Congress to reauthorize and modernize the Export-Import Bank by Dec. 31 to prevent China from dominating global energy markets and to protect over 45,000 U.S. jobs. | 0.60● | |
| The Washington Times | Japan's former PM Yasuo Fukuda, proponent of ties with China, dies at 90The Washington Times Former Japanese Prime Minister Yasuo Fukuda, who led the country for just one year and spent years afterward trying to build better ties with China, has died, officials said Monday. He was 90. | 0.40● | |
| NPR | What to know about China's plenum as Xi seeks stronger party disciplineNPR This closed-door gathering that started Monday comes about a year before Xi is expected to secure a fourth term and personnel changes to key leadership bodies. | 0.80● | |
| The Washington Times | Kremlin says preparations underway for trilateral summit with Putin, Trump and XiThe Washington Times Kremlin foreign policy aide Yuri Ushakov told state-affiliated media on Sunday that preparations are underway for a trilateral summit between Russian President Vladimir Putin, President Trump and Chinese President Xi Jinping. | 0.40 | |
| Semafor | The difficult reality of cutting China out of supply chainsSemafor “There’s nowhere else for us to go,” a leading Indian CEO warns. “They’ve wised up to this fact.” | 0.70● | |
| Semafor | China’s secret political wranglings pave new term for XiSemafor The Fifth Plenum of the party’s Central Committee — gatherings closely analyzed for signaling Beijing’s priorities — will focus on a “tightening of discipline.” | 0.70 | |
| The Guardian | ‘Zero-energy companionship’: bizarre hobby takes seed among China’s stressed young adultsThe Guardian Faced with a stagnant jobs market, many are spurning children or pets in favour of ‘raising bricks’ Young adults in China looking for a cheaper, low-maintenance alternative to having children or pets have found an answer: raising bricks. Bricks may not be as cuddly as cats or as life-affirming as human offspring, but they also cost next to nothing. “No cats, no dating, I started raising a brick,” wrote one brick parent on social media. Continue reading... | 0.50 | |
| Bloomberg | China Seeks Cooperation After Indian Comments on Border PatrolsBloomberg China said it wanted India’s cooperation on border issues, following comments from India that changes in Chinese border patrols disturb peace in the area. | 0.90● | |
| The New York Times | ‘Pull Out the Sick Trees’: Xi’s Constant Purges Pave Way for Next TermThe New York Times The Chinese leader Xi Jinping, who is likely preparing to secure a fourth term in power in 2027, has complained that officials cannot be trusted. | 0.70 | |
| The Guardian | Xi Jinping’s corruption crackdown in the spotlight as China prepares for meeting of top leadersThe Guardian The fifth plenum comes against a backdrop of years of purges that have had some analysts wondering if the issue is corruption or a lack of loyalty When Xi Jinping came to power in 2012, he pledged to stamp out corruption all through the ranks of the Communist party. More than a decade later, the pace of investigations has not slowed. Last year, China’s disciplinary authorities opened investigations into more than 1 million people, including more than 100 officials at or above ministerial or provincial level. As Chinese Communist party (CCP) officials prepare for an important meeting this week discipline – and party loyalty – is high on the agenda. For those who try to read the tea leaves of elite Chinese politics, concern about the apparent lack of discipline is dominating CCP discussions. Continue reading... | 0.60● | |
| Semafor | Western luxury falters in ChinaSemafor Western luxury brands have lost roughly $280 billion in value this year as Chinese consumers spend more on domestic products but less overall. | 0.90● | |
| Bloomberg | What to Expect From China’s Fifth Plenum: Xi’s Purges and Tighter Party ControlBloomberg China’s ruling Communist Party is holding its most important meeting of the year between Oct. 26 and 29. Known as the fifth plenum, the closed-door gathering of hundreds of top officials is expected to focus on strengthening the party’s ideology and governance, including its anti-corruption campaign, rather than the economic policies that would typically dominate a fifth plenum. | 0.80● | |
| The Wall Street Journal | Opinion | Viktor Orbán, U.N. Secretary-General?The Wall Street Journal Trump officials push the idea of a U.S.-Russia-China joint candidate. | 0.40 | |
| The Washington Times | Pentagon calls China's Confucius Institutes a national security threatThe Washington Times The Pentagon is designating China's Confucius Institutes as threats to U.S. national security for their role in malign activities at American universities, according to Defense Secretary Pete Hegseth. | 0.60● | |
| The Washington Times | North Korea's Kim Jong Un makes a day trip to China over new Yalu River bridgeThe Washington Times North Korean leader Kim Jong Un took a day trip Saturday over the Yalu River to Dandong. | 0.50● | |
| Newsmax | Microsoft: China Hackers Unleash AI-Powered Cyberattacks Targeting Supply ChainsNewsmax Microsoft is warning that Chinese state-aligned hackers have unleashed a sophisticated new wave of artificial intelligence-powered cyberattacks targeting hundreds of organizations worldwide, exploiting trusted software providers and gaining privileged access to corporate... | 0.70● | |
| Newsmax | As the US and China Form AI Blocs, Countries Are Increasingly Torn Between ThemNewsmax With the two leading AI powers, the United States and China, forming their own AI blocs, other countries are maneuvering to harness the strengths of both groupings and avoid losing out.As the rivalry intensifies, experts say the window for countries to be able to choose... | 0.80● | |
| National Review | Why the U.S. Should Rethink a Freeze on Taiwan Arms SalesNational Review If Trump continues to withhold the latest arms package, it will draw a new red line that benefits Beijing. | 0.50 | |
| CBS News | Kim Jon-un visits China to open new bridge, reaffirm tiesCBS News The North Korean leader used the trip to reaffirm ties with its powerful neighbor. | 0.80● | |
| UPI | Kim Jong Un visits China, inaugurates bridge between the countriesUPI North Korean leader Kim Jong Un made his first visit to China in more than a year, inaugurating a new bridge and showing gratitude for support. | 0.90● | |
| The Hill | China urges US Treasury to stop proposed restrictions on tech investmentsThe Hill Chinese officials called on the U.S. Saturday to reconsider its proposed rule seeking to further restrict American investments into its tech industry, saying the move would disrupt trade relations between the two countries. On Thursday, the Treasury Department proposed a rule expanding existing restrictions in the Outbound Investment Security Program (OISP) on hypersonic systems, quantum... | 0.90● | |
| PBS NewsHour | North Korean leader Kim Jong Un visits China to inaugurate a new cross-border bridgePBS NewsHour Kim's visit to China is his latest move in an increasingly assertive foreign policy as he seeks to align Pyongyang with Beijing and Moscow in a united front against the United States under what he portrays as a "new Cold War." It's his first visit in a year. | 0.80● | |
| The Daily Caller | America’s Companies Keep Flirting With Security Nightmare That’s ’100 Times’ Worse Than TikTokThe Daily Caller ‘You’re literally sending your data’ to China | 0.50 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for China and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.7% | 2 | 296 |
| TIME | 1.5% | 1 | 67 |
| The Guardian | 1.3% | 9 | 703 |
| CNBC | 2.5% | 8 | 320 |
| The Atlantic | 1.5% | 1 | 69 |
| Axios | 1.3% | 1 | 77 |
| NPR | 0.9% | 1 | 107 |
| Bloomberg | 2.4% | 9 | 371 |
| PBS NewsHour | 1.9% | 3 | 159 |
| Semafor | 8.4% | 14 | 166 |
| The Hill | 1.2% | 5 | 404 |
| Forbes | 0.3% | 1 | 399 |
| UPI | 3.8% | 6 | 158 |
| CBS News | 0.9% | 4 | 465 |
| Washington Examiner | 0.9% | 3 | 324 |
| The Washington Times | 4.3% | 16 | 374 |
| The Free Press | 2.8% | 1 | 36 |
| The Wall Street Journal | 1.4% | 1 | 71 |
| New York Post | 0.3% | 3 | 883 |
| The Daily Caller | 2.9% | 5 | 170 |
| National Review | 6.5% | 3 | 46 |
| The Daily Wire | 0.4% | 1 | 228 |
| Newsmax | 2.1% | 6 | 293 |
| Fox News | 0.5% | 4 | 732 |
| Breitbart | 1.7% | 7 | 404 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning9 of 15 sources
- 0.9%
- Least biased4 of 8 sources
- 1.7%
- Right-leaning12 of 15 sources
- 1.7%
Lean index +2.2: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.