Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
229 articles mention Ukraine in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| CBS News | Details as Elon Musk says Ukraine violated Starlink's terms and conditionsCBS News Ukraine's Starlink defense systems are back to their normal speeds, according to the country's leadership. Elon Musk justified his decision to disrupt Starlink's service in Ukraine, saying its military violated the terms of service. CBS News national security correspondent Charlie D'Agata reports. | 0.80● | |
| CBS News | Ukraine disputes Elon Musk's claim that drone strikes violated Starlink's termsCBS News According to SpaceX CEO Elon Musk, Ukraine violated Starlink's rules. He said it used the civilian satellite internet network for an offensive drone strike. Ukrainian officials dispute the statement. Clayton Swope, deputy director of the Aerospace Security Project at CSIS, joins CBS News to discuss. | 0.80● | |
| New York Post | Russia kills 2, injures 4 in missile strike on apartment block in KharkivNew York Post Mayor Ihor Terekhov said there were three strikes from Russia on the city district. | 0.60 | |
| TIME | The Diesel Diversion: Trump’s Faulty Attempt to Blame Inflation on UkraineTIME Why Trump's efforts to pin high gas prices on Ukraine are politically convenient but economically backward. | 0.70● | |
| Bloomberg | Europe’s Defense Powers Back Ukraine as US Eases Russia PressureBloomberg Europe’s five biggest defense powers vowed to stand behind Ukraine in its fight against Russia, even as the US offers Moscow a financial lifeline and presses Kyiv to make a deal. | 0.80● | |
| Breitbart | Elon Musk Confirms Spacex Throttled Starlink Access for Ukraine MilitaryBreitbart Elon Musk acknowledged over the weekend that SpaceX deliberately slowed Ukraine's access to Starlink satellite internet, saying the company acted because Ukrainian forces had used the civilian service to guide offensive drone strikes against Russia. The post Elon Musk Confirms Spacex Throttled Starlink Access for Ukraine Military appeared first on Breitbart . | 0.60● | |
| The Hill | Zelensky calls out Hegseth for 'nearly a month' Patriot missile delayThe Hill Ukraine has been waiting “for nearly a month” for U.S. Defense Secretary Pete Hegseth to allow missiles for its air defense systems to be sent to the country, Ukrainian President Volodymyr Zelensky said Monday. “We have been waiting for nearly a month for Mr. Hegseth to sign off on missiles for Patriots and NASAMS,” Zelensky... | 0.60 | |
| Newsmax | Zelenskyy: Ukraine Awaiting US Approval for Patriot MissilesNewsmax Ukraine has been waiting for almost a month for the U.S. war secretary to sign off on critical missile supplies, President Volodymyr Zelenskyy said on Monday, as Russia stepped up attacks on energy and civilian infrastructure. | 0.70● | |
| The Hill | McConnell: Latest Trump bid to end Russia-Ukraine war 'certain to fail’The Hill Sen. Mitch McConnell (R-Ky.) is warning that President Trump’s efforts to end the war between Russia and Ukraine by “coddling” Russian President Vladimir Putin and limiting assistance to Kyiv is “certain to fail.” McConnell, who had been largely quiet on the issue of the war after Ukraine lost full access to the satellite-based Starshield network,... | 0.60● | |
| Forbes | Russian Drones And Missiles Threaten NATO Energy Infrastructure.Forbes Lessons Russia has learned during its long attempt to destroy Ukraine's energy infrastructure may be turned against NATO. NATO is unprepared. | 0.40 | |
| The Daily Wire | NFL Manages To Pull Off A Hail Mary Pass In Paris; Where To Next, Kyiv?The Daily Wire This article was written by Karen Crouse and published on Sport & State, a new media company founded by Clay Travis that is built around sports, culture, original voices, and live conversation. * * * * * The lead-up to the NFL‘s inaugural game in France unfolded like a last-play Hail Mary pass. Launched by ... | 0.30 | |
| Newsmax | Russia Says It Foiled Ukrainian Drone Attack on Moscow's Air DefensesNewsmax Russia's FSB security service has thwarted a planned Ukrainian drone attack from inside Russia on a key element of Moscow's air defense system and on an electricity facility, the FSB said on Monday, saying it had arrested two men involved in the plot. | 0.60● | |
| The New York Times | To Work With P.O.W.s, Ukrainians Suppress Feelings About the EnemyThe New York Times Much has been said about how Ukraine should treat Russian prisoners of war. Less attention has been paid to the emotional struggle for the Ukrainians tasked with that work. | 0.70 | |
| Bloomberg | Russia Is Said to Widen Military Recruitment Drive in AfricaBloomberg Moscow is turning to poorer countries after Kenya and South Africa issued warnings, according to a Ukrainian report seen by Bloomberg. | 0.30 | |
| Bloomberg | Europe’s Top Five Defense Powers to Call Russia Biggest ThreatBloomberg Europe’s five biggest defense spenders are set to warn that Russia represents the most acute and long-term threat to the continent’s security as they pledge unflagging support for Ukraine. | 0.50 | |
| CNBC | Ukraine disputes Elon Musk’s claim that its military violated Starlink terms during drone operationsCNBC Ukraine challenged Musk’s claim that its military violated Starlink terms, arguing that commercial Starlink limits prevented medium- and long-range strike use. | 0.80● | |
| Bloomberg | Bulgarian President Set to Win First Round of Election: PollBloomberg Bulgaria’s incumbent president, Iliana Yotova, was poised for a narrow win in the first round of presidential elections on Sunday, moving closer to delivering an ally for the country’s prime minister who opposes military support for Ukraine. | 0.30 | |
| Bloomberg | Musk’s Starlink Explanation Challenged by Texas GOP LawmakerBloomberg A Republican lawmaker questioned Elon Musk’s argument for throttling Ukraine’s access to SpaceX’s Starlink satellite terminals, arguing that Ukrainian forces use the system defensively in the war with Russia. | 0.60● | |
| CBS News | GOP Sen. Tillis says "guardrails and accountability" needed after Starlink Ukraine slowdownCBS News After Elon Musk's SpaceX temporarily throttled Starlink satellite communication system in Ukraine, Sen. Thom Tillis joined the growing number of Republican lawmakers speaking out against it. "I get it's a private company, but they're playing into military space, geopolitical space," Tillis said on "Face the Nation with Margaret Brennan. "There's got to be some guardrails and accountability, in my opinion." | 0.70● | |
| The Hill | Schiff: Hegseth should face Senate questions over Starlink slowdownThe Hill Sen. Adam Schiff (D-Calif.) on Sunday called for Defense Secretary Pete Hegseth to testify before the Senate over Starlink’s slowdown to its satellite service in Ukraine, which disrupted the country’s military capabilities. On NBC News's “Meet the Press,” Schiff told host Kristen Welker that if Democrats were to regain control of the Senate, Hegseth “should... | 0.60 | |
| PBS NewsHour | Ukraine disputes Elon Musk's claim that its military violated Starlink's terms of servicePBS NewsHour Serhii Beskrestnov, a defense technology adviser to President Volodymyr Zelenskyy, said long-standing restrictions on the civilian system in Ukraine made such offensive use impossible. | 0.80● | |
| New York Post | Musk confirms SpaceX was behind thwarting of Ukraine’s Starlink access: ‘Evil warmongers’New York Post "Using Starlink, a civilian commercial service, for offensive drone strikes to kill people has never been allowed, nor should it be," Musk tweeted Saturday. | 0.60● | |
| The Daily Caller | ‘May You Burn In Hell’: Elon Musk Clears The Air Over Ukraine’s Use Of Starlink To Wage WarThe Daily Caller ‘That loophole was closed last week’ | 0.60● | |
| The Washington Times | Europe's growing support for Ukraine earns it larger role in upcoming negotiations, Kremlin saysThe Washington Times Kremlin aide Yuri Ushakov, an adviser to Russian President Vladimir Putin and former ambassador to the U.S., said on Sunday that upcoming talks between the U.S., Ukraine and Russia should include more of Europe. | 0.70● | |
| Bloomberg | Italy’s Salvini Wins New League Mandate With Anti-Ukraine PledgeBloomberg Giorgia Meloni ally Matteo Salvini was reelected leader of his far-right party League, part of Italy’s ruling coalition, after he promised to push the government to stop supporting Ukraine. | 0.70● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Ukraine and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Democracy Now! | 5.6% | 1 | 18 |
| Vox | 2.6% | 1 | 39 |
| The New York Times | 4.6% | 14 | 306 |
| TIME | 2.9% | 2 | 70 |
| NBC News | 3.0% | 6 | 197 |
| The Guardian | 1.4% | 10 | 710 |
| ABC News | 2.9% | 4 | 139 |
| CNBC | 4.6% | 15 | 328 |
| The Atlantic | 7.0% | 5 | 71 |
| Axios | 2.5% | 2 | 79 |
| NPR | 0.9% | 1 | 108 |
| Bloomberg | 6.5% | 25 | 382 |
| PBS NewsHour | 7.6% | 13 | 171 |
| Semafor | 1.8% | 3 | 170 |
| The Hill | 6.0% | 25 | 418 |
| Tangle | 7.1% | 1 | 14 |
| Forbes | 1.0% | 4 | 408 |
| UPI | 3.7% | 6 | 161 |
| NewsNation | 1.2% | 2 | 162 |
| CBS News | 4.7% | 23 | 486 |
| Washington Examiner | 3.9% | 13 | 332 |
| The Washington Times | 2.4% | 9 | 382 |
| Fox Business | 1.6% | 1 | 63 |
| New York Post | 0.8% | 7 | 900 |
| The Daily Caller | 0.6% | 1 | 176 |
| National Review | 8.7% | 4 | 46 |
| The Daily Wire | 1.7% | 4 | 238 |
| Newsmax | 6.1% | 18 | 293 |
| Fox News | 0.5% | 4 | 748 |
| Breitbart | 1.2% | 5 | 430 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning13 of 15 sources
- 3.5%
- Least biased5 of 8 sources
- 2.5%
- Right-leaning12 of 15 sources
- 2.2%
Lean index −0.3: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.