Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
136 articles mention Elon Musk in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| CBS News | Details as Elon Musk says Ukraine violated Starlink's terms and conditionsCBS News Ukraine's Starlink defense systems are back to their normal speeds, according to the country's leadership. Elon Musk justified his decision to disrupt Starlink's service in Ukraine, saying its military violated the terms of service. CBS News national security correspondent Charlie D'Agata reports. | 0.90● | |
| The Wall Street Journal | Opinion | Elon Musk, Starlink and Vladimir PutinThe Wall Street Journal The SpaceX CEO misses the real ‘bloodthirsty warmongers’ in Moscow. | 0.90● | |
| CBS News | Ukraine disputes Elon Musk's claim that drone strikes violated Starlink's termsCBS News According to SpaceX CEO Elon Musk, Ukraine violated Starlink's rules. He said it used the civilian satellite internet network for an offensive drone strike. Ukrainian officials dispute the statement. Clayton Swope, deputy director of the Aerospace Security Project at CSIS, joins CBS News to discuss. | 0.90● | |
| The Guardian | John Oliver on extremism and bigotry among Republicans: ‘This party is at a crossroads’The Guardian Last Week Tonight host looked into the rise of bigotry and neo-nazism within the party before critical midterm races With just a week to go until the US midterm elections , John Oliver used the entirety of his latest Last Week Tonight episode to focus on a “worrying trend that’s been on the rise” within the Republican party, which has “found itself answering some uncomfortable questions about Nazi references”, from a New York congressional candidate posting a photo of his grandfather in his Nazi uniform to mega-donor Elon Musk’s infamous apparent Nazi salute at a Trump rally in 2025. “Everything about that screams, ‘Nazi!’” Oliver said of Musk’s gesture. “Well, almost everything. To be fair to the Nazis, unlike Elon, they at least looked sharp in their suits.” Continue reading... | 0.30 | |
| Breitbart | Nolte: ‘Musk’ Hit Job, Aaron Sorkin’s Fascist ‘Social Reckoning’ Both DOA at Box OfficeBreitbart Writer-director Aaron Sorkin spent $50 million of Sony’s dollars to produce a fascist movie that attempts to shame corporate America into censoring the “unapproved” political and social opinions of everyday people. The post Nolte: ‘Musk’ Hit Job, Aaron Sorkin’s Fascist ‘Social Reckoning’ Both DOA at Box Office appeared first on Breitbart . | 0.80● | |
| Fox News | Elon Musk vows to give every US child SpaceX stockFox News Elon Musk says he'll give one SpaceX share to every kid in America in 2027, but key details about eligibility and distribution remain unclear. | 0.90● | |
| Washington Examiner | Democrats ask Musk for clarification on Starlink shutdown in UkraineWashington Examiner Democratic lawmakers are demanding answers from SpaceX CEO Elon Musk about disruptions to Ukraine’s satellite communications systems, questioning whether he personally ordered restrictions on Ukrainian forces and who controls access moving forward. Sens. Adam Schiff (D-CA) and Peter Welch (D-VT), along with Rep. Gregory Meeks (D-NY), the ranking member of the House Foreign Affairs Committee, […] | 0.90● | |
| Breitbart | Elon Musk Confirms Spacex Throttled Starlink Access for Ukraine MilitaryBreitbart Elon Musk acknowledged over the weekend that SpaceX deliberately slowed Ukraine's access to Starlink satellite internet, saying the company acted because Ukrainian forces had used the civilian service to guide offensive drone strikes against Russia. The post Elon Musk Confirms Spacex Throttled Starlink Access for Ukraine Military appeared first on Breitbart . | 0.90● | |
| The Guardian | Meta plans $95bn stock offering to help cover AI expansionThe Guardian Tech firm announces two-part fundraising after Elon Musk warns hundreds of AI startups face collapse Business live – latest updates Mark Zuckerberg’s Meta has announced plans for a $95bn (£71bn) fundraising to cover its AI expenditure, even as Elon Musk warned that funding for smaller players in the sector was drying up. The owner of Facebook, Instagram and WhatsApp is a leading investor in AI and is ploughing multibillion-dollar sums into datacentres, the central nervous systems of the technology. Continue reading... | 0.50 | |
| Semafor | Elon Musk is back at the center of everythingSemafor The billionaire has recently been materializing at the center of events both strange and consequential. | 0.95● | |
| The Daily Wire | Elon Musk Suggests Prison For Former Clinton Official Over Scheme To Steal SpaceXThe Daily Wire Leave it to the ivory-tower Left to look at the greatest American innovation engine of the 21st century and think, “Hey, Uncle Sam should steal that.” Former Clinton Labor Secretary Robert Reich went completely off the deep end during a podcast screed with his sidekick Heather Lofthouse over the weekend, floating an unhinged, authoritarian scheme to have a Democrat ... | 0.80● | |
| The Guardian | AI cloud computing firms face ‘guppy-level death’, Elon Musk warns; French bonds rally after avoiding downgrade – business liveThe Guardian Rolling coverage of the latest economic and financial news Elsewhere in the bond markets, Brazil’s debt is dropping in value after president Luiz Inácio Lula da Silva won a dramatic victory over his far-right opponent, Flávio Bolsonaro , to claim a historic fourth term in power. Bolsonaro, son of the former president, had been expected to oust Lula, but instead the left-wing incumbent triumphed, with 51.79% of the vote to his 45-year-old rival’s 48.21%. “We have spent the past few years debating whether AI will replace people. But the more immediate question for many businesses is whether AI could end up costing more than the people and processes it replaces. “Businesses need to remember every decision an AI makes and every action an agent takes has a price tag. The AI people see and the prompt they enter is only part of the story. AI doesn’t just answer questions: it reasons, retries, checks and refines its response, drawing on models, enterprises data and computing power just to complete a single task. That iterative process and response refinement are what drive AI costs. Once agents are embedded across applications and running tasks throughout a business, the metre is always running – yet many companies still have no idea how many tokens they are using or what a particular task will cost because of this AI cost domino effect. Continue reading... | 0.80● | |
| CNBC | Neocloud stocks fall as Elon Musk says more than 200 of them face 'guppy-level death'CNBC Investors are already questioning the debt-fueled expansion of neoclouds and whether the large AI infrastructure build-out will generate long-term returns. | 0.80● | |
| Fox Business | SpaceX secures $40B in financing for GPUs as Elon Musk warns of AI cloud industry consolidationFox Business SpaceX closed $40 billion in debt financing for GPU purchases as Elon Musk warns AI debt markets have shut off access for most companies. | 0.80● | |
| New York Post | Dreadful Elon Musk hit-piece documentary only serves to fuel Dems’ frenzy against him before midtermsNew York Post The new Elon Musk documentary, “Musk”, is an excruciatingly boring four hours of Luddite fearmongering and left-wing sermonizing. | 0.90● | |
| CNBC | SpaceX closes $40 billion debt deal for AI chips, Elon Musk saysCNBC Elon Musk said in an X post that SpaceX has closed $40 billion in debt financing to purchase GPUs. | 0.80● | |
| The Hill | Crow: Elon Musk having control to cut off Starlink to Ukraine is 'beyond disturbing to me'The Hill Rep. Jason Crow (D-Colo.) on Sunday said that SpaceX CEO Elon Musk having the ability to cut off Starlink access to Ukraine is "beyond disturbing to me." "Face the Nation" host Margaret Brennan asked Crow about satellite services provided by SpaceX being fully restored in Ukraine after Musk on Saturday alluded that he slowed down... | 0.80● | |
| CNBC | Ukraine disputes Elon Musk’s claim that its military violated Starlink terms during drone operationsCNBC Ukraine challenged Musk’s claim that its military violated Starlink terms, arguing that commercial Starlink limits prevented medium- and long-range strike use. | 0.80● | |
| Bloomberg | Musk’s Starlink Explanation Challenged by Texas GOP LawmakerBloomberg A Republican lawmaker questioned Elon Musk’s argument for throttling Ukraine’s access to SpaceX’s Starlink satellite terminals, arguing that Ukrainian forces use the system defensively in the war with Russia. | 0.90● | |
| CBS News | GOP Sen. Tillis says "guardrails and accountability" needed after Starlink Ukraine slowdownCBS News After Elon Musk's SpaceX temporarily throttled Starlink satellite communication system in Ukraine, Sen. Thom Tillis joined the growing number of Republican lawmakers speaking out against it. "I get it's a private company, but they're playing into military space, geopolitical space," Tillis said on "Face the Nation with Margaret Brennan. "There's got to be some guardrails and accountability, in my opinion." | 0.50 | |
| The New York Times | In Texas Senate Race, Talarico Leans Into Growing Rivalry With Elon MuskThe New York Times On the trail, James Talarico, the Democratic Senate nominee, has increasingly gone after Mr. Musk, a critic of his who has given big to a group aligned with the Republican candidate, Ken Paxton. | 0.80● | |
| PBS NewsHour | Ukraine disputes Elon Musk's claim that its military violated Starlink's terms of servicePBS NewsHour Serhii Beskrestnov, a defense technology adviser to President Volodymyr Zelenskyy, said long-standing restrictions on the civilian system in Ukraine made such offensive use impossible. | 0.90● | |
| New York Post | Musk confirms SpaceX was behind thwarting of Ukraine’s Starlink access: ‘Evil warmongers’New York Post "Using Starlink, a civilian commercial service, for offensive drone strikes to kill people has never been allowed, nor should it be," Musk tweeted Saturday. | 0.80● | |
| The Daily Caller | ‘May You Burn In Hell’: Elon Musk Clears The Air Over Ukraine’s Use Of Starlink To Wage WarThe Daily Caller ‘That loophole was closed last week’ | 0.80● | |
| The Washington Times | Elon Musk claims Starlink restrictions in Ukraine closed a 'loophole' against militarized useThe Washington Times SpaceX CEO Elon Musk says his company restricted Ukraine's Starlink internet service after Kyiv violated the terms of service for the communications satellite system by using it for offensive military purposes. | 0.90● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for Elon Musk and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| Democracy Now! | 6.7% | 1 | 15 |
| The New York Times | 1.9% | 5 | 261 |
| TIME | 1.7% | 1 | 59 |
| NBC News | 0.6% | 1 | 172 |
| The Guardian | 1.9% | 12 | 621 |
| CNBC | 5.8% | 16 | 274 |
| Axios | 1.7% | 1 | 60 |
| NPR | 1.0% | 1 | 103 |
| Bloomberg | 3.7% | 12 | 324 |
| PBS NewsHour | 2.9% | 4 | 138 |
| The Christian Science Monitor | 2.9% | 1 | 34 |
| Semafor | 3.6% | 5 | 140 |
| The Hill | 3.1% | 11 | 349 |
| Forbes | 2.0% | 7 | 352 |
| UPI | 2.2% | 3 | 138 |
| NewsNation | 0.7% | 1 | 143 |
| CBS News | 1.9% | 8 | 417 |
| Washington Examiner | 2.1% | 6 | 287 |
| The Washington Times | 1.2% | 4 | 322 |
| Fox Business | 8.0% | 4 | 50 |
| The Free Press | 6.3% | 2 | 32 |
| The Wall Street Journal | 1.6% | 1 | 64 |
| New York Post | 0.6% | 5 | 801 |
| The Daily Caller | 0.7% | 1 | 143 |
| The Daily Wire | 1.5% | 3 | 205 |
| Newsmax | 4.7% | 11 | 235 |
| Fox News | 0.3% | 2 | 627 |
| Breitbart | 1.9% | 7 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning10 of 15 sources
- 1.9%
- Least biased5 of 8 sources
- 1.7%
- Right-leaning13 of 15 sources
- 2.1%
Lean index +0.5: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
4 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.