Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown. No left-leaning outlet mentioned it. No least biased outlet mentioned it.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
10 articles mention arson in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Breitbart | VIDEO -- Suspect Arrested in ICE Office Firebombing Attempt Case: 'Despicable, Terroristic Crime'Breitbart A 31-year-old man was arrested Friday and accused of throwing a Molotov cocktail at a U.S. Immigration and Customs Enforcement (ICE) field office in Atlanta, Georgia, on Tuesday. The post VIDEO — Suspect Arrested in ICE Office Firebombing Attempt Case: ‘Despicable, Terroristic Crime’ appeared first on Breitbart . | 0.60 | |
| New York Post | Georgia man arrested for allegedly chucking Molotov cocktail at ICE building: ‘Act of terrorism’New York Post Inique Hinton faces up to 20 years in federal prison for the alleged arson stunt. | 0.60 | |
| The Washington Times | Washingtonian sentenced to 25 years for torching homeless manThe Washington Times A District of Columbia man will spend 25 years in prison after being sentenced Friday for a 2020 arson spree that left a homeless man dead. | 0.90 | |
| The Daily Caller | Hitler’s Infamous Bavarian ‘Eagle’s Nest’ Retreat Set Ablaze In Suspected ArsonThe Daily Caller Officers Detained A Motorcyclist Near The Site | 0.80● | |
| NewsNation | Man arrested for attempted arson on Atlanta ICE buildingNewsNation Hinton allegedly ignited an item and threw it towards the building, striking the exterior fence, which caught fire. | 0.90● | |
| The Daily Wire | Suspected Arsonist Burns Down Hitler’s Eagle’s NestThe Daily Wire A fire tore through the Kehlsteinhaus — the Alpine retreat built for Adolf Hitler and known in the English-speaking world as the Eagle’s Nest — late Friday, leaving the building almost entirely gutted and a 33-year-old man under arrest on suspicion of setting it. Emergency dispatchers in southeastern Bavaria were alerted around 9:15 p.m. local ... | 0.80● | |
| New York Post | Hitler’s infamous Nazi ‘Eagle’s Nest’ retreat set ablaze in suspected arsonNew York Post The perch — which sits at 1,834 meters above sea level — was used by high-ranking Nazi officials during World War II, though Hitler himself visited it only a handful of times. | 0.90● | |
| The Daily Wire | Cat Killer Suspect Accused Of Antisemitic RampageThe Daily Wire A man once accused of torturing and killing a cat allegedly tried to burn down a synagogue in West Hempstead, New York, on Wednesday. Azzm Khan allegedly broke the side mirror of a police vehicle, lit a yard sign on fire, and slid it beneath the entrance to the synagogue, according to the Nassau County ... | 0.50 | |
| Washington Examiner | Feds seek suspect in attempted firebomb attack on ICE facilityWashington Examiner Officials released a photo and details on Thursday about a suspected arson attempt on an Atlanta immigration facility in the latest of several such incidents this year. A man threw a bottle that served as “an improvised incendiary device” at the Immigration and Customs Enforcement building on Tuesday night, but it was caught on a […] | 0.80 | |
| The Daily Caller | Europe’s Riots Take Terrifying Turn As Anti-Terror Police Investigate Arson, Reports Of Armed Rioters SurfaceThe Daily Caller ‘Enemies of the Republic’ | 0.60● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for arson and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NewsNation | 0.7% | 1 | 143 |
| Washington Examiner | 0.3% | 1 | 290 |
| The Washington Times | 0.3% | 1 | 322 |
| New York Post | 0.3% | 2 | 809 |
| The Daily Caller | 1.4% | 2 | 143 |
| The Daily Wire | 1.0% | 2 | 207 |
| Breitbart | 0.3% | 1 | 372 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning0 of 15 sources
- 0.0%
- Least biased0 of 8 sources
- 0.0%
- Right-leaning7 of 15 sources
- 0.3%
Lean index +5.9: covered more by right-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
2 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.