Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
55 articles mention House of Representatives in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| CBS News | Trump, Obama on campaign pushes as Democrats poised to take the House, CBS News poll showsCBS News President Donald Trump and former President Barack Obama made their rounds across the U.S. ahead of the midterm elections. A new CBS News poll found that Democrats are on track to take control of the House of Representatives. CBS News contributor Kyle Kondik has more. | 0.40● | |
| The Hill | Nate Silver: Polling 'would have to be very wrong' for Republicans to maintain House controlThe Hill Pollster Nate Silver claimed Sunday that polling “would have to be very wrong” for Republicans to hold on to the House, comments that came a little more than a week before this year’s midterms. “You've seen high turnout in Democratic primaries all year. We talk about the early voting data too. You know, the hard... | 0.70● | |
| Bloomberg | Dems Poised to Make Gains Despite GOP Redistricting, Says Cook's Erin CoveyBloomberg Erin Covey, House of Representatives editor at the Cook Political Report, said that the acceleration of voters towards Democrat candidates is less to do with a shifting landscape and more that people are beginning to pay attention as election day draws nearer and said that while she expects a blue wave, it won't hit all areas evenly. Covey also discussed the role of redistricting in the midterms and said that Democrats are poised to pick up House seats in North Carolina despite the fact that Republicans redrew the map in their favor. (Source: Bloomberg) | 0.30 | |
| NBC News | House Democrats call on DOJ to name special counsel in Epstein caseNBC News House Democrats call for independent special counsel to investigate evidence of alleged Trump criminal ties to Jeffrey Epstein | 0.50● | |
| Washington Examiner | The Republican Party kept its promises. The rest is up to youWashington Examiner With early voting already underway in many states, the most compelling case for voting to keep the GOP majorities in the House and Senate is simple. President Donald Trump and congressional Republicans campaigned in 2024 on an ambitious agenda. And they have delivered. The Republican agenda emphasizes individual liberty, less government, and the rule of […] | 0.30 | |
| CBS News | Latest CBS News poll shows this party has a slight edge to win House majority in the midtermsCBS News Recent CBS News polling shows how Democrats and Republicans feel ahead of the midterms, which could reshape the balance of power on Capitol Hill. CBS News' Nikole Killion reports, and Kyle Kondik, the managing editor of Sabato's Crystal Ball, joins with more on the redistricting efforts. | 0.70● | |
| Politico | Why Dems’ late House reaches don’t usually pan outPolitico The DCCC has added nine candidates to its coveted "Red to Blue" support program since the beginning of September. Most face long odds. | 0.50 | |
| The Hill | Midterm mayhem 8 days out from Election DayThe Hill Join The Hill's White House and campaign teams for a jam-packed update on where things stand in key races for the House and Senate with just 8 days until Election Day. The discussion and Q&A is scheduled to begin at noon EDT. Watch above. If you want to ask a question or comment, put in... | 0.50 | |
| CBS News | New poll shows Democrats have slight edge in House races; Trump and Obama take MichiganCBS News Recent CBS News polling ahead of the midterms shows Democrats have a slight edge to take the majority in the House of Representatives. This comes as President Trump and former President Barack Obama rally in battleground states. CBS News' Nikole Killion reports, and Ravi Gupta, a former Obama administration official, breaks down the latest. | 0.50 | |
| Newsmax | House Democrats Seek Trump-Epstein Special CounselNewsmax House Democrats are laying the groundwork for a renewed investigation into President Donald Trump's past relationship with convicted sex offender Jeffrey Epstein if they regain control of the House in next month's midterm elections. | 0.60● | |
| ProPublica | In a Newly Drawn District, Black Voters May Get a Representative Who Spent Years Undermining Their InterestsProPublica The post In a Newly Drawn District, Black Voters May Get a Representative Who Spent Years Undermining Their Interests appeared first on ProPublica . | 0.40 | |
| Breitbart | 'They're Using Faulty Analysis': Speaker Johnson Insists Poll Are 'Wrong'Breitbart During an appearance on FNC's "Fox News Sunday," House Speaker Mike Johnson (R-LA) doubled down on an earlier claim that polls showing Democrats with an edge in next week's midterm elections were wrong. The post ‘They’re Using Faulty Analysis’: Speaker Johnson Insists Poll Are ‘Wrong’ appeared first on Breitbart . | 0.40 | |
| Newsmax | Rep. Crow: Ousting Hegseth Top Priority If Dems Win HouseNewsmax Rep. Jason Crow, a member of the House Armed Services Committee, said Sunday that removing War Secretary Pete Hegseth from office would be his "priority No. 1" if Democrats regain control of the House in the midterm elections. | 0.60● | |
| Washington Examiner | Ousting Hegseth ‘priority No. 1’ if Democrats retake majority, Rep. Jason Crow saysWashington Examiner Rep. Jason Crow (D-CO) said Sunday that ousting War Secretary Pete Hegseth is his “priority No. 1” if the Democrats retake the House of Representatives in November’s midterm elections. A member of the House Armed Services Committee, Crow was asked by Margaret Brennan on Face the Nation about reports that Director of National Intelligence Jay […] | 0.40 | |
| The Daily Caller | Mike Johnson Doubles Down On ‘Extraordinary Record’ As Affordability Crisis Threatens GOP’s House MajorityThe Daily Caller Mike Johnson Doubles Down On ‘Extraordinary Record’ As Affordability Crisis Threatens GOP’s House Majority | 0.50● | |
| Bloomberg | Brian Fitzpatrick Faces Tough Pennsylvania House Race Despite Trump DistanceBloomberg For one Pennsylvania Republican, winning reelection to the US House in a suburban Philadelphia seat likely hinges on his long-standing effort to keep President Donald Trump at arm’s length. | 0.50● | |
| Fox News | Mike Johnson's future hangs in balance as the 'accidental speaker' marks 3 yearsFox News Mike Johnson marks three years as House Speaker with $526 million in fundraising, but the midterm elections could threaten the Republican majority. | 0.50 | |
| The New York Times | Democrats Have Edge Across Four Key House Races in Pennsylvania, Polls FindThe New York Times Democratic candidates are ahead in two, hold a narrow edge in a third and are tied in a fourth, new polling shows. The seats embody the fights playing out nationwide in the midterms. | 0.60 | |
| Newsmax | Kentucky House Race Could Offer Early Midterm CluesNewsmax A Republican-held congressional district in Kentucky that President Donald Trump carried by 15 percentage points two years ago has emerged as an unexpectedly competitive House race, with Democratic-sponsored polls. | 0.60● | |
| ABC News | Early voting begins in New York: What to know and the key races to watchABC News Saturday is the first day of early voting in New York and Empire State voters could help decide which party will control the House over the next two years. | 0.40 | |
| NBC News | Interactive graphic: Road to a House majorityNBC News Congressional Democrats could take control of the House or the Republicans could hang on. | 0.90 | |
| NBC News | How Democrats could win the House, how the GOP could hang on, and where to look for a waveNBC News Three 2026 election scenarios that show which party could end up in control of the U.S. House of Representatives. | 0.90 | |
| Breitbart | 2026's Craziest Candidate Wants to Represent Historic District in PennsylvaniaBreitbart On “The Alex Marlow Show,” host and Breitbart Editor-in-Chief Alex Marlow talked about Democrats. Marlow said, “Janelle Stelson, who seems like one of the oddest ducks among a bunch of odd ducks on the Democrat slate, probably the worst slate The post 2026’s Craziest Candidate Wants to Represent Historic District in Pennsylvania appeared first on Breitbart . | 0.50 | |
| CBS News | Democrat hoping to flip Nebraska House seat pushing for action on affordabilityCBS News One of the congressional seats Democrats are eyeing as a potential flip is Nebraska's 2nd Congressional District. Candidate Denise Powell joins "The Takeout" to discuss her priorities if elected to the House. | 0.50● | |
| Politico | Democrats are warning their party not to get too bullish on House gainsPolitico New internal polling for both parties show GOP candidates gaining ground in key Midwest seats. | 0.60● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for House of Representatives and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.3% | 1 | 296 |
| NBC News | 1.6% | 3 | 192 |
| ABC News | 0.7% | 1 | 135 |
| CNBC | 0.3% | 1 | 320 |
| ProPublica | 7.7% | 1 | 13 |
| Axios | 1.3% | 1 | 77 |
| Politico | 6.5% | 2 | 31 |
| Bloomberg | 0.8% | 3 | 371 |
| The Hill | 1.7% | 7 | 404 |
| Forbes | 0.5% | 2 | 399 |
| NewsNation | 0.6% | 1 | 157 |
| CBS News | 1.3% | 6 | 465 |
| Washington Examiner | 0.9% | 3 | 324 |
| The Washington Times | 0.3% | 1 | 374 |
| Reason | 0.9% | 1 | 113 |
| New York Post | 0.1% | 1 | 883 |
| The Daily Caller | 1.8% | 3 | 170 |
| The Daily Wire | 0.4% | 1 | 228 |
| Newsmax | 2.1% | 6 | 293 |
| Fox News | 0.5% | 4 | 732 |
| Breitbart | 1.5% | 6 | 404 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning8 of 15 sources
- 1.3%
- Least biased2 of 8 sources
- 0.3%
- Right-leaning11 of 15 sources
- 0.7%
Lean index −0.1: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.