Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 21, when this period starts, so who reported it first is not shown.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
20 articles mention North Carolina in the last 7 days (Oct 21 to Oct 27).
| Article | |||
|---|---|---|---|
| Washington Examiner | Police arrest North Carolina state Senate candidate after armed standoffWashington Examiner Police officers arrested a Libertarian candidate for the North Carolina Senate on Monday after an hourslong armed standoff with the aspiring politician. Jonathan Miller faces several charges in connection with the incident that started with suicidal threats on social media and later included an interview with a local news station. The suspect said he posted […] | 0.70● | |
| New York Post | Unhinged NC state Senate candidate arrested after live-posting through police standoff: ‘I have 6 rounds and the high ground’New York Post Jonathan D. Miller, the Libertarian candidate for North Carolina's 16th Senate District in the suburbs of Raleigh, was taken into custody Monday afternoon with no shots fired, WRAL reported. | 0.40 | |
| The New York Times | The Storm Wrecked Their Bridges. ‘All That Red Tape’ Left Them Stranded.The New York Times Hundreds of households in North Carolina remain without a private bridge two years after Hurricane Helene. Many are frustrated by a state program’s progress. | 0.50 | |
| Newsmax | Early Voting Surges Across South – Democrats, Minority Voters Outpacing 2022Newsmax Early voting is surging in Texas, Georgia, and North Carolina ahead of the Nov. 3 midterms, while Republican participation trails Democrats and independents in several states, according to election analyst Michael McDonald. | 0.30 | |
| CBS News | Transcript: Sen. Thom Tillis on "Face the Nation with Margaret Brennan," Oct. 25, 2026CBS News The following is the transcript of the interview with Sen. Thom Tillis, Republican of North Carolina, that aired on "Face the Nation with Margaret Brennan" on Oct. 25, 2026. | 0.40 | |
| New York Post | NC State fires head coach Dave Doeren in massive $10.3 million shakeupNew York Post The woes continue for North Carolina State football. | 0.30 | |
| The Hill | Early voting surges in battleground states as Democrats outpace GOP gainsThe Hill Early voting is surging in several key battleground states, giving Democrats hope that their strength in midterm polling could translate into a turnout advantage in November. In North Carolina, more than 1.2 million early ballots have been accepted, a 37 percent increase from the same point leading up to the 2022 midterms, according to an... | 0.40 | |
| The Washington Times | Jury convicts man of rape, murder 14 years after UNC student's deathThe Washington Times A man accused of killing a North Carolina college student 14 years ago was convicted Friday of first-degree murder, rape and other charges after prosecutors told jurors that forensic evidence was "screaming his name." | 0.40 | |
| Breitbart | Exclusive: 10 Foreign Nationals Arrested for Illegally Voting in Swing State North CarolinaBreitbart Federal agents have arrested 10 foreign nationals in North Carolina this month, accusing them of illegally voting in several of the nation's elections in recent years, Breitbart News has learned. The post Exclusive: 10 Foreign Nationals Arrested for Illegally Voting in Swing State North Carolina appeared first on Breitbart . | 0.80● | |
| Washington Examiner | Early tallies show black voters turning out in huge numbers in North CarolinaWashington Examiner Black voters in North Carolina are casting early ballots at a significantly faster pace than in the past two midterm cycles, providing a potentially encouraging sign for Democrats as they fight to hold a congressional district that Republicans redrew to favor the GOP. More than 279,688 black voters have cast a ballot as of Thursday, […] | 0.70● | |
| The New York Times | Roy Cooper Has Never Lost an Election. Can He Flip North Carolina’s Senate Seat?The New York Times North Carolina has not elected a Democrat to the Senate since 2008. Can Roy Cooper break that spell? | 0.60● | |
| The Daily Wire | Trump’s Prediction About GOP’s Senate Chances With Just 11 Days To GoThe Daily Wire President Donald Trump appeared to concede defeat in a key U.S. Senate race with just 11 days to go before Election Day. At a rally Tuesday night in Greenville, North Carolina, the president predicted that Republican Michael Whatley, his handpicked candidate for the open Senate seat, would lose to former Democratic Governor Roy Cooper, WHQR ... | 0.70 | |
| The Guardian | ‘It’s all God’s creation’: farmers continue a ‘Jewishly inspired’ agrarian traditionThe Guardian In the US, a growing number of Jewish people are seeking purpose and community through farming Wendy Rhein is trying to round up the sheep hanging out among the hazelnut and walnut trees of her Chutzpah Hollow farm in Tryon, North Carolina. “Hi, Brea. Come on down. I hear you,” Rhein calls to the bleating queen of the flock. If the Barbados black belly ewe moves, the rest will follow. Continue reading... | 0.30 | |
| Washington Examiner | North Carolina Democratic underdog hopes a blue wave can take down House GOP campaign chiefWashington Examiner ELON, North Carolina — Democrat Richard Ojeda is hoping that the public’s discontent with the Trump administration can provide enough of a blue wave to unseat Rep. Richard Hudson (R-NC), the chairman of the National Republican Congressional Committee. Ojeda is running in the Tar Heel State‘s 9th Congressional District against Hudson, but election forecasters such […] | 0.50● | |
| ABC News | WATCH: Inside the North Carolina State FairABC News ABC News' Leslie Lopez reports from Raleigh, where the North Carolina State Fair is underway and has already drawn hundreds of thousands of visitors. | 0.60● | |
| ABC News | Closing arguments set in trial of man accused of killing UNC student in 2012ABC News Closing arguments are expected Thursday in the trial of a man accused of killing a North Carolina college student 14 years ago | 0.40 | |
| Breitbart | WATCH: Trump Promises Quick Payments to Veterans Sickened by Camp's Toxic Water; Almost $1 Billion Already PaidBreitbart President Donald Trump on Tuesday promised swift settlement for remaining American veterans, their families, and civilian employees who were exposed to toxic drinking water at Marine Corps Camp Lejeune in North Carolina between 1953 and 1987. The post WATCH: Trump Promises Quick Payments to Veterans Sickened by Camp’s Toxic Water; Almost $1 Billion Already Paid appeared first on Breitbart . | 0.30 | |
| CBS News | Trump heckled by protesters at North Carolina rallyCBS News Multiple protesters were removed from President Trump's North Carolina rally on Tuesday night. Meanwhile, political ads in Ohio are getting personal. Weijia Jiang reports. | 0.50● | |
| NPR | Morning news briefNPR Trump envoy Steve Witkoff to visit Russia in hopes of ending war, Trump campaigns in North Carolina, Saudi Arabia cancels 'Davos in the Desert' due to air strikes. | 0.20 | |
| New York Post | Trump speaks for nearly 2 hours at North Carolina midterm rally — says he’s ‘working like a dog’ to get Republicans electedNew York Post Trump noted his whirlwind tour aimed at helping the GOP maintain control of the House and Senate differs from how he’s previously approached midterm elections – and emphasized that it’s hard work. | 0.50● |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for North Carolina and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| The New York Times | 0.8% | 2 | 255 |
| The Guardian | 0.2% | 1 | 609 |
| ABC News | 1.7% | 2 | 117 |
| NPR | 1.0% | 1 | 97 |
| The Hill | 0.3% | 1 | 348 |
| CBS News | 0.5% | 2 | 417 |
| Washington Examiner | 1.1% | 3 | 287 |
| The Washington Times | 0.3% | 1 | 321 |
| New York Post | 0.4% | 3 | 784 |
| The Daily Wire | 0.5% | 1 | 205 |
| Newsmax | 0.4% | 1 | 235 |
| Breitbart | 0.5% | 2 | 369 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning4 of 15 sources
- 0.3%
- Least biased1 of 8 sources
- <0.1%
- Right-leaning7 of 15 sources
- 0.2%
Lean index +0.2: covered about evenly across the spectrum
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
3 sources have no MBFC bias score and are not shown.
Source leans based on ratings by Media Bias/Fact Check.