Query
Find articles
Pick a keyword, optionally a second one to combine it with (and, or, either but not both, or but not), then narrow the articles down by text, source and time range. Keywords update the results right away; filters apply with their button.
Query
Who picked it up when
It was already in the news on Oct 20, when this period starts, so who reported it first is not shown. No least biased outlet mentioned it.
One row per source with a matching article, from the most left-leaning on top: a dot for each article, on a bar for each stretch of its coverage (a pause of more than 24 hours starts a new one). Hover or tap a dot for the headline, click it to read the article.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
Results
7 articles mention fraternity in the last 7 days (Oct 20 to Oct 26).
| Article | |||
|---|---|---|---|
| Fox News | Secret sex video rocks University of North Carolina at Charlotte fraternity, 1 arrested: PoliceFox News Alexander Michael Evanoff allegedly sent a secret sex recording to a Sigma Alpha Epsilon group chat at the University of North Carolina at Charlotte. | 0.70● | |
| The Daily Wire | Cornell 7 Case Takes New Turn As Accuser Admits She Had The Wrong GuyThe Daily Wire A man named in the highly publicized “Cornell 7” civil lawsuit has been dropped. “A defendant has been dropped from Jane Doe’s civil lawsuit with prejudice,” Los Angeles Magazine’s Lauren Conlin reported Tuesday. “Orazio Petito, identified in the original complaint as president of Cornell’s Chi Phi fraternity at the time of the alleged October 2024 ... | 0.60 | |
| The Guardian | University of Arizona sorority member alleges sexual assault at fraternity houseThe Guardian Student told the university’s police department that assault by two men occurred in August during a night of drinking A sorority member at the University of Arizona has alleged she was sexually assaulted by two men at a fraternity house during a night of drinking in late August. The student told the university’s police department that she consensually kissed one of the men at one point while at the Sigma Phi Epsilon house on 26 August but doesn’t remember agreeing to sex, according to search warrant records posted Monday night by KOLD-TV in Tucson. Continue reading... | 0.70● | |
| ABC News | Jane Doe says she felt 'unsupported and disbelieved' by Cornell presidentABC News The former Cornell student who alleged she was gang raped at a fraternity house in 2024 said she felt "unsupported and disbelieved" by the school's president. | 0.60 | |
| The Washington Times | University of Arizona student alleges she was sexually assaulted by 2 men at fraternity houseThe Washington Times A sorority member at the University of Arizona has alleged she was sexually assaulted by two men at a fraternity house during a night of drinking in late August. | 0.60● | |
| The Guardian | Ex-student alleging sexual assault felt ‘unsupported’ by Cornell presidentThe Guardian The ex-student writes she wants to share information that ‘may be relevant’ to vote of no confidence The former Cornell University student who accused seven men of sexually assaulting her at a fraternity house in 2024 recently wrote a letter to campus faculty leaders saying that she felt “unsupported and disbelieved” by the Ivy League institution’s president. The letter addressed to the Cornell faculty senate was obtained and published by the New York Times on Tuesday – and in it the former student said she wanted to share information that she believed “may be relevant” as the panel considers a vote of no confidence in the school’s administration. Continue reading... | 0.30 | |
| NBC News | Jane Doe says Cornell president appeared to question her allegations in letter to faculty senateNBC News Jane Doe, the woman who accused several Cornell University fraternity members of sexually assaulting her in 2024, sent a letter to the school’s faculty senate sharing a second-hand account of President Michael Kotlikoff’s response to her allegations ahead of a potential vote of no confidence in his administration. | 0.50 |
Source leans by Media Bias/Fact Check.
Narrow further
Other keywords in the matching articles: the share of them that mention each, with the number of articles. The search icon searches for fraternity and that keyword, keeping the text, sources, source type and time range.
Coverage by source
The share of each source's stories in the last 7 days that match the query, from left to right. Sort the table to reorder the bars.
Source lean:leftcenterright
Source leans by Media Bias/Fact Check.
| NBC News | 0.5% | 1 | 192 |
| The Guardian | 0.3% | 2 | 703 |
| ABC News | 0.7% | 1 | 135 |
| The Washington Times | 0.3% | 1 | 374 |
| The Daily Wire | 0.4% | 1 | 228 |
| Fox News | 0.1% | 1 | 732 |
Coverage by lean
The share of stories that match the query, in the last 7 days, averaged over the outlets of each political lean with at least 3 stories. The groups differ in size, so a single outlet weighs more in the smaller ones.
- Left-leaning3 of 15 sources
- 0.1%
- Least biased0 of 8 sources
- 0.0%
- Right-leaning3 of 15 sources
- 0.1%
Lean index −0.5: covered more by left-leaning outlets
Each outlet at its MBFC bias score, from −10 (far left) to +10 (far right), as high as the share of its stories that match the query. The lean index is the average score of the outlets covering it, weighted by that share.
lean indexour sources' average (+0.4)leftcenterright
Bias scores by Media Bias/Fact Check.
1 source has no MBFC bias score and is not shown.
Source leans based on ratings by Media Bias/Fact Check.